BEA logo

BEA News Release

                                  Many of BEA's tables are very wide. Printing tips are available.


This release contains sensitive
economic data not to be released before 8:30 a.m. Thursday,
December 16, 1999

CB-99-241 Press Copy 
FT-900 (99-10)

For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246 
Nick Orsini (301) 457-2311

For information on services contact:
Bureau of Economic Analysis:
Technical: Christopher Bach (202) 606-9545
Media: Larry Moran          (202) 606-2649

              U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                October 1999

Goods and Services

The Bureau of the Census and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total October exports of $81.9
billion and imports of $107.9 billion resulted in a goods and services
deficit of $25.9 billion, $1.8 billion more than the deficit of $24.2
billion in September, revised.  October exports were $0.1 billion less than
September exports of $82.0 billion.  October imports were $1.7 billion more
than September imports of $106.2 billion.  

In October, the goods deficit increased $1.8 billion from September to $32.0
billion, and the services surplus was unchanged at $6.1 billion.  Exports of
goods decreased to $58.7 billion from $58.9 billion, and imports of goods
increased to $90.7 billion from $89.1 billion.  Exports of services increased
to $23.2 billion from $23.1 billion and imports of services increased to
$17.2 billion from $17.0 billion.

Goods
     
The September to October change in exports of goods reflected decreases in
capital goods of $0.4 billion (primarily telecommunications equipment); other
goods ($0.3 billion); consumer goods ($0.1 billion); and foods, feeds, and
beverages ($0.1 billion). Increases occurred in industrial supplies and
materials ($0.3 billion) and in automotive vehicles, parts, and engines
($0.1 billion).
 
The September to October change in imports of goods reflected increases in
capital goods of $0.9 billion (primarily computers, computer accessories, and
semiconductors); consumer goods ($0.7 billion); industrial supplies and
materials ($0.4 billion); and other goods ($0.2 billion).  Decreases occurred
in automotive vehicles, parts, and engines ($0.3 billion) and in foods, feeds,
and beverages ($0.1 billion). Note:  Total goods are reported on a balance of
payments basis; commodity and country detail for goods are on a Census basis.
Definitions are explained in the notes starting on page 26 of this release.

Services
     
Services exports increased $0.1 billion from September to October as an
increase in other private services more than offset a decrease in transfers
under U.S. military sales contracts.  Changes to the other categories of
services exports were small.  Services imports increased  $0.1  billion  from
September to October, reflecting an increase in travel.  Changes to the other
categories of services imports were small.

Goods and Services Moving Average 

For the three months ending in October, exports of goods and services averaged
$82.0 billion, while imports of goods and services averaged $106.7 billion,
resulting in an average trade deficit of $24.7 billion.  For the three months
ending in September, the average trade deficit was $24.5 billion, reflecting
average exports of $81.0 billion and average imports of $105.5 billion.

Selected Not Seasonally Adjusted Goods Details 

The October figures showed surpluses, in billions of dollars, with Australia
$0.8 (for September $0.6), Brazil $0.4 ($0.1), Argentina $0.2 ($0.3), Egypt
$0.2 ($0.2), and Hong Kong $0.0 ($0.1).  Deficits were recorded, in billions
of dollars, with Japan -$7.2  (-$6.6), China -$7.2  (-$6.9), Western Europe
-$5.0 (-$3.5), Canada -$3.2  (-$2.8), OPEC -$2.7 (-$3.0), Mexico -$1.4
(-$2.2), Taiwan -$1.1 (-$1.5), Korea -$1.0 (-$0.9), and Singapore -$0.2
($0.0).

Advanced technology products (ATP) exports were $17.5 billion in October and
imports were $16.7 billion, resulting in a surplus of $0.7 billion.  October
exports were $0.5 billion more than the $17.0 billion in September, while
imports were $0.6 billion more than the $16.1 billion in September.

Revisions
     
Goods carry-over in October was $1.0 billion (1.6 percent) for exports and
$0.9 billion (1.0 percent) for imports.  For September, revised export
carry-over was $0.1 billion (0.2 percent), revised down from $0.7 billion
(1.2 percent).  For September, revised import carry-over was $0.3 billion
(0.3 percent), revised down from $1.1 billion (1.2 percent).

Services exports and imports for April through September 1999 were revised
to incorporate BEA's quarterly U.S. international transactions accounts,
which were released December 14 (see the Information on Goods and Services
section at the end of this release for the monthly revision policy).  The
revised quarterly and monthly estimates are based on more complete source
data than were available previously.  Services exports for September were
revised down $0.1 billion, reflecting small downward revisions to most
categories.  Services imports for September were revised up $0.1 billion,
as an upward revision to other private services more than offset a downward
revision to royalties and license fees.



                 NOTICE  Scheduled Release Dates
                               for 2000
                          are Located on Page 29
                                                                                  
                                                                               
Seasonally Adjusted

Exhibit 1 International Trade in Goods and Services. . . . . . ..........4

Exhibit 2  Goods and Services Centered Three - Month Moving Averages.....5

Exhibit 3   U.S. Services by Major Category--Exports . . . . . ..........6

Exhibit 4   U.S. Services by Major Category--Imports . . . . . ..........7

Exhibit 5   U.S. Trade in Goods. . . . . . . . . . . . . . . . ..........8        

Exhibit 6   Exports and Imports of Goods by Principal End-Use Category...9

Exhibit 7   Exports of Goods by End-Use Category and Commodity .........10

Exhibit 8   Imports of Goods by End-Use Category and Commodity .........12

Exhibit 9   Petroleum and Non-Petroleum End-Use Category Totals.........14

Exhibit 10   Exports and Imports of Goods by Principal End-Use
                     Category (Constant Dollars) . . . . . . . .........15

Exhibit 11   Exports, Imports, and Balance of Goods, Petroleum and
             Non-Petroleum End-Use Commodity Category Totals
             (Constant Dollars).........................................16

Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . .........17

Exhibit 13  Exports and Imports of Goods by Principal End-Use Category..18


Exhibit 14  Exports, Imports, and Balance of Goods by Selected  
           Countries and Areas   . . . . . . . . . . . . . . .......... 19

Exhibit 15  Exports and Imports of Goods by Principal SITC Commodity
            Groupings...................................................21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology
            Products....................................................23

Exhibit 17  Imports of Energy - Related Petroleum Products, 
           Including Crude Petroleum . . . . . . . . . . . . .......... 24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts By Selected
            Countries...................................................25

Information on Goods and Services. . . . . . . . . . . . . . . .........26

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

PART A: SEASONALLY ADJUSTED

EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           JANUARY 1997 TO OCTOBER 1999

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding.  (R) Revised.)

 
                                           Balance

        Period            Total           Goods (1)          Services
                                                                 


1997           

Jan.- Dec.                   -104,731          -196,652            91,921
Jan.- Oct.                    -85,075          -162,490            77,415
January                        -9,693           -17,275             7,582
February                       -8,982           -16,320             7,338
March                          -7,937           -15,613             7,676
April                          -7,948           -15,816             7,868
May                            -8,707           -16,698             7,991
June                           -7,534           -15,364             7,830

July                           -7,607           -15,256             7,649
August                         -8,886           -16,812             7,926
September                      -9,230           -16,847             7,617
October                        -8,550           -16,488             7,938
November                       -9,436           -16,795             7,359
December                      -10,215           -17,367             7,152

1998           

Jan.- Dec.                   -164,282          -246,932            82,650
Jan.- Oct.                   -135,380          -204,334            68,954
January                        -9,850           -17,141             7,291
February                      -10,706           -17,506             6,800
March                         -12,782           -20,229             7,447
April                         -13,217           -20,860             7,643
May                           -14,901           -22,236             7,335
June                          -13,843           -20,404             6,561

July                          -14,689           -21,066             6,377
August                        -15,860           -22,291             6,431
September                     -15,174           -21,611             6,437
October                       -14,358           -20,990             6,632
November                      -14,664           -21,539             6,875
December                      -14,241           -21,059             6,818

1999           

Jan.- Oct.                   -218,439          -282,375            63,936
January                       -16,147           -23,350             7,203
February                      -18,516           -25,173             6,657
March                         -19,312           -25,681             6,369
April (R)                     -18,883           -25,334             6,451
May (R)                       -21,483           -27,899             6,416
June (R)                      -24,718           -31,179             6,461

July (R)                      -25,340           -31,422             6,082
August (R)                    -23,953           -30,132             6,179
September (R)                 -24,152           -30,211             6,059
October                       -25,937           -31,996             6,059
November                               
December                               
September data as published last month:
                              -24,408           -30,591             6,183
___________________________________


                                           Exports

        Period            Total           Goods (1)          Services
                                                                 


1997           

Jan.- Dec.                    938,543           679,715           258,828
Jan.- Oct.                    779,959           564,364           215,595
January                        73,707            52,796            20,911
February                       75,169            54,409            20,760
March                          76,884            55,774            21,110
April                          77,949            56,575            21,374
May                            77,737            56,028            21,709
June                           78,997            57,292            21,705

July                           80,110            58,379            21,731
August                         79,571            57,496            22,075
September                      79,604            57,572            22,032
October                        80,232            58,044            22,188
November                       79,001            57,319            21,682
December                       79,586            58,031            21,555

1998           

Jan.- Dec.                    933,907           670,246           263,661
Jan.- Oct.                    776,622           557,316           219,306
January                        79,397            57,748            21,649
February                       77,999            56,512            21,487
March                          78,436            56,406            22,030
April                          78,040            55,330            22,710
May                            77,126            54,853            22,273
June                           76,723            55,015            21,708

July                           75,824            54,164            21,660
August                         76,227            54,624            21,603
September                      77,234            55,472            21,762
October                        79,617            57,193            22,424
November                       79,126            56,926            22,200
December                       78,161            56,005            22,156

1999           

Jan.- Oct.                    791,346           562,818           228,528
January                        77,833            55,263            22,570
February                       77,025            54,704            22,321
March                          77,047            54,326            22,721
April (R)                      78,062            55,269            22,793
May (R)                        77,893            55,121            22,772
June (R)                       78,557            55,472            23,085

July (R)                       78,815            55,890            22,925
August (R)                     82,171            59,139            23,032
September (R)                  82,025            58,934            23,091
October                        81,920            58,702            23,218
November                               
December                               
September data as published last month:
                               81,705            58,549            23,156
___________________________________


                                            Imports

        Period            Total           Goods (1)          Services
                                                                 


1997           

Jan.- Dec.                  1,043,273           876,366           166,907
Jan.- Oct.                    865,034           726,854           138,180
January                        83,400            70,071            13,329
February                       84,151            70,729            13,422
March                          84,821            71,387            13,434
April                          85,897            72,391            13,506
May                            86,444            72,726            13,718
June                           86,531            72,656            13,875

July                           87,717            73,635            14,082
August                         88,457            74,308            14,149
September                      88,834            74,419            14,415
October                        88,782            74,532            14,250
November                       88,437            74,114            14,323
December                       89,801            75,398            14,403

1998           

Jan.- Dec.                  1,098,189           917,178           181,011
Jan.- Oct.                    912,002           761,650           150,352
January                        89,247            74,889            14,358
February                       88,705            74,018            14,687
March                          91,217            76,634            14,583
April                          91,257            76,190            15,067
May                            92,027            77,089            14,938
June                           90,566            75,419            15,147

July                           90,513            75,230            15,283
August                         92,086            76,914            15,172
September                      92,409            77,084            15,325
October                        93,975            78,183            15,792
November                       93,789            78,464            15,325
December                       92,402            77,064            15,338

1999           

Jan.- Oct.                  1,009,786           845,194           164,592
January                        93,979            78,612            15,367
February                       95,540            79,876            15,664
March                          96,358            80,006            16,352
April (R)                      96,945            80,603            16,342
May (R)                        99,376            83,020            16,356
June (R)                      103,275            86,651            16,624

July (R)                      104,155            87,312            16,843
August (R)                    106,124            89,271            16,853
September (R)                 106,177            89,145            17,032
October                       107,857            90,698            17,159
November                               
December                               
September data as published last month:
                              106,113            89,140            16,973

(1) Data presented on a Balance of Payments (BOP) Basis.

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

PART A:    SEASONALLY ADJUSTED

EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES 
           THREE-MONTH MOVING AVERAGES -- JANUARY 1997 TO OCTOBER 1999

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                         


                                           Balance

       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
                                                                 


1997           

January                    ---               ---               ---
February                       -8,871           -16,403             7,532
March                          -8,289           -15,917             7,627
April                          -8,197           -16,042             7,845
May                            -8,063           -15,960             7,896
June                           -7,949           -15,773             7,823

July                           -8,009           -15,811             7,802
August                         -8,574           -16,305             7,731
September                      -8,889           -16,716             7,827
October                        -9,072           -16,710             7,638
November                       -9,400           -16,883             7,483
December                       -9,834           -17,101             7,267

1998           

January                       -10,257           -17,338             7,081
February                      -11,113           -18,292             7,179
March                         -12,235           -19,532             7,297
April                         -13,633           -21,108             7,475
May                           -13,987           -21,167             7,180
June                          -14,478           -21,235             6,758

July                          -14,797           -21,253             6,456
August                        -15,241           -21,656             6,415
September                     -15,131           -21,631             6,500
October                       -14,732           -21,380             6,648
November                      -14,421           -21,196             6,775
December                      -15,017           -21,982             6,965

1999           

January                       -16,301           -23,194             6,893
February                      -17,991           -24,734             6,743
March (R)                     -18,903           -25,396             6,492
April (R)                     -19,893           -26,305             6,412
May (R)                       -21,695           -28,137             6,443
June (R)                      -23,847           -30,167             6,320
                                       
July (R)                      -24,670           -30,911             6,241
August (R)                    -24,482           -30,588             6,107
September                     -24,681           -30,780             6,099
October                                                  
November                                                 
December                                                 
___________________________________


                                           Exports

       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
                                                                 


1997           

January                    ---               ---               ---
February                       75,253            54,326            20,927
March                          76,667            55,586            21,081
April                          77,523            56,126            21,398
May                            78,227            56,631            21,596
June                           78,948            57,233            21,715

July                           79,559            57,722            21,837
August                         79,762            57,816            21,946
September                      79,802            57,704            22,098
October                        79,612            57,645            21,967
November                       79,606            57,798            21,808
December                       79,328            57,699            21,629

1998           

January                        78,994            57,430            21,564
February                       78,610            56,888            21,722
March                          78,158            56,082            22,076
April                          77,867            55,529            22,338
May                            77,296            55,066            22,230
June                           76,558            54,677            21,880

July                           76,258            54,601            21,657
August                         76,428            54,753            21,675
September                      77,693            55,763            21,930
October                        78,659            56,530            22,129
November                       78,968            56,708            22,260
December                       78,373            56,064            22,309

1999           

January                        77,673            55,324            22,349
February                       77,301            54,764            22,537
March (R)                      77,378            54,766            22,612
April (R)                      77,667            54,905            22,762
May (R)                        78,170            55,287            22,883
June (R)                       78,421            55,494            22,927
                                       
July (R)                       79,848            56,834            23,014
August (R)                     81,004            57,988            23,016
September                      82,039            58,925            23,114
October                                                  
November                                                 
December                                                 
___________________________________


                                            Imports

       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
                                                                 


1997           

January                    ---               ---               ---
February                       84,124            70,729            13,395
March                          84,956            71,502            13,454
April                          85,721            72,168            13,553
May                            86,291            72,591            13,700
June                           86,897            73,006            13,892

July                           87,568            73,533            14,035
August                         88,336            74,121            14,215
September                      88,691            74,420            14,271
October                        88,684            74,355            14,329
November                       89,007            74,681            14,325
December                       89,162            74,800            14,361

1998           

January                        89,251            74,768            14,483
February                       89,723            75,180            14,543
March                          90,393            75,614            14,779
April                          91,500            76,638            14,863
May                            91,283            76,233            15,051
June                           91,035            75,913            15,123

July                           91,055            75,854            15,201
August                         91,669            76,409            15,260
September                      92,823            77,394            15,430
October                        93,391            77,910            15,481
November                       93,389            77,904            15,485
December                       93,390            78,047            15,343

1999           

January                        93,974            78,517            15,456
February                       95,293            79,498            15,794
March (R)                      96,281            80,162            16,119
April (R)                      97,560            81,210            16,350
May (R)                        99,865            83,424            16,441
June (R)                      102,268            85,661            16,608
                                                         
July (R)                      104,518            87,745            16,773
August (R)                    105,485            88,576            16,909
September                     106,719            89,705            17,015
October                                                  
November                                                 
December                                                 

(1) Data presented on a Balance of Payments (BOP) Basis.
Note:   The three-month moving averages shown in this exhibit are computed
by summing the subject month, the two prior months, dividing by three and
showing the average at the center month of the period.  Using this method,
an average is not available for the current month.  A centered moving
average is useful in smoothing the volatile trade data so that trends can
better be discerned.

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

PART A:    SEASONALLY ADJUSTED

EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS 
           JANUARY 1997 TO OCTOBER 1999

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)


                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation



      1997

Jan. - Dec.            258,828        73,301        20,789        27,006
Jan.- Oct.             215,595        61,355        17,307        22,507

January                 20,911         6,219         1,719         2,203
February                20,760         6,015         1,709         2,219
March                   21,110         6,097         1,728         2,279
April                   21,374         6,162         1,730         2,284
May                     21,709         6,098         1,708         2,273
June                    21,705         6,073         1,711         2,204

July                    21,731         6,006         1,703         2,220
August                  22,075         6,150         1,721         2,249
September               22,032         6,374         1,801         2,222
October                 22,188         6,161         1,777         2,354
November                21,682         6,048         1,764         2,242
December                21,555         5,898         1,718         2,259


      1998

Jan. - Dec.            263,661        71,250        19,996        25,518
Jan.- Oct.             219,306        59,265        16,780        21,198

January                 21,649         6,118         1,709         2,189
February                21,487         5,967         1,643         2,078
March                   22,030         5,818         1,564         2,071
April                   22,710         6,370         1,812         2,136
May                     22,273         6,050         1,731         2,112
June                    21,708         5,840         1,642         2,020

July                    21,660         5,662         1,653         2,094
August                  21,603         5,718         1,682         2,137
September               21,762         5,769         1,717         2,108
October                 22,424         5,953         1,627         2,253
November                22,200         5,904         1,626         2,197
December                22,156         6,081         1,590         2,125


      1999


Jan.- Oct.             228,528        61,095        17,373        22,519

January                 22,570         5,973         1,621         2,128
February                22,321         6,031         1,659         2,129
March                   22,721         6,134         1,715         2,244
April (R)               22,793         6,183         1,731         2,239
May (R)                 22,772         6,097         1,743         2,212
June (R)                23,085         6,157         1,766         2,280

July (R)                22,925         6,093         1,760         2,252
August (R)              23,032         6,052         1,768         2,342
September (R)           23,091         6,177         1,804         2,327
October                 23,218         6,198         1,806         2,366
November
December
___________________________________
Exports Continued


                   Royalties       Other       Transfers       U. S. 
     Period           and         Private     Under U. S.    Government
                    License       Services   Military Sales    Misc.
                      Fees                     Contracts     Services 

      1997

Jan. - Dec.             33,781        85,566        17,561           824
Jan.- Oct.              28,124        70,666        14,939           697

January                  2,757         6,575         1,374            64
February                 2,740         6,675         1,338            64
March                    2,735         6,771         1,434            66
April                    2,775         6,889         1,461            73
May                      2,788         7,060         1,708            74
June                     2,809         7,192         1,641            75

July                     2,896         7,270         1,562            74
August                   2,903         7,373         1,606            73
September                2,891         7,327         1,346            71
October                  2,830         7,534         1,469            63
November                 2,823         7,458         1,284            63
December                 2,835         7,443         1,338            64


      1998

Jan. - Dec.             36,808        92,116        17,155           818
Jan.- Oct.              30,179        76,697        14,509           678

January                  2,930         7,327         1,304            72
February                 2,964         7,390         1,371            74
March                    2,988         7,585         1,931            73
April                    2,992         7,771         1,564            65
May                      3,002         7,682         1,633            63
June                     3,008         7,843         1,292            63

July                     2,966         7,778         1,441            66
August                   2,999         7,719         1,282            66
September                3,064         7,781         1,256            67
October                  3,266         7,821         1,435            69
November                 3,314         7,672         1,417            70
December                 3,314         7,747         1,229            70


      1999


Jan.- Oct.              31,139        81,688        13,989           725

January                  3,144         7,879         1,757            68
February                 3,105         8,037         1,291            69
March                    3,088         8,179         1,292            69
April (R)                3,122         8,159         1,289            70
May (R)                  3,123         8,146         1,380            71
June (R)                 3,120         8,226         1,430           106

July (R)                 3,106         8,247         1,399            68
August (R)               3,104         8,213         1,485            68
September (R)            3,107         8,236         1,373            67
October                  3,120         8,366         1,293            69
November
December

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

PART A:    SEASONALLY ADJUSTED

EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS 
           JANUARY 1997 TO OCTOBER 1999

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)

 
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation



      1997

Jan. - Dec.            166,907        52,051        18,138        28,959
Jan.- Oct.             138,180        43,199        15,085        24,057

January                 13,329         4,306         1,437         2,336
February                13,422         4,306         1,435         2,328
March                   13,434         4,289         1,423         2,372
April                   13,506         4,214         1,524         2,432
May                     13,718         4,293         1,535         2,472
June                    13,875         4,337         1,556         2,415

July                    14,082         4,360         1,562         2,367
August                  14,149         4,380         1,556         2,355
September               14,415         4,411         1,587         2,481
October                 14,250         4,303         1,470         2,499
November                14,323         4,442         1,530         2,370
December                14,403         4,410         1,523         2,531

      1998
 
Jan. - Dec.            181,011        56,105        19,797        30,457
Jan.- Oct.             150,352        46,806        16,443        25,371

January                 14,358         4,561         1,538         2,450
February                14,687         4,600         1,556         2,340
March                   14,583         4,575         1,535         2,531
April                   15,067         4,779         1,680         2,531
May                     14,938         4,643         1,631         2,522
June                    15,147         4,746         1,647         2,537

July                    15,283         4,696         1,730         2,564
August                  15,172         4,640         1,669         2,598
September               15,325         4,734         1,686         2,538
October                 15,792         4,832         1,771         2,760
November                15,325         4,602         1,695         2,588
December                15,338         4,697         1,659         2,501

      1999

Jan.- Oct.             164,592        50,206        17,736        28,202

January                 15,367         4,742         1,627         2,508
February                15,664         4,890         1,678         2,528
March                   16,352         5,215         1,809         2,690
April (R)               16,342         5,057         1,767         2,695
May (R)                 16,356         4,951         1,758         2,739
June (R)                16,624         4,952         1,791         2,928

July (R)                16,843         5,033         1,833         2,961
August (R)              16,853         5,028         1,801         3,108
September (R)           17,032         5,130         1,822         3,033
October                 17,159         5,208         1,850         3,012
November  
December
____________________________________
Imports Continued


                   Royalties       Other         Direct        U. S. 
     Period           and         Private       Defense      Government
                    License       Services    Expenditures     Misc.
                      Fees                                   Services 


      1997

Jan. - Dec.              9,390        43,909        11,698         2,762
Jan.- Oct.               7,698        36,222         9,607         2,312

January                    693         3,388           947           222
February                   703         3,483           946           221
March                      708         3,480           939           223
April                      690         3,520           897           229
May                        708         3,578           900           232
June                       740         3,675           917           235

July                       867         3,708           977           241
August                     867         3,745         1,004           242
September                  879         3,794         1,024           239
October                    843         3,851         1,056           228
November                   843         3,868         1,044           226
December                   849         3,819         1,047           224

      1998
 
Jan. - Dec.             11,292        47,670        12,841         2,849
Jan.- Oct.               9,320        39,502        10,555         2,355

January                    851         3,697         1,036           225
February                 1,236         3,698         1,033           224
March                      868         3,822         1,029           223
April                      893         3,954         1,012           218
May                        894         4,010         1,017           221
June                       907         4,050         1,032           228

July                       926         4,046         1,072           249
August                     889         4,026         1,093           257
September                  906         4,091         1,111           259
October                    950         4,108         1,120           251
November                   974         4,082         1,135           249
December                   999         4,086         1,151           245

      1999

Jan.- Oct.              10,306        43,469        12,255         2,418

January                  1,040         4,064         1,157           229
February                 1,061         4,113         1,168           226
March                    1,075         4,158         1,178           227
April (R)                1,077         4,321         1,186           239
May (R)                  1,070         4,398         1,197           243
June (R)                 1,050         4,446         1,210           247

July (R)                   981         4,519         1,265           251
August (R)                 968         4,456         1,240           252
September (R)              972         4,477         1,345           253
October                  1,012         4,517         1,309           251
November  
December

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

Part A:     SEASONALLY ADJUSTED

Exhibit 5.  U. S. TRADE IN GOODS 

(In millions of dollars.  Details may not equal totals due to 
seasonal adjustment and rounding. (R) Revised.)


                         Balance

                          Total
                         Balance            Total
                       of Payments          Census
       Period             Basis             Basis


1997                                   
                                       
Jan.- Dec.                   -196,652          -180,522
Jan.- Oct.                   -162,490          -148,196
January                       -17,275           -16,461
February                      -16,320           -15,201
March                         -15,613           -13,153
April                         -15,816           -14,093
May                           -16,698           -14,796
June                          -15,364           -13,625
July                          -15,256           -14,336
August                        -16,812           -15,508
September                     -16,847           -15,836
October                       -16,488           -15,187
November                      -16,795           -15,886
December                      -17,367           -16,439

1998           
                                       
Jan.- Dec.                   -246,932          -229,758
Jan.- Oct.                   -204,334          -190,743
January                       -17,141           -15,924
February                      -17,506           -16,470
March                         -20,229           -18,831
April                         -20,860           -19,875
May                           -22,236           -21,191
June                          -20,404           -19,141
July                          -21,066           -19,732
August                        -22,291           -20,272
September                     -21,611           -20,116
October                       -20,990           -19,191
November                      -21,539           -19,410
December                      -21,059           -19,606

1999           
 
Jan.- Oct.                   -282,375          -268,590
January                       -23,350           -22,225
February                      -25,173           -23,847
March                         -25,681           -24,416
April                         -25,334           -24,069
May                           -27,899           -26,543
June                          -31,179           -29,701
July                          -31,422           -30,193
August                        -30,132           -28,809
September (R)                 -30,211           -28,200
October                       -31,996           -30,587
November                               
December                               
September data as published last month.
                              -30,591           -28,646
___________________________________


                         Exports

                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis


1997                                                     
                                                         
Jan.- Dec.                    679,715            -9,468           689,182
Jan.- Oct.                    564,364            -8,303           572,667
January                        52,796              -558            53,353
February                       54,409              -685            55,094
March                          55,774              -999            56,772
April                          56,575              -697            57,272
May                            56,028            -1,001            57,029
June                           57,292              -840            58,132
July                           58,379              -686            59,065
August                         57,496            -1,051            58,547
September                      57,572              -745            58,317
October                        58,044            -1,043            59,087
November                       57,319              -664            57,983
December                       58,031              -501            58,532

1998           
                                                         
Jan.- Dec.                    670,246           -11,892           682,138
Jan.- Oct.                    557,316            -9,098           566,413
January                        57,748              -637            58,385
February                       56,512              -808            57,320
March                          56,406              -887            57,292
April                          55,330              -660            55,990
May                            54,853              -754            55,607
June                           55,015              -905            55,920
July                           54,164              -973            55,137
August                         54,624            -1,320            55,943
September                      55,472              -946            56,419
October                        57,193            -1,208            58,401
November                       56,926            -1,608            58,533
December                       56,005            -1,186            57,191

1999           
                                                         
Jan.- Oct.                    562,818           -10,370           573,189
January                        55,263              -953            56,216
February                       54,704            -1,113            55,816
March                          54,326            -1,038            55,364
April                          55,269              -994            56,263
May                            55,121            -1,143            56,263
June                           55,472            -1,202            56,673
July                           55,890            -1,032            56,922
August                         59,139              -855            59,995
September (R)                  58,934            -1,149            60,083
October                        58,702              -892            59,594
November                                                 
December                                                 
September data as published last month.
                               58,549            -1,086            59,636
___________________________________


                         Imports

                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis


1997                                                     
                                                         
Jan.- Dec.                    876,366             6,662           869,704
Jan.- Oct.                    726,854             5,990           720,864
January                        70,071               257            69,814
February                       70,729               434            70,295
March                          71,387             1,461            69,926
April                          72,391             1,026            71,365
May                            72,726               902            71,824
June                           72,656               899            71,757
July                           73,635               234            73,401
August                         74,308               252            74,055
September                      74,419               266            74,153
October                        74,532               258            74,274
November                       74,114               245            73,869
December                       75,398               427            74,971

1998           
                                                         
Jan.- Dec.                    917,178             5,282           911,896
Jan.- Oct.                    761,650             4,493           757,156
January                        74,889               580            74,309
February                       74,018               228            73,790
March                          76,634               511            76,124
April                          76,190               325            75,865
May                            77,089               291            76,799
June                           75,419               358            75,061
July                           75,230               361            74,868
August                         76,914               699            76,215
September                      77,084               549            76,535
October                        78,183               592            77,591
November                       78,464               522            77,943
December                       77,064               267            76,797

1999           
                                                         
Jan.- Oct.                    845,194             3,415           841,779
January                        78,612               171            78,441
February                       79,876               213            79,664
March                          80,006               226            79,780
April                          80,603               271            80,332
May                            83,020               213            82,807
June                           86,651               277            86,374
July                           87,312               197            87,115
August                         89,271               468            88,803
September (R)                  89,145               863            88,282
October                        90,698               516            90,181
November                                                 
December                                                 
September data as published last month.
                               89,140               858            88,282

NOTE:    See INFORMATION ON GOODS AND SERVICES for details concerning what
is included in the Net Adjustments.

SOURCE: Report FT900 (CB-99-241), Bureau of the Census, Foreign Trade
        Division, October 1999.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
