(Fortune) -- Observations, questions, and commentary on today's business news headlines:






| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.21 | -0.10 | -0.75% |
| Hewlett-Packard Co | 24.86 | 3.63 | 17.10% |
| Micron Technology In... | 11.39 | 0.47 | 4.30% |
| Dean Foods Co | 20.41 | 10.73 | 110.85% |
| Pfizer Inc | 29.11 | -0.19 | -0.65% |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,294.50 | -12.67 | -0.08% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Treasuries | 2.02 | -0.00 | -0.15% |
|
The fuss over Apple's complex strategies to avoid taxes put the corporate tax code on display in all its convoluted glory this week. More |
The fuss over Apple's complex strategies to avoid taxes put the corporate tax code on display in all its convoluted glory this week. More |
Users are flocking to a new email program. More |
The Obamacare employer mandate forces businesses with 50-plus workers to provide insurance. But many keep getting that cutoff number wrong, saying it's 51. More |
The tornado that struck the Moore, Okla., area Monday afternoon left an almost 2-mile wide path of destruction, flattening homes and businesses and taking at least 24 lives. More |