
H&R Block said it will cut about 350 full-time positions and close about 200 company-owned offices, which will result in a drop in seasonal temporary employment.
NEW YORK (CNNMoney) -- Shares of H&R Block tumbled 16% in premarket trading Thursday after the tax prep company announced significant staff cuts and office closings, and projected weaker-than-expected earnings.
The company also announced a series of changes in its top executive ranks in its after-hours statement Wednesday, including that it is looking for a new chief financial officer, and that the president of its retail tax services is leaving the company effective April 30.
Shares tumbled $2.74 to $14 ahead of the market open.
The company said it will cut about 350 full-time positions throughout its Kansas City headquarters and nationwide field organization, and close about 200 company-owned offices, which will result in a drop in seasonal temporary employment.
The moves are expected to save the company of $85 million to $100 million a year. It will take a $30 million charge in the quarter associated with the staff reductions.
H&R Block (HRB) also expects full-year earnings of $1.09 to $1.15 a share, well below the forecasted earnings of $1.39 a share. ![]()
| Men are disappearing from the workforce | ||
| I will graduate with $100,000 in loans | ||
| U.S. oil boom helps thwart OPEC | ||
| Apple TV adds HBO Go and WatchESPN | ||
| Chrysler relents, agrees to recall 2.7 million Jeeps |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,296.31 | -21.92 | -0.14% |
| Nasdaq | 3,475.83 | -6.35 | -0.18% |
| S&P 500 | 1,649.62 | -2.19 | -0.13% |
| Treasuries | 2.21 | 0.03 | 1.37% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Sprint Nextel Corp | 7.10 | -0.23 | -3.07% |
| Pfizer Inc | 29.68 | 0.28 | 0.95% |
| Micron Technology In... | 13.80 | 0.05 | 0.36% |
| Bank of America Corp... | 13.26 | -0.00 | -0.04% |
| Weyerhaeuser Co | 27.65 | -0.59 | -2.09% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.01% | 4.04% | |
| 15 yr fixed | 3.11% | 3.18% | |
| 5/1 ARM | 2.82% | 2.88% | |
| 30 yr refi | 4.00% | 4.03% | |
| 15 yr refi | 3.11% | 3.16% |
Today's featured rates: