Sprint Nextel's (S, Fortune 500) stock jumped 18% in morning trading.
"Sprint is currently involved in discussions with Softbank regarding a potential substantial investment by Softbank in Sprint," said Sprint in a prepared statement.
Sprint said "such a transaction could involve a change of control," but it emphasized that there are "no assurances" that the deal will go through.
The share price for Internet service provider Clearwire (CLWR) also surged, climbing 40% in morning trading, as CNBC reported that Clearwire might also get taken over as part of the deal.
Sprint Nextel is the third-largest wireless carrier in the United States, trailing AT&T (T, Fortune 500) and Verizon (VZ, Fortune 500) in market share. But the company has continued to lose money, despite finally adding Apple's (AAPL, Fortune 500) iPhone to its network last year.
Related: M&A drought not letting up
A spokesperson for Softbank Corp (SFTBF) was not immediately available for comment.
There had been speculation that Sprint Nextel would make a counteroffer for MetroPCS (PCS, Fortune 500), which recently agreed to merge with Deutsche Telekom's T-Mobile USA unit. Shares of MetroPCS fell 5% in early trading.
| Microsoft unveils new Xbox One game console | ||
| The Obamacare myth about small business | ||
| Stocks end at record highs ahead of Bernanke | ||
| Apple grilled about tax havens | ||
| Is Saks for sale? |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,387.58 | 52.30 | 0.34% |
| Nasdaq | 3,502.12 | 5.69 | 0.16% |
| S&P 500 | 1,669.16 | 2.87 | 0.17% |
| Treasuries | 1.94 | -0.02 | -1.07% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.44 | -0.07 | -0.52% |
| Ford Motor Co | 14.96 | -0.10 | -0.66% |
| Microsoft Corp | 34.85 | -0.23 | -0.66% |
| Cisco Systems Inc | 24.01 | 0.06 | 0.27% |
| Merck & Co Inc | 47.33 | 2.12 | 4.69% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.65% | 3.65% | |
| 15 yr fixed | 2.80% | 2.78% | |
| 5/1 ARM | 2.59% | 2.60% | |
| 30 yr refi | 3.64% | 3.63% | |
| 15 yr refi | 2.79% | 2.78% |
Today's featured rates: