The Seattle-based chain posted earnings close to analyst estimates. More reassuring was news that same-store sales rose 6%, and that the company increased its dividend from 17 cents to 21 cents a share.
Shares jumped 7% in after-hours trading, a different story from three months ago, when the company reported lackluster results that it attributed in part to global economic challenges.
"I think the market overreacted last quarter to a mild slowdown in U.S. stores that obscured the long-term potential of this business," said R.J. Hottovy, an analyst with Morningstar.
Starbucks (SBUX, Fortune 500) is expanding aggressively internationally, with plans to open 600 new stores in the Asia-Pacific region during its 2013 fiscal year, including more than 300 in China. Last month, the company opened its first location in India as well.
In a conference call with analysts Thursday afternoon, Starbucks executives also touted expected holiday revenue from sales of the Verismo, the company's single-cup home-brewing machine, which could eat into sales of Keurig machines from competitor Green Mountain Coffee Roasters (GMCR).
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,294.50 | -12.67 | -0.08% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Treasuries | 2.02 | -0.01 | -0.25% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.21 | -0.10 | -0.75% |
| Hewlett-Packard Co | 24.86 | 3.63 | 17.10% |
| Micron Technology In... | 11.39 | 0.47 | 4.30% |
| Dean Foods Co | 20.41 | 10.73 | 110.85% |
| Pfizer Inc | 29.11 | -0.19 | -0.65% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.77% | 3.60% | |
| 15 yr fixed | 2.88% | 2.74% | |
| 5/1 ARM | 2.66% | 2.54% | |
| 30 yr refi | 3.76% | 3.58% | |
| 15 yr refi | 2.88% | 2.73% |
Today's featured rates: