The Seattle-based chain posted earnings close to analyst estimates. More reassuring was news that same-store sales rose 6%, and that the company increased its dividend from 17 cents to 21 cents a share.
Shares jumped 7% in after-hours trading, a different story from three months ago, when the company reported lackluster results that it attributed in part to global economic challenges.
"I think the market overreacted last quarter to a mild slowdown in U.S. stores that obscured the long-term potential of this business," said R.J. Hottovy, an analyst with Morningstar.
Starbucks (SBUX, Fortune 500) is expanding aggressively internationally, with plans to open 600 new stores in the Asia-Pacific region during its 2013 fiscal year, including more than 300 in China. Last month, the company opened its first location in India as well.
In a conference call with analysts Thursday afternoon, Starbucks executives also touted expected holiday revenue from sales of the Verismo, the company's single-cup home-brewing machine, which could eat into sales of Keurig machines from competitor Green Mountain Coffee Roasters (GMCR).
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,112.19 | -206.04 | -1.35% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Treasuries | 2.31 | 0.13 | 5.91% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Sprint Nextel Corp | 7.01 | 0.00 | 0.00% |
| Pfizer Inc | 29.10 | -0.30 | -1.02% |
| Bank of America Corp... | 13.19 | -0.08 | -0.60% |
| Micron Technology In... | 13.97 | 0.22 | 1.60% |
| General Electric Co | 23.98 | 0.19 | 0.80% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.05% | 4.05% | |
| 15 yr fixed | 3.15% | 3.18% | |
| 5/1 ARM | 2.87% | 2.85% | |
| 30 yr refi | 4.04% | 4.03% | |
| 15 yr refi | 3.14% | 3.16% |
Today's featured rates: