The Seattle-based chain posted earnings close to analyst estimates. More reassuring was news that same-store sales rose 6%, and that the company increased its dividend from 17 cents to 21 cents a share.
Shares jumped 7% in after-hours trading, a different story from three months ago, when the company reported lackluster results that it attributed in part to global economic challenges.
"I think the market overreacted last quarter to a mild slowdown in U.S. stores that obscured the long-term potential of this business," said R.J. Hottovy, an analyst with Morningstar.
Starbucks (SBUX, Fortune 500) is expanding aggressively internationally, with plans to open 600 new stores in the Asia-Pacific region during its 2013 fiscal year, including more than 300 in China. Last month, the company opened its first location in India as well.
In a conference call with analysts Thursday afternoon, Starbucks executives also touted expected holiday revenue from sales of the Verismo, the company's single-cup home-brewing machine, which could eat into sales of Keurig machines from competitor Green Mountain Coffee Roasters (GMCR).
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,354.40 | 121.18 | 0.80% |
| Nasdaq | 3,498.97 | 33.73 | 0.97% |
| S&P 500 | 1,667.47 | 17.00 | 1.03% |
| Treasuries | 1.95 | 0.08 | 4.50% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.43 | 0.07 | 0.52% |
| Cisco Systems Inc | 24.24 | 0.35 | 1.48% |
| Microsoft Corp | 34.87 | 0.79 | 2.32% |
| Ford Motor Co | 15.08 | 0.44 | 3.01% |
| General Electric Co | 23.46 | 0.19 | 0.82% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.66% | 3.58% | |
| 15 yr fixed | 2.79% | 2.72% | |
| 5/1 ARM | 2.59% | 2.57% | |
| 30 yr refi | 3.64% | 3.57% | |
| 15 yr refi | 2.79% | 2.72% |
Today's featured rates: