U.S. stock futures pointed to a flat open.
Aluminum producer Alcoa (AA, Fortune 500) became the first Dow component to report fourth-quarter results after the bell on Tuesday, posting earnings in line with expectations but better-than-expected sales. The news sent shares of the company nearly 2% higher in premarket trading.
Shares of wireless broadband provider Clearwire (CLWR) surged in after-hours trading Tuesday on news that Dish Network (DISH, Fortune 500) had offered to buy the company, kicking off a takeover battle with Sprint (S, Fortune 500). Shares of sprint were down nearly 3% in premarket trading.
However, U.S. stocks fell for the second day in a row on Tuesday, as investors cautiously braced for Corporate America to start reporting quarterly earnings.
European markets were slightly higher in afternoon trading, while Asian markets ended mixed. The Shanghai Composite closed even on the day, while the Hang Seng added 0.5% and Japan's Nikkei advanced 0.7%.
| The Winklevoss twins are Bitcoin bulls | ||
| Bernanke's advice for college grads | ||
| Signs of new housing bubble in several areas | ||
| Bloomberg's lazy Apple bias | ||
| Stocks finish higher for fourth straight week |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,354.40 | 121.18 | 0.80% |
| Nasdaq | 3,498.97 | 33.73 | 0.97% |
| S&P 500 | 1,667.47 | 17.00 | 1.03% |
| Treasuries | 1.95 | 0.08 | 4.50% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.43 | 0.07 | 0.52% |
| Cisco Systems Inc | 24.24 | 0.35 | 1.48% |
| Microsoft Corp | 34.87 | 0.79 | 2.32% |
| Ford Motor Co | 15.08 | 0.44 | 3.01% |
| General Electric Co | 23.46 | 0.19 | 0.82% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.66% | 3.58% | |
| 15 yr fixed | 2.79% | 2.72% | |
| 5/1 ARM | 2.59% | 2.57% | |
| 30 yr refi | 3.64% | 3.57% | |
| 15 yr refi | 2.79% | 2.72% |
Today's featured rates: