U.S. stock futures pointed to a flat open.
Aluminum producer Alcoa (AA, Fortune 500) became the first Dow component to report fourth-quarter results after the bell on Tuesday, posting earnings in line with expectations but better-than-expected sales. The news sent shares of the company nearly 2% higher in premarket trading.
Shares of wireless broadband provider Clearwire (CLWR) surged in after-hours trading Tuesday on news that Dish Network (DISH, Fortune 500) had offered to buy the company, kicking off a takeover battle with Sprint (S, Fortune 500). Shares of sprint were down nearly 3% in premarket trading.
However, U.S. stocks fell for the second day in a row on Tuesday, as investors cautiously braced for Corporate America to start reporting quarterly earnings.
European markets were slightly higher in afternoon trading, while Asian markets ended mixed. The Shanghai Composite closed even on the day, while the Hang Seng added 0.5% and Japan's Nikkei advanced 0.7%.
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,294.50 | -12.67 | -0.08% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Treasuries | 2.00 | -0.02 | -1.14% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.21 | -0.10 | -0.75% |
| Hewlett-Packard Co | 24.86 | 3.63 | 17.10% |
| Dean Foods Co | 20.41 | 10.73 | 110.85% |
| Microsoft Corp | 34.16 | 0.00 | 0.00% |
| Ford Motor Co | 14.81 | -0.16 | -1.07% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.77% | 3.60% | |
| 15 yr fixed | 2.88% | 2.74% | |
| 5/1 ARM | 2.66% | 2.54% | |
| 30 yr refi | 3.76% | 3.58% | |
| 15 yr refi | 2.88% | 2.73% |
Today's featured rates: