| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,300.84 | 6.34 | 0.04% |
| Nasdaq | 3,455.84 | -3.58 | -0.10% |
| S&P 500 | 1,649.04 | -1.47 | -0.09% |
| Treasuries | 2.01 | -0.01 | -0.59% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.21 | 0.00 | 0.00% |
| General Electric Co | 23.56 | -0.09 | -0.40% |
| Pfizer Inc | 29.02 | -0.09 | -0.31% |
| Microsoft Corp | 34.15 | -0.00 | -0.01% |
| Intel Corp | 23.84 | -0.21 | -0.87% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.77% | 3.60% | |
| 15 yr fixed | 2.88% | 2.74% | |
| 5/1 ARM | 2.66% | 2.54% | |
| 30 yr refi | 3.76% | 3.58% | |
| 15 yr refi | 2.88% | 2.73% |
Today's featured rates: