| Dirty medicine | ||
| Big Data could generate millions of new jobs | ||
| Mr. Cook came to Washington and escaped unscathed | ||
| Goldman pushes hedge funds for your 401(k) | ||
| Watson will be taking your calls now |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,387.58 | 52.30 | 0.34% |
| Nasdaq | 3,502.12 | 5.69 | 0.16% |
| S&P 500 | 1,669.16 | 2.87 | 0.17% |
| Treasuries | 1.94 | -0.02 | -1.07% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 13.44 | -0.07 | -0.52% |
| Ford Motor Co | 14.96 | 0.00 | 0.00% |
| Microsoft Corp | 34.85 | -0.23 | -0.66% |
| Merck & Co Inc | 47.33 | 2.12 | 4.69% |
| Pfizer Inc | 28.78 | 0.08 | 0.28% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.65% | 3.65% | |
| 15 yr fixed | 2.80% | 2.78% | |
| 5/1 ARM | 2.59% | 2.60% | |
| 30 yr refi | 3.64% | 3.63% | |
| 15 yr refi | 2.79% | 2.78% |
Today's featured rates: