GM reported $1.1 billion in first-quarter earnings last month.
S&P said Monday that the automaker will replace H.J. Heinz Co. (HNZ, Fortune 500) in its index after the close of trading on Thursday. Heinz is set to go private after announcing earlier this year that it had agreed to be purchased for $28 billion by a consortium including Warren Buffett's Berkshire Hathaway (BRKA, Fortune 500) and private equity firm 3G Capital.
The automaker was bounced from the S&P 500 around the time of its 2009 bankruptcy filing and $50 billion government bailout. It returned to the New York Stock Exchange in 2010 and reported $1.1 billion in first-quarter earnings last month.
S&P's announcement is likely to be welcomed by the Treasury Department, which is in the process of selling off the GM shares it acquired as part of the bailout. As a result of Monday's news, managers of index funds tied to the S&P 500 will have to buy GM shares, a development likely to boost their price.
General Motors (GM, Fortune 500) shares rose 3.2% in after-hours trading Monday.
The government still owned 16.4% of GM as of April 1, according to the company's most recent proxy statement, down from a high of 61%. Taxpayers are unlikely to recoup a profit from the rescue overall, though the Center for Automotive Research has estimated that the bailouts of GM and smaller rival Chrysler saved 1.5 million jobs.
| Farewell 3% mortgage rates | ||
| Employment is still near a 30-year low | ||
| Chrysler recall controversy: What's next | ||
| Nation's drinking water system needs $384B upgrade | ||
| Chrysler announces different SUV recalls |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 14,903.98 | -56.61 | -0.38% |
| Nasdaq | 3,390.17 | -11.31 | -0.33% |
| S&P 500 | 1,607.03 | -1.87 | -0.12% |
| Treasuries | 2.04 | -0.06 | -2.62% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 12.94 | -0.15 | -1.15% |
| Pfizer Inc | 27.51 | 0.03 | 0.11% |
| Ford Motor Co | 15.14 | -0.12 | -0.75% |
| Micron Technology In... | 12.19 | 0.17 | 1.41% |
| General Electric Co | 23.19 | -0.13 | -0.57% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.16% | 3.94% | |
| 15 yr fixed | 3.33% | 3.08% | |
| 5/1 ARM | 2.76% | 2.74% | |
| 30 yr refi | 4.00% | 3.93% | |
| 15 yr refi | 3.13% | 3.07% |
Today's featured rates: