Here's how the Massachusetts health care plan compares to Obama's national plan.
Access to insurance
Massachusetts: Before and after reform, you cannot be denied insurance based on your health or charged more if you are sick.
National: Starting in 2014, the same rules will apply everywhere.
How individuals can shop for a plan
Massachusetts: Via Health Connector, an online marketplace of policies that meet certain minimum requirements, or directly from insurers.
National: Your state's website or directly from insurers. Some states plan standardized policies, making comparing easy.
Related: The Massachusetts (health care) experiment
| Massachusetts | All 50 states | |
| % of residents without health insurance before mandate | 8% | 16% |
| % of residents without health insurance after mandate | 3% | 10% by 2017 (estimate) |
| Annual penalty for not having insurance | $1,008 to $1,272, depending on your age, assuming you don't qualify for a subsidy | $285 for families in 2014 or the greater of 1% of your income, rising to 2.5% and $2,085 by 2016 |
| Income that entitles you to a subsidized plan | Up to 300% of federal poverty level, or $70,650 for a family of four in 2013 | Up to 400% of federal poverty level, or $94,200 for a family of four in 2013 |
| % of employers offering insurance | 76%, up from 70% before reform | 60% |
| Number of workers for insurance requirement | 11 full-time workers | 50 full-time workers |
| Annual penalty for not offering insurance | $295 per full-time employee | $2,000 per full-time employee (first 30 exempt) |
| Required coverage | Prescription, mental-health, and maternity coverage. Maximum in-network out-of-pocket costs: $5,000 for singles and $10,000 for families. | Will vary by state, but must include mental health and maternity (except for large group and self-insured plans). Maximum in-network out-of-pocket costs: $6,250 for singles and $12,500 for families |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.16% | 3.94% | |
| 15 yr fixed | 3.33% | 3.08% | |
| 5/1 ARM | 2.76% | 2.74% | |
| 30 yr refi | 4.00% | 3.93% | |
| 15 yr refi | 3.13% | 3.07% |
Today's featured rates: