S&P
|
-16.80 / -1.01% | |
| Level | 1,648.80 | |
| Fair Value | 1,667.05 | |
| Difference | -18.25 | |
| Data as of 3:27pm ET
| ||
Nasdaq
|
-35.50 / -1.17% | |
| Level | 2,986.00 | |
| Fair Value | 3,025.65 | |
| Difference | -39.65 | |
| Data as of 3:26pm ET
| ||
Dow
|
-70.00 / -0.46% | |
| Level | 15,285.00 | |
| Data as of 3:23pm ET
| ||
A rally on Wall Street fizzled Wednesday afternoon as investors remain focused on the Federal Reserve. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| NTAPNetApp Inc | 36.63 | 37.96 | +3.63% |
| SWKStanley Black & Deck... | 81.84 | 83.99 | +2.63% |
| AMDAdvanced Micro Devic... | 4.02 | 4.09 | +1.74% |
| TIFTiffany & Co | 78.38 | 79.29 | +1.16% |
| STXSeagate Technology P... | 41.52 | 41.99 | +1.13% |
| AMGNAmgen Inc | 104.24 | 102.18 | -1.98% |
| ADIAnalog Devices Inc | 46.56 | 45.64 | -1.98% |
| BBBYBed Bath & Beyond In... | 68.54 | 67.35 | -1.74% |
| SPLSStaples Inc | 14.75 | 14.50 | -1.69% |
| ORCLOracle Corp | 35.10 | 34.56 | -1.54% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.12 | -2.14% |
| Natural Gas | 4.18 | -0.17% |
| Gold | 1,358.70 | -0.64% |
| Corn | 6.58 | +2.89% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9633 | +1.1104% | |
| United Kingdom Pound | $1.5040 | +0.7220% | |
| European Euro | $1.2843 | +0.4917% | |
| Japan Yen | ¥102.9650 | +0.4292% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |