S&P
|
+1.40 / +0.08% | |
| Level | 1,651.40 | |
| Fair Value | 1,648.61 | |
| Difference | 2.79 | |
| Data as of 5:14pm ET
| ||
Nasdaq
|
-8.75 / -0.29% | |
| Level | 2,992.25 | |
| Fair Value | 2,990.57 | |
| Difference | 1.68 | |
| Data as of 4:23pm ET
| ||
Dow
|
-31.00 / -0.20% | |
| Level | 15,289.00 | |
| Data as of 4:16pm ET
| ||
U.S. stocks recovered from steep declines Thursday to end only modestly lower as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| ISRGIntuitive Surgical I... | 470.30 | 492.15 | +2.86% |
| ROSTRoss Stores Inc | 65.20 | 65.65 | +0.88% |
| SSprint Nextel Corp | 7.30 | 7.36 | +0.68% |
| DRIDarden Restaurants I... | 52.62 | 53.50 | +0.53% |
| KEYKeyCorp | 10.64 | 10.68 | +0.47% |
| CRMSalesforce.com Inc | 45.78 | 42.70 | -6.54% |
| GPSGap Inc | 41.04 | 40.25 | -2.68% |
| ANFAbercrombie & Fitch ... | 54.11 | 53.70 | -1.23% |
| LENLennar Corp | 42.29 | 43.02 | -0.88% |
| DDominion Resources I... | 59.26 | 58.46 | -0.84% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.44 | +0.20% |
| Natural Gas | 4.26 | +0.07% |
| Gold | 1,389.70 | -0.15% |
| Corn | 5.35 | +0.80% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9705 | -0.6556% | |
| United Kingdom Pound | $1.5105 | -0.4184% | |
| European Euro | $1.2931 | -0.6082% | |
| Japan Yen | ¥101.9650 | -1.1153% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |