S&P
|
-4.50 / -0.34% | |
| Level | 1,334.60 | |
| Fair Value | 1,340.61 | |
| Difference | -6.01 | |
| Data as of 7:35am ET
| ||
Nasdaq
|
-5.75 / -0.23% | |
| Level | 2,520.00 | |
| Fair Value | 2,525.41 | |
| Difference | -5.41 | |
| Data as of 6:44am ET
| ||
Dow
|
-6.00 / -0.05% | |
| Level | 12,770.00 | |
| Data as of 4:02am ET
| ||
U.S. stocks were set to open slightly lower Tuesday, as investors sit on their hands and wait for Greek leaders to agree on the terms of a new bailout package, a key step to avoiding a default. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| YUMYum! Brands Inc | 64.60 | 64.60 | +2.23% |
| SSprint Nextel Corp | 2.50 | 2.50 | +1.63% |
| BKBank of New York Mel... | 22.26 | 22.26 | +1.41% |
| MHSMedco Health Solutio... | 59.10 | 59.10 | +1.08% |
| DISWalt Disney Co | 40.86 | 40.86 | +0.99% |
| LLoews Corp | 36.82 | 36.82 | -4.06% |
| TMKTorchmark Corp | 46.00 | 46.00 | -2.87% |
| COVCovidien PLC | 51.73 | 51.73 | -1.69% |
| CSCComputer Sciences Co... | 27.00 | 27.00 | -1.64% |
| VMCVulcan Materials Co | 44.79 | 44.79 | -0.91% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,917.52 | -0.13% |
|
Hang Seng Hong Kong | 20,730.46 | +0.10% |
|
FTSE 100 England | 5,856.12 | -0.61% |
|
DAX Germany | 6,689.25 | -1.12% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.91 | -1.03% |
| Natural Gas | 2.57 | +0.63% |
| Gold | 1,713.50 | -0.66% |
| Corn | 6.44 | +0.27% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0010 | +0.2912% | |
| United Kingdom Pound | $1.5798 | +0.1367% | |
| European Euro | $1.3107 | +0.1259% | |
| Japan Yen | ¥76.7850 | +0.2873% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.07% |
| 10 Year Treasury | 1.90% | 1.95% |
| 30 Year Treasury | 3.09% | 3.15% |
| 3 Month Libor | 0.48% | 0.52% |