Stocks closed higher Tuesday after the Federal Reserve voted to keep interest rates at historic lows and Standard & Poor's did not downgrade Greece's credit rating. More
| After-Hours Most Active | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CCitigroup Inc | 4.05 | 4.04 | -0.25% |
| GEGeneral Electric Co | 18.07 | 18.06 | -0.06% |
| BACBank of America Corp... | 17.03 | 17.02 | -0.06% |
| ETFCE TRADE Financial Co... | 1.69 | 1.70 | +0.59% |
| QCOMQualcomm Inc | 39.01 | 38.99 | -0.05% |
| PGProcter & Gamble Co | 63.53 | 63.53 | 0.00% |
| HIGHartford Financial S... | 27.26 | 26.66 | -2.20% |
| YHOOYahoo! Inc | 16.36 | 16.39 | +0.18% |
| HSTHost Hotels & Resort... | 13.35 | 13.35 | 0.00% |
| INTCIntel Corp | 22.00 | 22.07 | +0.32% |
S&P |
-0.10 / -0.01% |
| Level | 1,154.70 |
| Fair Value | 1,145.80 |
| Difference | 8.90 |
Nasdaq |
+11.50 / +0.60% |
| Level | 1,928.50 |
| Fair Value | 1,917.85 |
| Difference | 10.65 |
Dow |
+48.00 / +0.45% |
| Level | 10,624.00 |