S&P
|
+1.40 / +0.09% | |
| Level | 1,646.60 | |
| Fair Value | 1,645.77 | |
| Difference | 0.83 | |
| Data as of 2:18am ET
| ||
Nasdaq
|
+8.25 / +0.28% | |
| Level | 2,996.75 | |
| Fair Value | 2,990.89 | |
| Difference | 5.86 | |
| Data as of 2:08am ET
| ||
Dow
|
-4.00 / -0.03% | |
| Level | 15,240.00 | |
| Data as of Jun 18
| ||
U.S. stocks rose for a third day Tuesday after reports on inflation and new home construction eased fears the Federal Reserve is about to slow the pace of its stimulus program. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| ADBEAdobe Systems Inc | 43.36 | 45.62 | +5.21% |
| FDXFedEx Corp | 99.48 | 100.50 | +1.03% |
| FTRFrontier Communicati... | 4.04 | 4.08 | +0.99% |
| UTXUnited Technologies ... | 96.17 | 96.96 | +0.82% |
| AMDAdvanced Micro Devic... | 4.09 | 4.12 | +0.73% |
| JWNNordstrom Inc | 59.64 | 57.90 | -2.92% |
| EMCEMC Corp | 24.99 | 24.56 | -1.72% |
| SSprint Nextel Corp | 7.32 | 7.21 | -1.50% |
| MDTMedtronic Inc | 52.92 | 52.15 | -1.46% |
| WYWeyerhaeuser Co | 28.24 | 27.95 | -1.03% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,245.22 | +1.83% |
|
Hang Seng Hong Kong | 21,097.43 | -0.61% |
|
FTSE 100 England | 6,374.21 | +0.69% |
|
DAX Germany | 8,229.51 | +0.17% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.66 | +0.69% |
| Natural Gas | 3.93 | +0.10% |
| Gold | 1,366.00 | -0.07% |
| Corn | 5.50 | +1.62% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9784 | +0.0587% | |
| United Kingdom Pound | $1.5643 | -0.0128% | |
| European Euro | $1.3393 | +0.0112% | |
| Japan Yen | ¥95.2650 | -0.1049% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.18% | 2.17% |
| 30 Year Treasury | 3.34% | 3.35% |
| 3 Month Libor | 0.27% | 0.27% |