S&P
|
+0.70 / +0.04% | |
| Level | 1,608.70 | |
| Fair Value | 1,608.00 | |
| Difference | 0.70 | |
| Data as of 9:03am ET
| ||
Nasdaq
|
+5.75 / +0.20% | |
| Level | 2,944.25 | |
| Fair Value | 2,936.54 | |
| Difference | 7.71 | |
| Data as of 8:44am ET
| ||
Dow
|
+16.00 / +0.11% | |
| Level | 14,975.00 | |
| Data as of 8:42am ET
| ||
U.S. markets were headed for a bounce Thursday, trying to stage a comeback from the recent sell-off that sent stocks down roughly 2% over the past two days. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| APOLApollo Group Inc | 20.10 | 21.10 | +4.98% |
| CMAComerica Inc | 37.97 | 38.76 | +2.07% |
| BKBank of New York Mel... | 29.01 | 29.60 | +2.03% |
| PPGPPG Industries Inc | 149.99 | 152.95 | +1.97% |
| MCOMoody's Corp | 63.62 | 64.87 | +1.97% |
| TMOThermo Fisher Scient... | 86.20 | 85.00 | -1.39% |
| MMacy's Inc | 47.36 | 47.07 | -0.61% |
| MASMasco Corp | 19.71 | 19.60 | -0.56% |
| JECJacobs Engineering G... | 55.74 | 55.45 | -0.52% |
| BAXBaxter International... | 68.83 | 68.48 | -0.51% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 12,904.02 | -0.85% |
|
Hang Seng Hong Kong | 21,838.43 | -1.05% |
|
FTSE 100 England | 6,399.87 | -0.30% |
|
DAX Germany | 8,187.63 | -0.10% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.23 | +0.52% |
| Natural Gas | 3.97 | -0.75% |
| Gold | 1,400.80 | +0.16% |
| Corn | 5.42 | -1.86% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9669 | -0.0203% | |
| United Kingdom Pound | $1.5459 | -0.3080% | |
| European Euro | $1.3154 | -0.4463% | |
| Japan Yen | ¥99.2550 | +0.1009% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.12% | 2.10% |
| 30 Year Treasury | 3.28% | 3.26% |
| 3 Month Libor | 0.27% | 0.27% |