S&P
|
-18.90 / -1.14% | |
| Level | 1,636.70 | |
| Fair Value | 1,653.59 | |
| Difference | -16.89 | |
| Data as of 4:13am ET
| ||
Nasdaq
|
-31.00 / -1.03% | |
| Level | 2,970.00 | |
| Fair Value | 2,998.54 | |
| Difference | -28.54 | |
| Data as of 4:11am ET
| ||
Dow
|
-137.00 / -0.89% | |
| Level | 15,183.00 | |
| Data as of 3:54am ET
| ||
After touching new all-time highs earlier Wednesday, the Dow and S&P 500 ended firmly in the red as investors wrestled with mixed messages from the Federal Reserve. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| HPQHewlett-Packard Co | 21.23 | 24.19 | +13.94% |
| SNIScripps Networks Int... | 67.88 | 71.57 | +5.44% |
| OKEONEOK Inc | 48.19 | 49.37 | +2.45% |
| PETMPetSmart Inc | 69.06 | 70.70 | +2.37% |
| DLTRDollar Tree Inc | 48.37 | 49.41 | +2.15% |
| GTThe Goodyear Tire & ... | 14.50 | 14.04 | -3.17% |
| MDLZMondelez Internation... | 31.77 | 31.00 | -2.41% |
| HUMHumana Inc | 79.17 | 77.71 | -1.84% |
| PVHPVH Corp | 116.98 | 115.50 | -1.27% |
| CNXCONSOL Energy Inc | 35.26 | 35.02 | -0.68% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,718.57 | -1.78% |
|
DAX Germany | 8,327.97 | -2.38% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.28 | -1.89% |
| Natural Gas | 4.22 | -0.19% |
| Gold | 1,377.00 | +0.70% |
| Corn | 5.30 | +1.97% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9638 | +0.0704% | |
| United Kingdom Pound | $1.5053 | -0.0794% | |
| European Euro | $1.2866 | -0.1018% | |
| Japan Yen | ¥101.8450 | -1.2316% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |