S&P
|
+15.10 / +0.92% | |
| Level | 1,665.10 | |
| Fair Value | 1,665.38 | |
| Difference | -0.28 | |
| Data as of May 17
| ||
Nasdaq
|
+26.00 / +0.87% | |
| Level | 3,022.75 | |
| Fair Value | 3,028.11 | |
| Difference | -5.36 | |
| Data as of May 17
| ||
Dow
|
+106.00 / +0.70% | |
| Level | 15,315.00 | |
| Data as of May 17
| ||
The stock market continued its march higher for a fourth week as investors focused on signs of improvement in the U.S. economy. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| BSXBoston Scientific Co... | 9.10 | 9.29 | +2.09% |
| BAXBaxter International... | 72.94 | 74.12 | +1.62% |
| YHOOYahoo! Inc | 26.52 | 26.91 | +1.47% |
| CRMSalesforce.com Inc | 46.79 | 47.46 | +1.43% |
| GTThe Goodyear Tire & ... | 14.74 | 14.94 | +1.34% |
| QEPQEP Resources Inc | 29.21 | 28.09 | -3.83% |
| AZOAutozone Inc | 411.29 | 405.05 | -1.52% |
| APOLApollo Group Inc | 21.35 | 21.10 | -1.17% |
| LTDL Brands Inc | 50.29 | 49.75 | -1.08% |
| ECLEcolab Inc | 89.09 | 88.26 | -0.93% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,138.12 | +0.67% |
|
Hang Seng Hong Kong | 23,082.68 | +0.17% |
|
FTSE 100 England | 6,723.06 | +0.53% |
|
DAX Germany | 8,398.00 | +0.34% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.02 | +0.90% |
| Natural Gas | 4.06 | +3.13% |
| Gold | 1,364.70 | -1.60% |
| Corn | 6.53 | +1.71% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9725 | +0.9326% | |
| United Kingdom Pound | $1.5167 | +0.7024% | |
| European Euro | $1.2839 | +0.4052% | |
| Japan Yen | ¥103.2450 | +0.9879% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.02% |
| 10 Year Treasury | 1.95% | 1.86% |
| 30 Year Treasury | 3.16% | 3.09% |
| 3 Month Libor | 0.27% | 0.27% |