S&P
|
-7.70 / -0.58% | |
| Level | 1,315.00 | |
| Fair Value | 1,316.24 | |
| Difference | -1.24 | |
| Data as of May 25
| ||
Nasdaq
|
-12.75 / -0.50% | |
| Level | 2,524.00 | |
| Fair Value | 2,525.63 | |
| Difference | -1.63 | |
| Data as of May 25
| ||
Dow
|
-103.00 / -0.82% | |
| Level | 12,429.00 | |
| Data as of May 25
| ||
U.S. stocks fell Friday, but ended higher for the week, as concerns about the debt crisis in Europe weighed on the market ahead of a long weekend. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| AVPAvon Products Inc | 16.90 | 16.90 | +1.87% |
| CHKChesapeake Energy Co... | 16.08 | 16.08 | +1.71% |
| PEGPublic Service Enter... | 30.93 | 30.93 | +1.51% |
| DOWDow Chemical Co | 31.77 | 31.77 | +1.50% |
| BLKBlackRock Inc | 173.68 | 173.68 | +1.35% |
| EAElectronic Arts Inc | 13.96 | 13.96 | -1.83% |
| FDXFedEx Corp | 87.85 | 87.85 | -1.60% |
| MMacy's Inc | 37.16 | 37.16 | -1.59% |
| TJXTJX Companies Inc | 40.34 | 40.34 | -1.30% |
| ESRXExpress Scripts Hold... | 52.00 | 52.00 | -1.20% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,580.39 | +0.20% |
|
Hang Seng Hong Kong | 18,713.41 | +0.25% |
|
FTSE 100 England | 5,351.53 | +0.03% |
|
DAX Germany | 6,339.94 | +0.38% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 90.86 | +0.22% |
| Natural Gas | 2.57 | -5.56% |
| Gold | 1,568.90 | +0.06% |
| Corn | 5.78 | +0.26% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9714 | +0.2727% | |
| United Kingdom Pound | $1.5663 | +0.0440% | |
| European Euro | $1.2517 | +0.1894% | |
| Japan Yen | ¥79.6650 | +0.1005% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.74% | 1.76% |
| 30 Year Treasury | 2.85% | 2.85% |
| 3 Month Libor | 0.47% | 0.47% |