S&P
|
+6.20 / +0.37% | |
| Level | 1,671.80 | |
| Fair Value | 1,667.05 | |
| Difference | 4.75 | |
| Data as of 9:49am ET
| ||
Nasdaq
|
+11.50 / +0.38% | |
| Level | 3,033.00 | |
| Fair Value | 3,025.65 | |
| Difference | 7.35 | |
| Data as of 9:49am ET
| ||
Dow
|
+50.00 / +0.33% | |
| Level | 15,405.00 | |
| Data as of 9:39am ET
| ||
All eyes will be on Ben Bernanke Wednesday when the Federal Reserve chairman goes before Congress to discuss the outlook for the U.S. economy. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| NTAPNetApp Inc | 36.63 | 37.96 | +3.63% |
| SWKStanley Black & Deck... | 81.84 | 83.99 | +2.63% |
| AMDAdvanced Micro Devic... | 4.02 | 4.09 | +1.74% |
| TIFTiffany & Co | 78.38 | 79.29 | +1.16% |
| STXSeagate Technology P... | 41.52 | 41.99 | +1.13% |
| ADIAnalog Devices Inc | 46.56 | 45.64 | -1.98% |
| SPLSStaples Inc | 14.75 | 14.50 | -1.69% |
| TYCTyco International L... | 34.26 | 33.74 | -1.52% |
| CMSCMS Energy Corp | 28.81 | 28.61 | -0.69% |
| CCICrown Castle Interna... | 76.88 | 76.43 | -0.59% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,824.99 | +0.31% |
|
DAX Germany | 8,476.26 | +0.05% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.77 | -1.47% |
| Natural Gas | 4.18 | -0.33% |
| Gold | 1,388.10 | +0.76% |
| Corn | 6.47 | -1.54% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9694 | +0.4578% | |
| United Kingdom Pound | $1.5108 | +0.3152% | |
| European Euro | $1.2949 | -0.2859% | |
| Japan Yen | ¥102.9350 | +0.3999% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 1.92% | 1.94% |
| 30 Year Treasury | 3.12% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |