S&P
|
-0.80 / -0.05% | |
| Level | 1,644.40 | |
| Fair Value | 1,645.77 | |
| Difference | -1.37 | |
| Data as of 7:58am ET
| ||
Nasdaq
|
+3.75 / +0.13% | |
| Level | 2,992.25 | |
| Fair Value | 2,990.89 | |
| Difference | 1.36 | |
| Data as of 7:29am ET
| ||
Dow
|
+16.00 / +0.10% | |
| Level | 15,260.00 | |
| Data as of 5:12am ET
| ||
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| ADBEAdobe Systems Inc | 43.36 | 45.62 | +5.21% |
| FDXFedEx Corp | 99.48 | 100.50 | +1.03% |
| FTRFrontier Communicati... | 4.04 | 4.08 | +0.99% |
| UTXUnited Technologies ... | 96.17 | 96.96 | +0.82% |
| AMDAdvanced Micro Devic... | 4.09 | 4.12 | +0.73% |
| JWNNordstrom Inc | 59.64 | 57.90 | -2.92% |
| EMCEMC Corp | 24.99 | 24.56 | -1.72% |
| SSprint Nextel Corp | 7.32 | 7.21 | -1.50% |
| MDTMedtronic Inc | 52.92 | 52.15 | -1.46% |
| PCPPrecision Castparts ... | 221.66 | 219.38 | -1.03% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,245.22 | +1.83% |
|
Hang Seng Hong Kong | 20,986.89 | -1.13% |
|
FTSE 100 England | 6,349.86 | -0.38% |
|
DAX Germany | 8,231.83 | +0.03% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.56 | +0.12% |
| Natural Gas | 3.94 | +0.92% |
| Gold | 1,371.20 | +0.31% |
| Corn | 5.50 | +1.62% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9800 | -0.0783% | |
| United Kingdom Pound | $1.5649 | -0.0543% | |
| European Euro | $1.3399 | -0.0411% | |
| Japan Yen | ¥95.0650 | -0.3146% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.18% | 2.17% |
| 30 Year Treasury | 3.34% | 3.35% |
| 3 Month Libor | 0.27% | 0.27% |