S&P
|
-1.20 / -0.09% | |
| Level | 1,343.50 | |
| Fair Value | 1,343.64 | |
| Difference | -0.14 | |
| Data as of 1:29pm ET
| ||
Nasdaq
|
+7.75 / +0.31% | |
| Level | 2,537.00 | |
| Fair Value | 2,529.30 | |
| Difference | 7.70 | |
| Data as of 1:27pm ET
| ||
Dow
|
-26.00 / -0.20% | |
| Level | 12,805.00 | |
| Data as of 12:05pm ET
| ||
U.S. stocks drifted lower Wednesday as investors remain focused on Greece, where the government is scrambling to get its finances in order and avoid a default. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CERNCerner Corp | 66.70 | 66.70 | +6.60% |
| CSCComputer Sciences Co... | 27.49 | 27.49 | +3.81% |
| CTSHCognizant Technology... | 74.00 | 74.00 | +2.76% |
| CVSCVS Caremark Corp | 43.65 | 43.65 | +1.32% |
| SSprint Nextel Corp | 2.48 | 2.48 | +1.22% |
| WUWestern Union Co | 18.40 | 18.40 | -6.60% |
| LNCLincoln National Cor... | 22.75 | 22.75 | -4.49% |
| AETAetna Inc | 43.78 | 43.78 | -2.09% |
| KSSKohl's Corp | 49.10 | 49.10 | -1.94% |
| DISWalt Disney Co | 40.40 | 40.40 | -1.42% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,015.59 | +1.10% |
|
Hang Seng Hong Kong | 21,018.46 | +1.54% |
|
FTSE 100 England | 5,875.93 | -0.24% |
|
DAX Germany | 6,748.76 | -0.08% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.54 | +0.13% |
| Natural Gas | 2.48 | +0.32% |
| Gold | 1,731.00 | -1.00% |
| Corn | 6.41 | -0.23% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0038 | +0.1689% | |
| United Kingdom Pound | $1.5826 | +0.4616% | |
| European Euro | $1.3265 | -0.0377% | |
| Japan Yen | ¥77.0650 | +0.3647% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.08% |
| 10 Year Treasury | 1.98% | 1.97% |
| 30 Year Treasury | 3.15% | 3.14% |
| 3 Month Libor | 0.48% | 0.52% |