S&P
|
-0.20 / -0.01% | |
| Level | 1,664.40 | |
| Fair Value | 1,664.12 | |
| Difference | 0.28 | |
| Data as of 8:22am ET
| ||
Nasdaq
|
+1.00 / +0.03% | |
| Level | 3,022.00 | |
| Fair Value | 3,020.21 | |
| Difference | 1.79 | |
| Data as of 8:13am ET
| ||
Dow
|
+11.00 / +0.07% | |
| Level | 15,330.00 | |
| Data as of 8:05am ET
| ||
It's shaping up to be another day of corporate news grabbing the spotlight on Wall Street. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| REGNRegeneron Pharmaceut... | 263.64 | 268.50 | +1.84% |
| LOWLowe's Companies Inc... | 42.38 | 42.97 | +1.39% |
| ADPAutomatic Data Proce... | 71.05 | 71.71 | +0.93% |
| NVDANVIDIA Corp | 14.76 | 14.90 | +0.91% |
| CHKChesapeake Energy Co... | 20.80 | 20.99 | +0.91% |
| URBNUrban Outfitters Inc... | 44.49 | 42.50 | -4.47% |
| CCLCarnival Corp | 35.32 | 33.86 | -4.13% |
| FTRFrontier Communicati... | 4.32 | 4.28 | -0.93% |
| AAPLApple Inc | 442.93 | 439.62 | -0.75% |
| MNSTMonster Beverage Cor... | 56.27 | 55.87 | -0.71% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,769.73 | +0.21% |
|
DAX Germany | 8,436.11 | -0.23% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.42 | -0.30% |
| Natural Gas | 4.14 | +1.15% |
| Gold | 1,375.70 | -0.61% |
| Corn | 6.50 | -0.46% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9741 | +0.2636% | |
| United Kingdom Pound | $1.5154 | +0.6697% | |
| European Euro | $1.2872 | +0.0765% | |
| Japan Yen | ¥102.8350 | +0.5672% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.96% | 1.96% |
| 30 Year Treasury | 3.17% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |