S&P
|
+0.90 / +0.05% | |
| Level | 1,666.50 | |
| Fair Value | 1,667.05 | |
| Difference | -0.55 | |
| Data as of 8:06pm ET
| ||
Nasdaq
|
+0.50 / +0.02% | |
| Level | 3,021.50 | |
| Fair Value | 3,025.65 | |
| Difference | -4.15 | |
| Data as of 4:21pm ET
| ||
Dow
|
+8.00 / +0.05% | |
| Level | 15,363.00 | |
| Data as of 7:15pm ET
| ||
Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| NTAPNetApp Inc | 37.19 | 37.96 | +3.63% |
| SWKStanley Black & Deck... | 81.33 | 83.99 | +2.63% |
| AMDAdvanced Micro Devic... | 4.10 | 4.09 | +1.74% |
| TIFTiffany & Co | 77.91 | 79.29 | +1.16% |
| STXSeagate Technology P... | 41.04 | 41.99 | +1.13% |
| ADIAnalog Devices Inc | 46.87 | 45.64 | -1.98% |
| SPLSStaples Inc | 14.67 | 14.50 | -1.69% |
| TYCTyco International L... | 34.24 | 33.74 | -1.52% |
| CMSCMS Energy Corp | 28.96 | 28.61 | -0.69% |
| CCICrown Castle Interna... | 76.73 | 76.43 | -0.59% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,515.35 | +0.87% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.16 | 0.00% |
| Natural Gas | 4.20 | +0.14% |
| Gold | 1,376.50 | -0.08% |
| Corn | 6.40 | -1.46% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9747 | -0.0088% | |
| United Kingdom Pound | $1.5167 | -0.1015% | |
| European Euro | $1.2933 | -0.1972% | |
| Japan Yen | ¥102.4950 | +0.1172% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |