S&P
|
-1.00 / -0.06% | |
| Level | 1,662.00 | |
| Fair Value | 1,665.38 | |
| Difference | -3.38 | |
| Data as of 5:04am ET
| ||
Nasdaq
|
0.00 / 0.00% | |
| Level | 3,022.75 | |
| Fair Value | 3,028.11 | |
| Difference | -5.36 | |
| Data as of 12:50am ET
| ||
Dow
|
+5.00 / +0.03% | |
| Level | 15,320.00 | |
| Data as of 2:28am ET
| ||
The stock market continued its march higher for a fourth week as investors focused on signs of improvement in the U.S. economy. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| BSXBoston Scientific Co... | 9.10 | 9.29 | +2.09% |
| ATIAllegheny Technologi... | 29.59 | 29.77 | +0.61% |
| WUWestern Union Co | 16.65 | 16.75 | +0.60% |
| VLOValero Energy Corp | 41.00 | 41.20 | +0.49% |
| GILDGilead Sciences Inc | 56.30 | 56.55 | +0.44% |
| SSprint Nextel Corp | 7.32 | 7.27 | -0.68% |
| LOLorillard Inc | 44.27 | 44.01 | -0.59% |
| JCPJ C Penney Company I... | 18.01 | 17.92 | -0.50% |
| MSFTMicrosoft Corp | 34.87 | 34.80 | -0.20% |
| DELLDell Inc | 13.40 | 13.38 | -0.15% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,360.81 | +1.47% |
|
Hang Seng Hong Kong | 23,493.03 | +1.78% |
|
FTSE 100 England | 6,726.79 | +0.06% |
|
DAX Germany | 8,430.57 | +0.39% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.45 | +0.87% |
| Natural Gas | 4.13 | +2.89% |
| Gold | 1,353.30 | -0.84% |
| Corn | 6.53 | +1.71% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9730 | -0.0477% | |
| United Kingdom Pound | $1.5201 | -0.2256% | |
| European Euro | $1.2872 | -0.3185% | |
| Japan Yen | ¥102.5550 | -0.6683% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.02% |
| 10 Year Treasury | 1.95% | 1.86% |
| 30 Year Treasury | 3.16% | 3.09% |
| 3 Month Libor | 0.27% | 0.27% |