S&P
|
-7.90 / -0.49% | |
| Level | 1,615.80 | |
| Fair Value | 1,622.82 | |
| Difference | -7.02 | |
| Data as of 2:38am ET
| ||
Nasdaq
|
-14.25 / -0.48% | |
| Level | 2,942.00 | |
| Fair Value | 2,953.73 | |
| Difference | -11.73 | |
| Data as of 2:28am ET
| ||
Dow
|
-57.00 / -0.38% | |
| Level | 14,990.00 | |
| Data as of 1:48am ET
| ||
Federal Reserve chairman Ben Bernanke tried to carefully explain how the central bank will figure out when it's the right time to pull back on its monthly bond purchases, but investors didn't have any of it. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| GMEGameStop Corp | 38.53 | 40.75 | +5.76% |
| RHTRed Hat Inc | 46.22 | 47.80 | +3.42% |
| MCOMoody's Corp | 61.01 | 62.75 | +2.85% |
| JDSUJDS Uniphase Corp | 14.27 | 14.64 | +2.59% |
| BLKBlackRock Inc | 268.46 | 273.82 | +2.00% |
| JBLJabil Circuit Inc | 19.82 | 19.07 | -3.78% |
| MUMicron Technology In... | 13.97 | 13.74 | -1.65% |
| NYXNYSE Euronext | 41.52 | 41.01 | -1.23% |
| GLWCorning Inc | 14.93 | 14.80 | -0.87% |
| DHRDanaher Corp | 63.68 | 63.32 | -0.57% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,014.58 | -1.74% |
|
Hang Seng Hong Kong | 20,433.81 | -2.64% |
|
FTSE 100 England | 6,348.82 | -0.40% |
|
DAX Germany | 8,197.08 | -0.39% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.50 | -0.64% |
| Natural Gas | 3.94 | +0.92% |
| Gold | 1,343.30 | -2.23% |
| Corn | 5.70 | +3.77% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9703 | +0.3602% | |
| United Kingdom Pound | $1.5441 | +0.2937% | |
| European Euro | $1.3251 | +0.2969% | |
| Japan Yen | ¥97.3250 | +1.0067% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.31% | 2.18% |
| 30 Year Treasury | 3.41% | 3.34% |
| 3 Month Libor | 0.27% | 0.27% |