BlackRock announced that is joining forces with Fidelity to bring iShares ETF products and and research to more than 10 million Fidelity customers. The new alliance will more than double the number of iShares ETF that Fidelity offers to customers commission-free.
Pimco has launched a new currency ETF designed to profit from the declining value of the U.S. dollar.
Pimco's Bill Gross, manager of the largest fund in the fixed-income universe, has launched a smaller bond ETF. But it may be too late to take advantage of the ETF's early success.
| Top & Bottom Individual ETFs | Price | 1 day % Change |
|---|---|---|
| BRZS Direxion Daily Brazil Bear 3X Share... | 68.63 | +11.58% |
| RUSS Direxion Daily Russia Bear 3X Share... | 21.80 | +10.38% |
| DUST Direxion Daily Gold Miners Bear 3X ... | 104.34 | +9.47% |
| RWXL UBS E-TRACS Mo Pay 2x DJ Intl Rl Es... | 31.14 | -12.16% |
| RUSL Direxion Daily Russia Bull 3X Share... | 19.86 | -10.59% |
| GRN iPath Global Carbon ETN | 5.49 | -10.15% |
| Biggest ETFs | Total Net Assets | 1 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | -1.38% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | -3.19% |
| GLD SPDR Gold Shares | $45.4B | -1.17% |
| IVV iShares Core S&P 500 ETF | $42.6B | -1.31% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | -3.08% |
| EFA iShares MSCI EAFE Index | $41.9B | -1.87% |
| QQQ PowerShares QQQ | $34.8B | -1.11% |
| VTI Vanguard Total Stock Market ET... | $31.0B | -1.28% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | -1.42% |
| IWM iShares Russell 2000 Index | $21.1B | -1.23% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||