| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| SOXL Direxion Daily Semicondct Bull 3X S... | 47.66 | +42.86% |
| TAN Guggenheim Solar | 25.40 | +39.44% |
| GRN iPath Global Carbon ETN | 4.10 | +39.28% |
| SOXS Direxion Daily Semicondct Bear 3X S... | 16.15 | -31.69% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 5.73 | -28.37% |
| YANG Direxion Daily China Bear 3X Shares... | 42.92 | -28.04% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +7.65% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +5.84% |
| GLD SPDR Gold Shares | $50.9B | -1.70% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +4.71% |
| EFA iShares MSCI EAFE Index | $42.4B | +6.09% |
| IVV iShares Core S&P 500 ETF | $41.4B | +7.67% |
| QQQ PowerShares QQQ | $32.9B | +9.09% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +7.92% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | -1.09% |
| IWM iShares Russell 2000 Index | $21.2B | +9.97% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||