| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| BRZS Direxion Daily Brazil Bear 3X Share... | 52.66 | +27.78% |
| JPX ProShares UltraShort MSCI Pacific e... | 30.83 | +27.28% |
| DRV Direxion Daily Real Estate Bear 3X ... | 15.93 | +25.39% |
| LBJ Direxion Daily Latin America Bull 3... | 26.10 | -25.76% |
| BRZU Direxion Daily Brazil Bull 3X Share... | 29.29 | -24.34% |
| RUSL Direxion Daily Russia Bull 3X Share... | 20.20 | -24.15% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | -0.07% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | -5.88% |
| GLD SPDR Gold Shares | $45.4B | -4.48% |
| IVV iShares Core S&P 500 ETF | $42.6B | -0.08% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | -4.56% |
| EFA iShares MSCI EAFE Index | $41.9B | -3.59% |
| QQQ PowerShares QQQ | $34.8B | -0.06% |
| VTI Vanguard Total Stock Market ET... | $31.0B | -0.12% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | -2.97% |
| IWM iShares Russell 2000 Index | $21.1B | +1.56% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||