| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| RUSS Direxion Daily Russia Bear 3X Share... | 41.56 | +67.67% |
| BOIL ProShares Ultra DJ-UBS Natural Gas | 43.87 | +51.60% |
| BRIS Direxion Daily BRIC Bear 3X Shares | 32.70 | +51.34% |
| RUSL Direxion Daily Russia Bull 3X Share... | 20.47 | -45.97% |
| KOLD ProShares UltraShort DJ-UBS Natural... | 37.13 | -40.15% |
| BRIL Direxion Daily BRIC Bull 3X Shares | 18.80 | -36.63% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $103.1B | -3.51% |
| GLD SPDR Gold Shares | $67.8B | -4.94% |
| VWO Vanguard MSCI Emerging Markets... | $53.9B | -10.25% |
| EEM iShares MSCI Emerging Markets ... | $38.5B | -10.44% |
| EFA iShares MSCI EAFE Index | $36.5B | -8.65% |
| QQQ PowerShares QQQ | $32.7B | -3.93% |
| IVV iShares S&P 500 Index | $30.2B | -3.51% |
| TIP iShares Barclays TIPS Bond | $23.0B | +1.11% |
| VTI Vanguard Total Stock Market ET... | $21.6B | -3.59% |
| LQD iShares iBoxx $ Invest Grade C... | $20.5B | -0.05% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||