| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| FAS Direxion Daily Financial Bull 3X Sh... | 71.62 | +173.50% |
| CURE Direxion Daily Healthcare Bull 3X S... | 102.60 | +146.84% |
| SVXY ProShares Short VIX Short-Term Fut ... | 92.43 | +140.81% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 5.84 | -96.76% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 9.60 | -82.15% |
| VXX iPath S&P 500 VIX ST Futures ETN | 18.33 | -76.63% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +29.52% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +17.38% |
| GLD SPDR Gold Shares | $50.9B | -14.90% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +16.63% |
| EFA iShares MSCI EAFE Index | $42.4B | +34.54% |
| IVV iShares Core S&P 500 ETF | $41.4B | +29.65% |
| QQQ PowerShares QQQ | $32.9B | +20.37% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +30.27% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +8.12% |
| IWM iShares Russell 2000 Index | $21.2B | +32.60% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||