| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| FAS Direxion Daily Financial Bull 3X Sh... | 62.56 | +159.68% |
| SVXY ProShares Short VIX Short-Term Fut ... | 80.32 | +137.67% |
| CURE Direxion Daily Healthcare Bull 3X S... | 87.85 | +130.24% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 7.55 | -96.50% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 12.15 | -82.64% |
| VXX iPath S&P 500 VIX ST Futures ETN | 20.90 | -75.91% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | +27.83% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | +13.27% |
| GLD SPDR Gold Shares | $45.4B | -12.93% |
| IVV iShares Core S&P 500 ETF | $42.6B | +27.95% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | +13.80% |
| EFA iShares MSCI EAFE Index | $41.9B | +31.50% |
| QQQ PowerShares QQQ | $34.8B | +19.53% |
| VTI Vanguard Total Stock Market ET... | $31.0B | +28.49% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | +4.99% |
| IWM iShares Russell 2000 Index | $21.1B | +31.71% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||