| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| TMF Direxion Daily 20+ Yr Trsy Bull 3X ... | 75.28 | +99.92% |
| UBT ProShares Ultra 20+ Year Treasury | 70.77 | +68.68% |
| ZROZ PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx... | 113.46 | +58.99% |
| KWT Market Vectors Solar Energy ETF | 2.48 | -74.59% |
| TAN Guggenheim Solar | 17.33 | -73.57% |
| TMV Direxion Daily 20+ Yr Trsy Bear 3X ... | 58.86 | -67.77% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $103.1B | +2.42% |
| GLD SPDR Gold Shares | $67.8B | +2.31% |
| VWO Vanguard MSCI Emerging Markets... | $53.9B | -17.84% |
| EEM iShares MSCI Emerging Markets ... | $38.5B | -18.14% |
| EFA iShares MSCI EAFE Index | $36.5B | -16.23% |
| QQQ PowerShares QQQ | $32.7B | +10.79% |
| IVV iShares S&P 500 Index | $30.2B | +2.49% |
| TIP iShares Barclays TIPS Bond | $23.0B | +12.51% |
| VTI Vanguard Total Stock Market ET... | $21.6B | +1.49% |
| LQD iShares iBoxx $ Invest Grade C... | $20.5B | +8.51% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||