| Top & Bottom Individual ETFs | Price | 5 day % Change |
|---|---|---|
| CVOL C-Tracks Citi Volatility Index TR E... | 13.48 | +19.13% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 7.58 | +17.93% |
| TVIX VelocityShares Daily 2x VIX ST ETN | 3.30 | +15.91% |
| DEE PowerShares DB Commodity Dble Short... | 29.02 | -19.83% |
| DUST Direxion Daily Gold Miners Bear 3X ... | 71.72 | -16.51% |
| RUSL Direxion Daily Russia Bull 3X Share... | 20.20 | -14.75% |
| Biggest ETFs | Total Net Assets | 5 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | -2.39% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | -3.72% |
| GLD SPDR Gold Shares | $45.4B | +0.51% |
| IVV iShares Core S&P 500 ETF | $42.6B | -2.41% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | -3.34% |
| EFA iShares MSCI EAFE Index | $41.9B | -3.03% |
| QQQ PowerShares QQQ | $34.8B | -2.03% |
| VTI Vanguard Total Stock Market ET... | $31.0B | -2.41% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | -1.47% |
| IWM iShares Russell 2000 Index | $21.1B | -1.83% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||