| Top & Bottom Individual ETFs | Price | 5 day % Change |
|---|---|---|
| GRN iPath Global Carbon ETN | 6.11 | +16.83% |
| RWXL UBS E-TRACS Mo Pay 2x DJ Intl Rl Es... | 35.45 | +16.69% |
| RUSL Direxion Daily Russia Bull 3X Share... | 22.21 | +15.14% |
| MFSA iPath Short Enhanced MSCI EAFE ETN | 50.00 | -37.50% |
| BOS PowerShares DB Base Metals Short ET... | 16.00 | -16.67% |
| RUSS Direxion Daily Russia Bear 3X Share... | 19.75 | -14.72% |
| Biggest ETFs | Total Net Assets | 5 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | +1.62% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | +1.08% |
| GLD SPDR Gold Shares | $45.4B | -0.84% |
| IVV iShares Core S&P 500 ETF | $42.6B | +1.59% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | +1.16% |
| EFA iShares MSCI EAFE Index | $41.9B | +2.47% |
| QQQ PowerShares QQQ | $34.8B | +1.22% |
| VTI Vanguard Total Stock Market ET... | $31.0B | +1.58% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | +0.31% |
| IWM iShares Russell 2000 Index | $21.1B | +1.82% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||