U.S. stocks rose for a third day Tuesday after reports on inflation and new home construction eased fears the Federal Reserve is about to slow the pace of its stimulus program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,007.28 | -0.20% |
|
Hang Seng Hong Kong | 21,225.88 | -0.00% |
|
FTSE 100 England | 6,374.21 | +0.69% |
|
DAX Germany | 8,229.51 | +0.17% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9789 | +0.2749% | |
| United Kingdom Pound | $1.5639 | +0.5080% | |
| European Euro | $1.3395 | -0.2396% | |
| Japan Yen | ¥95.3850 | +0.7819% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.60 | +0.16% |
| Natural Gas | 3.91 | +0.15% |
| Gold | 1,367.60 | +0.05% |
| Corn | 5.50 | +2.23% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.18% | 2.17% |
| 30 Year Treasury | 3.34% | 3.35% |
| 3 Month Libor | 0.27% | 0.27% |
| MNKD | MannKind Corp. | |
| ADBE | Adobe Systems Inc. | |
| BBRY | BlackBerry | |
| GE | General Electric Co. | |
| LZB | La-Z-Boy Inc. | |
| CREE | Cree Inc. | |
| GM | General Motors Company | |
| DELL | Dell Inc. | |
| BBY | Best Buy Co. Inc. | |
| LINE | Linn Energy, LLC |