With little news to drive the broader market Tuesday, investors were focused on two widely-followed companies: JPMorgan and Apple. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9719 | +0.4745% | |
| United Kingdom Pound | $1.5154 | +0.6697% | |
| European Euro | $1.2895 | -0.1496% | |
| Japan Yen | ¥102.4350 | +0.1760% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.90 | -0.84% |
| Natural Gas | 4.17 | +1.96% |
| Gold | 1,372.00 | -0.87% |
| Corn | 6.37 | -1.92% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.96% | 1.96% |
| 30 Year Treasury | 3.16% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |