All eyes will be on Ben Bernanke Wednesday when the Federal Reserve chairman goes before Congress to discuss the outlook for the U.S. economy. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,836.79 | +0.48% |
|
DAX Germany | 8,504.31 | +0.38% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9709 | +0.3034% | |
| United Kingdom Pound | $1.5106 | +0.3082% | |
| European Euro | $1.2945 | -0.3167% | |
| Japan Yen | ¥102.9950 | +0.4584% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.06 | -1.16% |
| Natural Gas | 4.17 | -0.55% |
| Gold | 1,385.00 | +0.54% |
| Corn | 6.48 | -1.54% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 1.90% | 1.94% |
| 30 Year Treasury | 3.10% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |