The stock market continued its march higher for a fourth week as investors focused on signs of improvement in the U.S. economy. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,138.12 | +0.67% |
|
Hang Seng Hong Kong | 23,082.68 | +0.17% |
|
FTSE 100 England | 6,723.06 | +0.53% |
|
DAX Germany | 8,398.00 | +0.34% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9725 | +0.9326% | |
| United Kingdom Pound | $1.5167 | +0.7024% | |
| European Euro | $1.2839 | +0.4052% | |
| Japan Yen | ¥103.2450 | +0.9879% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.02 | +0.90% |
| Natural Gas | 4.06 | +3.13% |
| Gold | 1,364.70 | -1.60% |
| Corn | 6.53 | +1.71% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.02% |
| 10 Year Treasury | 1.95% | 1.86% |
| 30 Year Treasury | 3.16% | 3.09% |
| 3 Month Libor | 0.27% | 0.27% |
| UNXL | Uni-Pixel Inc. | |
| BAC | Bank of America Corporation | |
| SCTY | SolarCity | |
| BBY | Best Buy Co. Inc. | |
| DIA | SPDR Dow Jones Industrial Av... | |
| IBM | International Business Machi... | |
| NQ | NetQin Mobile Inc. American ... | |
| SNE | Sony Corporation | |
| VLO | Valero Energy Corp. | |
| XONE | ExOne |