U.S. stocks bucked a global market rout Thursday, as investors try to decipher the latest signals from the Federal Reserve. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9700 | -0.5978% | |
| United Kingdom Pound | $1.5123 | -0.5744% | |
| European Euro | $1.2944 | -0.7338% | |
| Japan Yen | ¥101.8250 | -1.2510% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.59 | -0.73% |
| Natural Gas | 4.21 | +0.55% |
| Gold | 1,384.00 | +1.21% |
| Corn | 5.32 | +0.28% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.21% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |
| CRUS | Cirrus Logic Inc. | |
| GME | GameStop Corp. | |
| HPQ | Hewlett-Packard Company | |
| MNKD | MannKind Corp. | |
| SPY | SPDR S&P 500 | |
| VVUS | VIVUS Inc. | |
| AMPE | Ampio Pharmaceuticals, Inc | |
| HK | Halcon Resources Corp. | |
| BTU | Peabody Energy Corp. | |
| FXY | CurrencyShares Japanese Yen ... |