Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,567.32 | +1.21% |
|
Hang Seng Hong Kong | 23,366.37 | 0.00% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9737 | +0.0950% | |
| United Kingdom Pound | $1.5155 | -0.0205% | |
| European Euro | $1.2921 | -0.1072% | |
| Japan Yen | ¥102.4750 | +0.0977% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.16 | 0.00% |
| Natural Gas | 4.20 | +0.10% |
| Gold | 1,377.10 | -0.04% |
| Corn | 6.40 | -1.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 1.94% | 1.94% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |
| SKS | Saks Incorporated | |
| BBY | Best Buy Co. Inc. | |
| MCP | Molycorp, Inc. | |
| HPQ | Hewlett-Packard Company | |
| PPO | Polypore International Inc. | |
| JPM | JPMorgan Chase & Co. | |
| APA | Apache Corp. | |
| TOL | Toll Brothers Inc. | |
| UNH | Unitedhealth Group, Inc. | |
| RH | Restoration Hardware Holding... |