A wave of selling hit Wall Street early Thursday as markets tumbled from Tokyo to London, but the U.S. stock losses ebbed in early trading. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,679.70 | -2.35% |
|
DAX Germany | 8,327.87 | -2.38% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9670 | -0.3008% | |
| United Kingdom Pound | $1.5074 | -0.2093% | |
| European Euro | $1.2911 | -0.4500% | |
| Japan Yen | ¥101.7650 | -1.3092% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 92.74 | -1.63% |
| Natural Gas | 4.18 | -0.24% |
| Gold | 1,384.50 | +1.25% |
| Corn | 5.29 | -0.24% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |
| CLNT | Cleantech Solutions Intl | |
| HPQ | Hewlett-Packard Company | |
| MNKD | MannKind Corp. | |
| GME | GameStop Corp. | |
| SPY | SPDR S&P 500 | |
| DLTR | Dollar Tree, Inc. | |
| EWJ | iShares MSCI Japan Index | |
| VVUS | VIVUS Inc. | |
| XLU | Utilities Select Sector SPDR... | |
| TNA | Direxion Daily Small Cap Bul... |