With little news to drive the broader market Tuesday, investors were focused on two widely-followed companies: JPMorgan and Apple. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,785.96 | +0.45% |
|
DAX Germany | 8,448.50 | -0.09% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9709 | +0.5566% | |
| United Kingdom Pound | $1.5137 | +0.7950% | |
| European Euro | $1.2868 | +0.1197% | |
| Japan Yen | ¥102.5950 | +0.3325% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.01 | -0.72% |
| Natural Gas | 4.18 | +2.08% |
| Gold | 1,368.10 | -1.16% |
| Corn | 6.38 | -1.85% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.98% | 1.96% |
| 30 Year Treasury | 3.18% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |