All eyes will be on Ben Bernanke Wednesday when the Federal Reserve chairman goes before Congress to discuss the outlook for the U.S. economy. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,843.24 | +0.58% |
|
DAX Germany | 8,529.87 | +0.68% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9681 | +0.6093% | |
| United Kingdom Pound | $1.5048 | +0.6902% | |
| European Euro | $1.2892 | +0.1540% | |
| Japan Yen | ¥103.4050 | +0.8583% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.71 | -1.53% |
| Natural Gas | 4.16 | -0.64% |
| Gold | 1,373.30 | -0.31% |
| Corn | 6.56 | +2.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 1.97% | 1.94% |
| 30 Year Treasury | 3.17% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |