Investors are facing a quiet Friday ahead of the holiday weekend as stock markets regain their poise after a fright the previous session. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,652.51 | -0.66% |
|
DAX Germany | 8,282.69 | -0.83% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9664 | +0.4374% | |
| United Kingdom Pound | $1.5128 | -0.1223% | |
| European Euro | $1.2982 | -0.3744% | |
| Japan Yen | ¥101.6150 | -0.3628% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.94 | +0.32% |
| Natural Gas | 4.28 | +1.99% |
| Gold | 1,387.00 | -0.34% |
| Corn | 5.35 | +0.80% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |