Stocks rebounded Wednesday, as investors put fears about Europe's debt crisis on the back burner and looked ahead to President Obama's speech unveiling a $350 billion jobs recovery plan. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,024.60 | -2.18% |
|
Hang Seng Hong Kong | 21,088.86 | -1.46% |
|
FTSE 100 England | 5,429.74 | +0.41% |
|
DAX Germany | 6,164.44 | +0.76% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9654 | -0.9942% | |
| United Kingdom Pound | $1.5495 | -0.9214% | |
| European Euro | $1.2747 | -0.5200% | |
| Japan Yen | ¥83.8450 | +0.0836% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 75.34 | +1.69% |
| Natural Gas | 3.84 | -0.42% |
| Gold | 1,254.70 | -0.21% |
| Corn | 4.49 | -0.55% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.13% | +8.33% |
| 10 Year Treasury | 2.64% | +1.15% |
| 30 Year Treasury | 3.71% | +1.14% |
| 3 Month Libor | 0.29% | +0.21% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| DWGOX Dynamic Gold & Pre... | 20.85 | +15.55% |
| UKPIX ProFunds UltraShor... | 29.17 | +14.63% |
| DXRSX Direxion Mthly Sma... | 18.94 | +14.56% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| FMV FaithShares Method... | 26.24 | +5.13% |
| BIB ProShares Ultra Na... | 47.52 | +4.10% |
| TQQQ ProShares UltraPro... | 91.23 | +3.94% |