Stocks rallied Wednesday, with the Dow, Nasdaq and S&P 500 all closing at new fresh 2010 highs, after the U.S. and Japanese central banks chose to keep interest rates low and the Senate passed a key jobs bill. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,846.98 | +1.17% |
|
Hang Seng Hong Kong | 21,384.49 | +1.72% |
|
FTSE 100 Index England | 5,644.63 | +0.43% |
|
DAX Germany | 6,024.28 | +0.89% |
Currencies » |
$1= | $ Change | |
|---|---|---|---|
| Canada Dollar | 1.01 | 0.00% | |
| United Kingdom Pound | 0.65 | -0.58% | |
| European Euro | 0.73 | +0.29% | |
| Japan Yen | 90.39 | +0.01% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 82.74 | -0.23% |
| Natural Gas | 4.29 | -0.37% |
| Gold | 1,118.00 | -0.53% |
| Corn | 3.73 | -0.07% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.15% | -3.23% |
| 10 Year Treasury | 3.64% | -0.30% |
| 30 Year Treasury | 4.57% | -0.46% |
| 3 Month Libor | 0.27% | 0.00% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| FEFPX Frontier MicroCap | .05 | +18.42% |
| UGPIX ProFunds UltraChin... | 10.52 | +14.50% |
| UGPSX ProFunds UltraChin... | 10.33 | +14.40% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| SPGH UBS E-TRACS S&P 50... | 27.50 | +5.77% |
| BXUB Barclays Long B Le... | 58.43 | +3.93% |
| DRN Direxion Daily Rea... | 189.67 | +3.79% |