So much for a rally. U.S. stocks trimmed gains heading into the final hour of trading Monday, as investors wait for the Federal Reserve to provide more clarity about when it may start cutting back on its bond-buying program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,007.28 | -0.20% |
|
Hang Seng Hong Kong | 21,160.75 | -0.31% |
|
FTSE 100 England | 6,330.49 | +0.35% |
|
DAX Germany | 8,215.73 | +1.08% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9815 | 0.0000% | |
| United Kingdom Pound | $1.5673 | +0.2929% | |
| European Euro | $1.3332 | +0.2393% | |
| Japan Yen | ¥94.8150 | +0.1796% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 97.85 | +0.03% |
| Natural Gas | 3.89 | +4.05% |
| Gold | 1,380.00 | -0.22% |
| Corn | 5.38 | +1.88% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.17% | 2.13% |
| 30 Year Treasury | 3.35% | 3.30% |
| 3 Month Libor | 0.27% | 0.27% |
| WLT | Walter Energy, Inc. | |
| AAPL | Apple Inc. | |
| NFLX | Netflix, Inc. | |
| AMZN | Amazon.com Inc. | |
| QIHU | Qihoo 360 Technology Co. Ltd... | |
| OWW | Orbitz Worldwide, Inc. | |
| SNY | Sanofi-Aventis | |
| GILD | Gilead Sciences Inc. | |
| RTN | Raytheon Co. | |
| SNDK | SanDisk Corp. |