U.S. markets were headed for a bounce Thursday, trying to stage a comeback from the recent sell-off that sent stocks down roughly 2% over the past two days. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 12,904.02 | -0.85% |
|
Hang Seng Hong Kong | 21,838.43 | -1.05% |
|
FTSE 100 England | 6,424.20 | +0.08% |
|
DAX Germany | 8,222.36 | +0.32% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9695 | -0.2515% | |
| United Kingdom Pound | $1.5451 | -0.2751% | |
| European Euro | $1.3118 | -0.1757% | |
| Japan Yen | ¥99.0250 | -0.1311% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.34 | +0.64% |
| Natural Gas | 3.98 | -0.52% |
| Gold | 1,402.70 | +0.30% |
| Corn | 5.42 | -1.86% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.09% | 2.10% |
| 30 Year Treasury | 3.24% | 3.26% |
| 3 Month Libor | 0.27% | 0.27% |