After touching new all-time highs earlier Wednesday, the Dow and S&P 500 ended firmly in the red as investors wrestled with mixed messages from the Federal Reserve. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,899.17 | +1.74% |
|
Hang Seng Hong Kong | 23,089.58 | -0.74% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9623 | +0.2016% | |
| United Kingdom Pound | $1.5026 | +0.1171% | |
| European Euro | $1.2835 | +0.1340% | |
| Japan Yen | ¥103.3450 | +0.1842% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.81 | -0.50% |
| Natural Gas | 4.20 | +0.31% |
| Gold | 1,358.40 | -0.66% |
| Corn | 6.58 | +2.89% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |