After touching new all-time highs earlier Wednesday, the Dow and S&P 500 ended firmly in the red as investors wrestled with mixed messages from the Federal Reserve. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9644 | +0.9935% | |
| United Kingdom Pound | $1.5050 | +0.6748% | |
| European Euro | $1.2857 | +0.4006% | |
| Japan Yen | ¥103.0950 | +0.5560% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.14 | -0.15% |
| Natural Gas | 4.18 | -0.12% |
| Gold | 1,368.00 | +0.04% |
| Corn | 6.58 | +2.89% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |