World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,245.22 | +1.83% |
|
Hang Seng Hong Kong | 20,986.89 | -1.13% |
|
FTSE 100 England | 6,344.83 | -0.46% |
|
DAX Germany | 8,219.49 | -0.12% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9805 | -0.1469% | |
| United Kingdom Pound | $1.5661 | -0.1341% | |
| European Euro | $1.3402 | -0.0634% | |
| Japan Yen | ¥95.0050 | -0.3775% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.62 | +0.18% |
| Natural Gas | 3.94 | +0.97% |
| Gold | 1,371.20 | +0.31% |
| Corn | 5.50 | +1.62% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.17% | 2.18% |
| 30 Year Treasury | 3.32% | 3.34% |
| 3 Month Libor | 0.27% | 0.27% |
| BBRY | BlackBerry | |
| FDX | FedEx Corporation | |
| SRPT | Sarepta Therapeutics Inc. | |
| VNDA | Vanda Pharmaceuticals, Inc. | |
| AMRN | Amarin Corporation plc | |
| LINE | Linn Energy, LLC | |
| ADBE | Adobe Systems Inc. | |
| MNKD | MannKind Corp. | |
| GSK | GlaxoSmithKline plc | |
| CLF | Cliffs Natural Resources Inc... |