Investors took a step back in early trading Monday, despite news of a $1 billion corporate merger. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,360.81 | +1.47% |
|
Hang Seng Hong Kong | 23,493.03 | +1.78% |
|
FTSE 100 England | 6,737.35 | +0.21% |
|
DAX Germany | 8,432.76 | +0.41% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9724 | +0.0156% | |
| United Kingdom Pound | $1.5209 | -0.2617% | |
| European Euro | $1.2853 | -0.1595% | |
| Japan Yen | ¥102.5650 | -0.6586% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.58 | -0.46% |
| Natural Gas | 4.14 | +2.10% |
| Gold | 1,353.30 | -0.84% |
| Corn | 6.48 | -0.80% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 1.94% | 1.95% |
| 30 Year Treasury | 3.15% | 3.16% |
| 3 Month Libor | 0.27% | 0.27% |
| SCTY | SolarCity | |
| YHOO | Yahoo! Inc. | |
| ACAD | ACADIA Pharmaceuticals, Inc.... | |
| AMBA | Ambarella, Inc. | |
| QIHU | Qihoo 360 Technology Co. Ltd... | |
| RSOL | Real Goods Solar, Inc. | |
| JASO | JA Solar Holdings Co., Ltd. | |
| XOM | Exxon Mobil Corporation | |
| ACT | Actavis Inc. | |
| TASR | TASER International Inc. |