Investors are ready for a long weekend after this week's wild stock ride. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,654.34 | -0.63% |
|
DAX Germany | 8,305.32 | -0.56% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9674 | +0.3859% | |
| United Kingdom Pound | $1.5124 | -0.1025% | |
| European Euro | $1.2920 | +0.0987% | |
| Japan Yen | ¥100.8850 | -1.0786% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.16 | -0.10% |
| Natural Gas | 4.23 | -0.63% |
| Gold | 1,387.20 | -0.33% |
| Corn | 5.35 | 0.00% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |
| TSLA | Tesla Motors, Inc. | |
| GME | GameStop Corp. | |
| ACAD | ACADIA Pharmaceuticals, Inc.... | |
| SLW | Silver Wheaton Corp. | |
| P | Pandora | |
| ABX | Barrick Gold Corporation | |
| VRX | Valeant Pharmaceuticals Inte... | |
| BA | Boeing Co. | |
| ANF | Abercrombie & Fitch Co. | |
| FB |