S&P
|
+15.10 / +0.92% | |
| Level | 1,665.10 | |
| Fair Value | 1,665.38 | |
| Difference | -0.28 | |
| Data as of May 17
| ||
Nasdaq
|
+26.00 / +0.87% | |
| Level | 3,022.75 | |
| Fair Value | 3,028.11 | |
| Difference | -5.36 | |
| Data as of May 17
| ||
Dow
|
+106.00 / +0.70% | |
| Level | 15,315.00 | |
| Data as of May 17
| ||
The stock market continued its march higher for a fourth week as investors focused on signs of improvement in the U.S. economy. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| DODiamond Offshore Dri... | 73.11 | +3.85% | 9 |
| HPHelmerich & Payne In... | 64.87 | +3.02% | 7 |
| NBRNabors Industries Lt... | 16.51 | +2.67% | 3 |
| AMDAdvanced Micro Devic... | 3.93 | +2.61% | 434 |
| XUnited States Steel ... | 18.27 | +2.24% | 18 |
| ADSKAutodesk Inc | 36.66 | -7.84% | 50 |
| JCPJ C Penney Company I... | 17.82 | -5.16% | 1,005 |
| JWNNordstrom Inc | 58.80 | -3.81% | 79 |
| ZMHZimmer Holdings Inc | 79.02 | -1.98% | 0 |
| LTDL Brands Inc | 49.63 | -1.70% | 1 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,138.12 | +0.67% |
|
Hang Seng Hong Kong | 23,082.68 | +0.17% |
|
FTSE 100 England | 6,723.06 | +0.53% |
|
DAX Germany | 8,398.00 | +0.34% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.02 | +0.87% |
| Natural Gas | 4.06 | +2.89% |
| Gold | 1,364.70 | -1.60% |
| Corn | 6.53 | +1.71% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9725 | +0.9621% | |
| United Kingdom Pound | $1.5190 | +0.7024% | |
| European Euro | $1.2842 | +0.4052% | |
| Japan Yen | ¥102.7950 | +0.5478% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.02% |
| 10 Year Treasury | 1.95% | 1.86% |
| 30 Year Treasury | 3.16% | 3.09% |
| 3 Month Libor | 0.27% | 0.27% |