S&P
|
-5.20 / -0.39% | |
| Level | 1,333.90 | |
| Fair Value | 1,341.24 | |
| Difference | -7.34 | |
| Data as of 2:14am ET
| ||
Nasdaq
|
-6.00 / -0.24% | |
| Level | 2,517.00 | |
| Fair Value | 2,526.44 | |
| Difference | -9.44 | |
| Data as of 1:23am ET
| ||
Dow
|
-33.00 / -0.26% | |
| Level | 12,760.00 | |
| Data as of 1:54am ET
| ||
Stocks surged last week to their highest levels in years, but there are few key economic reports slated for the week ahead to sustain the rally. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| GNWGenworth Financial ... | 8.80 | +9.45% | 243,352 |
| GILDGilead Sciences Inc | 53.42 | +8.34% | 4,430,008 |
| PKIPerkinelmer Inc | 26.33 | +6.64% | 11,750 |
| WYWeyerhaeuser Co | 21.10 | +4.77% | 32,592 |
| URBNUrban Outfitters Inc... | 27.67 | +4.65% | 16,323 |
| EWEdwards Lifesciences... | 72.60 | -10.00% | 131,476 |
| ELEstee Lauder Compani... | 55.25 | -6.12% | 132,945 |
| AONAon Corp | 46.87 | -5.06% | 7,650 |
| SAISAIC Inc | 12.27 | -4.22% | 2,268 |
| WYNNWynn Resorts Ltd | 117.19 | -2.97% | 117,626 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,929.20 | +1.10% |
|
Hang Seng Hong Kong | 20,724.12 | -0.16% |
|
FTSE 100 England | 5,901.07 | +1.81% |
|
DAX Germany | 6,766.67 | +1.67% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 97.26 | +1.21% |
| Natural Gas | 2.46 | -1.88% |
| Gold | 1,734.70 | -0.32% |
| Corn | 6.44 | +0.16% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0035 | +0.2445% | |
| United Kingdom Pound | $1.5776 | +0.2228% | |
| European Euro | $1.3062 | +0.7503% | |
| Japan Yen | ¥76.6450 | +0.0653% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.07% | 0.08% |
| 10 Year Treasury | 1.95% | 1.82% |
| 30 Year Treasury | 3.15% | 3.01% |
| 3 Month Libor | 0.48% | 0.53% |