S&P
|
-4.20 / -0.31% | |
| Level | 1,334.90 | |
| Fair Value | 1,340.61 | |
| Difference | -5.71 | |
| Data as of 7:53am ET
| ||
Nasdaq
|
-5.75 / -0.23% | |
| Level | 2,520.00 | |
| Fair Value | 2,525.41 | |
| Difference | -5.41 | |
| Data as of 6:44am ET
| ||
Dow
|
-6.00 / -0.05% | |
| Level | 12,770.00 | |
| Data as of 4:02am ET
| ||
U.S. stocks were set to open slightly lower Tuesday, as investors wait for Greek leaders to agree on the terms of a new bailout package, a key step to avoiding a default. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| SSprint Nextel Corp | 2.53 | +2.85% | 36,590 |
| YUMYum! Brands Inc | 64.35 | +1.84% | 4,825 |
| MHSMedco Health Solutio... | 59.30 | +1.42% | 100 |
| CLFCliffs Natural Resou... | 75.93 | +1.25% | 11,703 |
| VZVerizon Communicatio... | 38.50 | +0.94% | 141 |
| BDXBecton Dickinson and... | 75.01 | -6.85% | 400 |
| WAGWalgreen Co | 33.51 | -2.25% | 13,390 |
| AONAon Corp | 47.04 | -1.96% | 100 |
| HESHess Corp | 60.20 | -1.51% | 300 |
| BHIBaker Hughes Inc | 51.51 | -1.11% | 200 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,917.52 | -0.13% |
|
Hang Seng Hong Kong | 20,730.46 | +0.10% |
|
FTSE 100 England | 5,858.04 | -0.58% |
|
DAX Germany | 6,702.79 | -0.92% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -1.05% |
| Natural Gas | 2.58 | +1.14% |
| Gold | 1,714.90 | -0.58% |
| Corn | 6.44 | +0.27% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0015 | +0.2460% | |
| United Kingdom Pound | $1.5798 | +0.1329% | |
| European Euro | $1.3109 | +0.0915% | |
| Japan Yen | ¥76.7850 | +0.2873% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.07% |
| 10 Year Treasury | 1.90% | 1.95% |
| 30 Year Treasury | 3.09% | 3.15% |
| 3 Month Libor | 0.48% | 0.52% |