S&P
|
+18.75 / +0.69% | |
| Level | 2,742.50 | |
| Fair Value | 2,742.68 | |
| Difference | -0.18 | |
| Data as of Jan 5
| ||
Nasdaq
|
+62.25 / +0.94% | |
| Level | 6,665.75 | |
| Fair Value | 6,663.56 | |
| Difference | 2.19 | |
| Data as of Jan 5
| ||
Dow
|
+225.00 / +0.90% | |
| Level | 25,278.00 | |
| Data as of Jan 5
| ||
The Trump administration wants to open virtually all federal waters to offshore drilling even as his administration pushes to relax regulations designed to prevent a repeat of the BP oil spill. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| EQTEQT Corp | 58.97 | +2.01% | 105,480 |
| FMCFMC Corp | 99.75 | +1.70% | 35,579 |
| EVHCEnvision Healthcare ... | 35.40 | +1.14% | 314,976 |
| WRKWestRock Co | 68.00 | +1.03% | 56,553 |
| WYNWyndham Worldwide Co... | 113.35 | +0.81% | 12,523 |
| BWABorgWarner Inc | 53.73 | -2.82% | 187,532 |
| ZBHZimmer Biomet Holdin... | 124.74 | -0.98% | 29,509 |
| VARVarian Medical Syste... | 109.86 | -0.91% | 56,082 |
| APDAir Products and Che... | 167.00 | -0.86% | 37,352 |
| HRBH & R Block Inc | 26.62 | -0.63% | 117,927 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 23,714.53 | +0.89% |
|
Hang Seng Hong Kong | 30,814.64 | +0.25% |
|
FTSE 100 England | 7,724.22 | +0.37% |
|
DAX Germany | 13,319.64 | +1.15% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 61.59 | -0.68% |
| Natural Gas | 2.79 | -3.19% |
| Gold | 1,320.30 | -0.10% |
| Corn | .04 | +0.07% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.8054 | 0.0000% | |
| United Kingdom Pound | $1.3568 | 0.0000% | |
| European Euro | $1.2028 | 0.0000% | |
| Japan Yen | ¥113.0600 | 0.0000% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 1.37% | 1.37% |
| 10 Year Treasury | 2.48% | 2.45% |
| 30 Year Treasury | 2.81% | 2.79% |