S&P
|
-7.70 / -0.58% | |
| Level | 1,315.00 | |
| Fair Value | 1,316.24 | |
| Difference | -1.24 | |
| Data as of May 25
| ||
Nasdaq
|
-12.75 / -0.50% | |
| Level | 2,524.00 | |
| Fair Value | 2,525.63 | |
| Difference | -1.63 | |
| Data as of May 25
| ||
Dow
|
-103.00 / -0.82% | |
| Level | 12,429.00 | |
| Data as of May 25
| ||
U.S. stocks fell Friday, but ended higher for the week, as concerns about the debt crisis in Europe weighed on the market ahead of a long weekend. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| CHKChesapeake Energy Co... | 15.94 | +2.31% | 584,759 |
| BBBYBed Bath & Beyond In... | 72.46 | +2.04% | 100 |
| EMNEastman Chemical Co | 47.93 | +1.98% | 1,075 |
| ITWIllinois Tool Works ... | 56.65 | +1.61% | 25,645 |
| CMECME Group Inc | 260.00 | +1.50% | 440 |
| PSXPhillips 66 | 30.60 | -1.70% | 100 |
| COGCabot Oil & Gas Corp... | 34.50 | -1.63% | 5,896 |
| HPQHewlett-Packard Co | 21.43 | -1.56% | 46,420 |
| XUnited States Steel ... | 21.44 | -1.29% | 20,182 |
| JOYJoy Global Inc | 59.00 | -1.24% | 2,600 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,580.39 | +0.20% |
|
Hang Seng Hong Kong | 18,713.41 | +0.25% |
|
FTSE 100 England | 5,351.53 | +0.03% |
|
DAX Germany | 6,339.94 | +0.38% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 90.86 | +0.22% |
| Natural Gas | 2.57 | -5.56% |
| Gold | 1,568.90 | +0.06% |
| Corn | 5.78 | +0.26% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9714 | +0.2727% | |
| United Kingdom Pound | $1.5663 | +0.0440% | |
| European Euro | $1.2517 | +0.1894% | |
| Japan Yen | ¥79.6650 | +0.1005% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.74% | 1.76% |
| 30 Year Treasury | 2.85% | 2.85% |
| 3 Month Libor | 0.47% | 0.47% |