S&P
|
-0.70 / -0.04% | |
| Level | 1,663.90 | |
| Fair Value | 1,664.12 | |
| Difference | -0.22 | |
| Data as of 10:18pm ET
| ||
Nasdaq
|
+0.50 / +0.02% | |
| Level | 3,021.50 | |
| Fair Value | 3,020.21 | |
| Difference | 1.29 | |
| Data as of 5:02pm ET
| ||
Dow
|
-15.00 / -0.10% | |
| Level | 15,304.00 | |
| Data as of 8:38pm ET
| ||
A pair of corporate mergers failed to boost the broader market Monday as investors await comments from Federal Reserve officials later in the week. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| AMDAdvanced Micro Devic... | 4.18 | +2.70% | 252 |
| WPXWPX Energy Inc | 18.83 | +2.00% | 19 |
| ACTActavis Inc | 127.88 | +1.90% | 906 |
| CPBCampbell Soup Co | 48.51 | +1.85% | 19 |
| ESVEnsco PLC | 63.17 | +1.64% | 4 |
| AVPAvon Products Inc | 23.34 | -2.83% | 0 |
| GASAGL Resources Inc | 43.10 | -2.44% | 0 |
| KMXCarmax Inc | 47.73 | -1.93% | 24 |
| MNSTMonster Beverage Cor... | 55.85 | -1.86% | 0 |
| SNDKSanDisk Corp | 58.94 | -1.60% | 8 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,349.52 | -0.07% |
|
Hang Seng Hong Kong | 23,421.86 | -0.30% |
|
FTSE 100 England | 6,755.63 | +0.48% |
|
DAX Germany | 8,455.83 | +0.69% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.79 | +0.08% |
| Natural Gas | 4.10 | +0.17% |
| Gold | 1,388.30 | +0.30% |
| Corn | 6.50 | -0.50% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9740 | +0.2602% | |
| United Kingdom Pound | $1.5241 | +0.1171% | |
| European Euro | $1.2883 | +0.0190% | |
| Japan Yen | ¥102.5650 | +0.3621% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 1.96% | 1.95% |
| 30 Year Treasury | 3.17% | 3.16% |
| 3 Month Libor | 0.27% | 0.27% |