S&P
|
+11.90 / +0.71% | |
| Level | 1,677.50 | |
| Fair Value | 1,667.05 | |
| Difference | 10.45 | |
| Data as of 12:15pm ET
| ||
Nasdaq
|
+19.50 / +0.65% | |
| Level | 3,041.00 | |
| Fair Value | 3,025.65 | |
| Difference | 15.35 | |
| Data as of 12:15pm ET
| ||
Dow
|
+105.00 / +0.68% | |
| Level | 15,460.00 | |
| Data as of 12:17pm ET
| ||
Stocks popped Wednesday after Federal Reserve chairman Ben Bernanke eased fears the central bank could scale back its stimulus policies anytime soon. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| NTAPNetApp Inc | 38.90 | +6.20% | 2,954,686 |
| TAPMolson Coors Brewing... | 55.20 | +5.00% | 300 |
| PXDPioneer Natural Reso... | 145.00 | +4.34% | 28,700 |
| PFEPfizer Inc | 29.53 | +2.61% | 1,242,026 |
| CHKChesapeake Energy Co... | 21.30 | +2.16% | 48,508 |
| PCLNPriceline Com Inc | 804.76 | -2.57% | 79,677 |
| TGTTarget Corp | 69.51 | -2.46% | 241,145 |
| ADIAnalog Devices Inc | 45.62 | -2.02% | 33,760 |
| CCLCarnival Corp | 33.05 | -1.52% | 634,878 |
| UNHUnitedHealth Group I... | 61.94 | -1.48% | 8,289 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.89 | -1.34% |
| Natural Gas | 4.17 | -0.50% |
| Gold | 1,372.70 | -0.36% |
| Corn | 6.54 | +2.27% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9643 | +0.9999% | |
| United Kingdom Pound | $1.5026 | +0.7890% | |
| European Euro | $1.2855 | +0.3819% | |
| Japan Yen | ¥103.6150 | +1.0632% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.01% | 1.94% |
| 30 Year Treasury | 3.20% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |