S&P
|
-0.10 / -0.01% | |
| Level | 1,154.70 | |
| Fair Value | 1,145.80 | |
| Difference | 8.90 | |
Nasdaq
|
+11.50 / +0.60% | |
| Level | 1,928.50 | |
| Fair Value | 1,917.85 | |
| Difference | 10.65 | |
Dow
|
+48.00 / +0.45% | |
| Level | 10,624.00 |
Stocks closed higher Tuesday after the Federal Reserve voted to keep interest rates at historic lows and Standard & Poor's did not downgrade Greece's credit rating. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
|---|---|---|
| VNOVornado Realty Trust... | 75.40 | +3.08% |
| SBUXStarbucks Corp | 25.10 | +2.78% |
| LTDLimited Brands Inc | 24.30 | +2.70% |
| CLFCliffs Natural Resou... | 64.80 | +2.45% |
| AESAES Corp | 11.85 | +2.42% |
| PLLPall Corp | 39.18 | -4.09% |
| RSHRadioShack Corp | 22.15 | -3.15% |
| KLACKLA Tencor Corp | 28.64 | -2.75% |
| GCIGannett Co Inc | 15.60 | -1.89% |
| SLESara Lee Corp | 13.77 | -1.85% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,721.71 | -0.28% |
|
Hang Seng Hong Kong | 21,022.93 | -0.27% |
|
FTSE 100 Index England | 5,620.43 | +0.48% |
|
DAX Germany | 5,970.99 | +1.14% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.16% | +6.90% |
| 10 Year Treasury | 3.65% | -1.38% |
| 30 Year Treasury | 4.59% | -0.93% |
| 3 Month Libor | 0.26% | 0.00% |