S&P
|
-0.90 / -0.07% | |
| Level | 1,343.80 | |
| Fair Value | 1,343.64 | |
| Difference | 0.16 | |
| Data as of 1:29pm ET
| ||
Nasdaq
|
+7.75 / +0.31% | |
| Level | 2,537.00 | |
| Fair Value | 2,529.30 | |
| Difference | 7.70 | |
| Data as of 1:27pm ET
| ||
Dow
|
-26.00 / -0.20% | |
| Level | 12,805.00 | |
| Data as of 12:05pm ET
| ||
U.S. stocks drifted lower Wednesday as investors remain focused on Greece, where the government is scrambling to get its finances in order and avoid a default. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| RLRalph Lauren Corp | 171.42 | +9.14% | 195,899 |
| CSCComputer Sciences Co... | 28.75 | +8.57% | 32,829 |
| CERNCerner Corp | 67.76 | +8.29% | 13,717 |
| IRIngersoll Rand Publi... | 39.15 | +4.23% | 84,266 |
| ICEIntercontinentalExch... | 126.15 | +2.75% | 9,931 |
| MCOMoodys Corp | 34.56 | -11.34% | 3,900 |
| WUWestern Union Co | 17.99 | -8.68% | 275,563 |
| CTSHCognizant Technology... | 69.92 | -2.90% | 238,167 |
| CBGCBRE Group Inc | 18.77 | -2.54% | 13,700 |
| LNCLincoln National Cor... | 23.38 | -1.85% | 13,793 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,015.59 | +1.10% |
|
Hang Seng Hong Kong | 21,018.46 | +1.54% |
|
FTSE 100 England | 5,875.93 | -0.24% |
|
DAX Germany | 6,748.76 | -0.08% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.63 | +0.22% |
| Natural Gas | 2.48 | +0.32% |
| Gold | 1,731.90 | -0.94% |
| Corn | 6.41 | -0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0035 | +0.1679% | |
| United Kingdom Pound | $1.5824 | +0.4791% | |
| European Euro | $1.3263 | -0.0189% | |
| Japan Yen | ¥77.0650 | +0.3647% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.08% |
| 10 Year Treasury | 1.98% | 1.97% |
| 30 Year Treasury | 3.15% | 3.14% |
| 3 Month Libor | 0.48% | 0.52% |