S&P
|
-0.20 / -0.02% | |
| Level | 1,328.00 | |
| Fair Value | 1,328.48 | |
| Difference | -0.48 | |
| Data as of 6:56am ET
| ||
Nasdaq
|
-1.50 / -0.06% | |
| Level | 2,576.75 | |
| Fair Value | 2,578.81 | |
| Difference | -2.06 | |
| Data as of 5:37am ET
| ||
Dow
|
-1.00 / -0.01% | |
| Level | 12,604.00 | |
| Data as of 6:52am ET
| ||
U.S. stock futures hovered around breakeven Wednesday morning, as the political uncertainty in Greece continues ahead of several U.S. economic reports and corporate earnings. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| CCitigroup Inc | 28.93 | +4.10% | 500 |
| JPMJPMorgan Chase and C... | 36.60 | +0.99% | 2,900 |
| CCLCarnival Corp | 32.13 | +0.66% | 1,499 |
| BACBank of America Corp... | 7.34 | +0.55% | 14,020 |
| GEGeneral Electric Co | 18.50 | +0.54% | 12,190 |
| GLWCorning Inc | 13.00 | -1.22% | 100 |
| HDHome Depot Inc | 48.40 | -0.55% | 414 |
| CVXChevron Corp | 100.54 | -0.36% | 600 |
| IBMInternational Busine... | 198.75 | -0.15% | 200 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,801.17 | -1.12% |
|
Hang Seng Hong Kong | 19,259.83 | -3.19% |
|
FTSE 100 England | 5,385.50 | -0.96% |
|
DAX Germany | 6,351.19 | -0.78% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 92.37 | -1.71% |
| Natural Gas | 2.56 | -0.35% |
| Gold | 1,535.10 | -1.41% |
| Corn | 5.97 | +2.58% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9904 | +0.3279% | |
| United Kingdom Pound | $1.5913 | +0.5114% | |
| European Euro | $1.2715 | +0.1219% | |
| Japan Yen | ¥80.3750 | +0.1745% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.09% | 0.08% |
| 10 Year Treasury | 1.78% | 1.79% |
| 30 Year Treasury | 2.93% | 2.95% |
| 3 Month Libor | 0.47% | 0.47% |