S&P
|
-33.25 / -1.80% | |
| Level | 1,813.50 | |
| Fair Value | 1,847.45 | |
| Difference | -33.95 | |
| Data as of 2:00pm ET
| ||
Nasdaq
|
-45.00 / -1.13% | |
| Level | 3,922.25 | |
| Fair Value | 3,961.67 | |
| Difference | -39.42 | |
| Data as of 2:00pm ET
| ||
Dow
|
-346.00 / -2.18% | |
| Level | 15,520.00 | |
| Data as of 2:00pm ET
| ||
America's stock markets are having a brutal start to 2016. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| CSRACSRA Inc | 25.25 | +13.03% | 10,033 |
| TRIPTripAdvisor Inc | 60.90 | +12.05% | 107,548 |
| NEMNewmont Mining Corp | 26.05 | +7.16% | 187,290 |
| CSCOCisco Systems Inc | 24.09 | +7.02% | 1,095,306 |
| CTLCenturyLink Inc | 26.27 | +6.83% | 29,705 |
| IFFInternational Flavor... | 100.20 | -13.12% | 98,123 |
| MYLMylan NV | 43.95 | -13.04% | 8,134,709 |
| PRUPrudential Financial... | 59.25 | -7.51% | 1,733 |
| WMBWilliams Companies I... | 12.00 | -6.61% | 8,452 |
| HCPHCP Inc | 25.71 | -5.51% | 11,321 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,713.39 | -2.31% |
|
Hang Seng Hong Kong | 18,545.80 | -4.00% |
|
FTSE 100 England | 5,536.97 | -2.39% |
|
DAX Germany | 8,752.87 | -2.93% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 26.84 | -2.22% |
| Natural Gas | 1.99 | -2.74% |
| Gold | 1,251.20 | +4.74% |
| Corn | 3.60 | -0.14% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7156 | +0.3328% | |
| United Kingdom Pound | $1.4460 | +0.5187% | |
| European Euro | $1.1336 | -0.4984% | |
| Japan Yen | ¥112.1415 | -1.2404% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.27% | 0.30% |
| 10 Year Treasury | 1.63% | 1.70% |
| 30 Year Treasury | 2.48% | 2.53% |