S&P
|
+0.75 / +0.03% | |
| Level | 2,182.50 | |
| Fair Value | 2,181.69 | |
| Difference | 0.81 | |
| Data as of Aug 19
| ||
Nasdaq
|
+2.00 / +0.04% | |
| Level | 4,809.00 | |
| Fair Value | 4,805.31 | |
| Difference | 3.69 | |
| Data as of Aug 19
| ||
Dow
|
+5.00 / +0.03% | |
| Level | 18,545.00 | |
| Data as of Aug 19
| ||
Wall Street banks prefer clients with millions -- if not billions -- to invest. Soldiers, nurses and construction workers typically aren't anywhere near that wealthy. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| FLFoot Locker Inc | 64.64 | +4.80% | 262,510 |
| AMATApplied Materials In... | 28.99 | +4.73% | 934,629 |
| DEDeere & Co | 79.45 | +3.26% | 537,635 |
| MUMicron Technology In... | 16.19 | +2.66% | 683,138 |
| CFCF Industries Holdin... | 23.34 | +2.64% | 1,500 |
| LYBLyondellBasell Indus... | 0.77 | -99.01% | 300 |
| DVADaVita HealthCare Pa... | 63.99 | -5.41% | 25,219 |
| EMREmerson Electric Co | 52.07 | -4.76% | 139,912 |
| ELEstee Lauder Compani... | 91.71 | -3.56% | 38,770 |
| HPHelmerich and Payne ... | 62.45 | -3.43% | 2,200 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 16,545.82 | +0.36% |
|
Hang Seng Hong Kong | 22,937.22 | -0.37% |
|
FTSE 100 England | 6,858.95 | -0.15% |
|
DAX Germany | 10,544.36 | -0.55% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 48.57 | +0.10% |
| Natural Gas | 2.57 | -0.50% |
| Gold | 1,345.80 | -0.03% |
| Corn | 3.44 | +0.07% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7773 | +0.6691% | |
| United Kingdom Pound | $1.3078 | +0.6767% | |
| European Euro | $1.1324 | +0.2208% | |
| Japan Yen | ¥100.1950 | +0.2552% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.29% | 0.29% |
| 10 Year Treasury | 1.58% | 1.54% |
| 30 Year Treasury | 2.28% | 2.26% |