S&P
|
+8.40 / +0.52% | |
| Level | 1,616.40 | |
| Fair Value | 1,608.00 | |
| Difference | 8.40 | |
| Data as of 8:08am ET
| ||
Nasdaq
|
+10.50 / +0.36% | |
| Level | 2,949.00 | |
| Fair Value | 2,936.54 | |
| Difference | 12.46 | |
| Data as of 8:04am ET
| ||
Dow
|
+50.00 / +0.33% | |
| Level | 15,009.00 | |
| Data as of 7:49am ET
| ||
U.S. markets were headed for a bounce Thursday, trying to stage a comeback from the recent sell-off that sent stocks down roughly 2% over the past two days. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| JNPRJuniper Networks Inc... | 19.10 | +3.02% | 21,457 |
| UNMUnum Group | 27.94 | +1.64% | 22,225 |
| AMDAdvanced Micro Devic... | 3.97 | +1.53% | 129,248 |
| FFIVF5 Networks Inc | 78.00 | +1.52% | 12,263 |
| THCTenet Healthcare Cor... | 45.04 | +1.51% | 1,900 |
| TGTTarget Corp | 69.53 | -0.91% | 20,178 |
| FHNFirst Horizon Nation... | 11.18 | -0.62% | 200 |
| DNRDenbury Resources In... | 18.17 | -0.22% | 26,133 |
| NEMNewmont Mining Corp | 34.58 | -0.06% | 66,440 |
| BXPBoston Properties In... | 107.85 | 0.00% | 801 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 12,904.02 | -0.85% |
|
Hang Seng Hong Kong | 21,838.43 | -1.05% |
|
FTSE 100 England | 6,430.00 | +0.17% |
|
DAX Germany | 8,228.53 | +0.39% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.22 | +0.51% |
| Natural Gas | 3.98 | -0.40% |
| Gold | 1,403.10 | +0.33% |
| Corn | 5.42 | -1.86% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9695 | -0.2428% | |
| United Kingdom Pound | $1.5443 | -0.2376% | |
| European Euro | $1.3113 | -0.1540% | |
| Japan Yen | ¥99.1150 | -0.0403% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.10% | 2.14% |
| 30 Year Treasury | 3.26% | 3.30% |
| 3 Month Libor | 0.27% | 0.27% |