S&P
|
+4.60 / +0.36% | |
| Level | 1,295.40 | |
| Fair Value | 1,293.24 | |
| Difference | 2.16 | |
| Data as of 8:56pm ET
| ||
Nasdaq
|
-1.00 / -0.04% | |
| Level | 2,467.25 | |
| Fair Value | 2,477.06 | |
| Difference | -9.81 | |
| Data as of 7:11pm ET
| ||
Dow
|
+9.00 / +0.07% | |
| Level | 12,344.00 | |
| Data as of 7:24pm ET
| ||
Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece's future in the eurozone continued to escalate. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| CRMSalesforce.com Inc | 143.72 | +7.41% | 252,168 |
| YHOOYahoo! Inc | 15.78 | +6.12% | 2,435,259 |
| SSprint Nextel Corp | 2.44 | +3.39% | 173,352 |
| BSXBoston Scientific Co... | 6.28 | +2.95% | 17,225 |
| MSMorgan Stanley | 13.81 | +2.60% | 275,137 |
| ADSKAutodesk Inc | 32.20 | -7.28% | 721,022 |
| MOLXMolex Inc | 23.57 | -2.24% | 1,000 |
| PEPPepsiCo Inc | 68.40 | -0.54% | 40,218 |
| SYYSysco Corp | 27.68 | -0.40% | 1,200 |
| JCPJ C Penney Company I... | 25.84 | -0.39% | 5,054 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,643.90 | +0.38% |
|
Hang Seng Hong Kong | 18,951.85 | -1.30% |
|
FTSE 100 England | 5,267.62 | -1.33% |
|
DAX Germany | 6,271.22 | -0.60% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 91.57 | -1.69% |
| Natural Gas | 2.82 | +3.31% |
| Gold | 1,593.50 | +0.10% |
| Corn | 6.36 | +1.97% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9803 | -0.2152% | |
| United Kingdom Pound | $1.5828 | -0.0695% | |
| European Euro | $1.2799 | -0.2911% | |
| Japan Yen | ¥79.1850 | +0.2278% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.70% | 1.70% |
| 30 Year Treasury | 2.79% | 2.80% |
| 3 Month Libor | 0.47% | 0.47% |