S&P
|
+2.90 / +0.17% | |
| Level | 1,668.50 | |
| Fair Value | 1,667.05 | |
| Difference | 1.45 | |
| Data as of 6:18am ET
| ||
Nasdaq
|
+5.00 / +0.17% | |
| Level | 3,026.50 | |
| Fair Value | 3,025.65 | |
| Difference | 0.85 | |
| Data as of 3:33am ET
| ||
Dow
|
+17.00 / +0.11% | |
| Level | 15,372.00 | |
| Data as of 5:02am ET
| ||
All eyes are on Ben Bernanke and the U.S. Federal Reserve Wednesday. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| NEMNewmont Mining Corp | 32.25 | +0.97% | 300 |
| HPQHewlett-Packard Co | 21.24 | +0.62% | 300 |
| RHIRobert Half Internat... | 35.82 | +0.59% | 140 |
| BMYBristol-Myers Squibb... | 44.30 | +0.54% | 1,000 |
| WFCWells Fargo & Co | 40.84 | +0.39% | 8,200 |
| LOWLowe's Companies Inc... | 40.75 | -4.00% | 100 |
| CCLCarnival Corp | 32.53 | -3.07% | 32,467 |
| XUnited States Steel ... | 19.04 | -0.37% | 100 |
| AAAlcoa Inc | 8.75 | -0.11% | 500 |
| FDXFedEx Corp | 102.15 | -0.02% | 200 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,795.59 | -0.12% |
|
DAX Germany | 8,455.48 | -0.20% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.43 | -0.95% |
| Natural Gas | 4.22 | +2.42% |
| Gold | 1,383.20 | +0.41% |
| Corn | 6.40 | -1.54% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9718 | +0.2435% | |
| United Kingdom Pound | $1.5102 | +0.3338% | |
| European Euro | $1.2946 | -0.2990% | |
| Japan Yen | ¥102.8450 | +0.3121% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |