S&P
|
-0.10 / -0.01% | |
| Level | 1,665.50 | |
| Fair Value | 1,667.05 | |
| Difference | -1.55 | |
| Data as of 8:57pm ET
| ||
Nasdaq
|
+0.50 / +0.02% | |
| Level | 3,021.50 | |
| Fair Value | 3,025.65 | |
| Difference | -4.15 | |
| Data as of 4:21pm ET
| ||
Dow
|
+8.00 / +0.05% | |
| Level | 15,363.00 | |
| Data as of 7:15pm ET
| ||
Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| MDTMedtronic Inc | 52.15 | +4.53% | 593 |
| HDHome Depot Inc | 79.33 | +3.35% | 581 |
| AZOAutozone Inc | 419.55 | +2.57% | 0 |
| LOWLowe's Companies Inc... | 43.09 | +1.68% | 23 |
| XUnited States Steel ... | 19.20 | +1.43% | 36 |
| CCLCarnival Corp | 32.94 | -6.74% | 2,285 |
| BBYBest Buy Co Inc | 26.10 | -2.65% | 431 |
| NEMNewmont Mining Corp | 31.56 | -2.23% | 23 |
| URBNUrban Outfitters Inc... | 43.61 | -1.98% | 186 |
| BENFranklin Resources I... | 165.00 | -1.70% | 0 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,526.13 | +0.94% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.16 | 0.00% |
| Natural Gas | 4.20 | +0.07% |
| Gold | 1,374.60 | -0.22% |
| Corn | 6.40 | -1.46% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9738 | +0.0512% | |
| United Kingdom Pound | $1.5158 | -0.0435% | |
| European Euro | $1.2926 | -0.1443% | |
| Japan Yen | ¥102.5850 | +0.2051% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |