S&P
|
+1.00 / +0.06% | |
| Level | 1,646.20 | |
| Fair Value | 1,645.77 | |
| Difference | 0.43 | |
| Data as of 6:42am ET
| ||
Nasdaq
|
+8.25 / +0.28% | |
| Level | 2,996.75 | |
| Fair Value | 2,990.89 | |
| Difference | 5.86 | |
| Data as of 2:08am ET
| ||
Dow
|
+16.00 / +0.10% | |
| Level | 15,260.00 | |
| Data as of 5:12am ET
| ||
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| AAAlcoa Inc | 8.25 | +0.49% | 100 |
| AIGAmerican Internation... | 45.35 | +0.47% | 300 |
| GMGeneral Motors Co | 34.12 | +0.32% | 100 |
| MONMonsanto Co | 105.90 | +0.26% | 400 |
| CCitigroup Inc | 50.11 | +0.20% | 800 |
| WYWeyerhaeuser Co | 27.80 | -1.56% | 70,770 |
| SSprint Nextel Corp | 7.25 | -0.96% | 3,000 |
| MCDMcDonald's Corp | 99.03 | -0.72% | 100 |
| CCLCarnival Corp | 34.11 | -0.58% | 1,200 |
| CLFCliffs Natural Resou... | 18.51 | -0.43% | 4,500 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,245.22 | +1.83% |
|
Hang Seng Hong Kong | 20,986.89 | -1.13% |
|
FTSE 100 England | 6,358.65 | -0.24% |
|
DAX Germany | 8,245.63 | +0.20% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.82 | +0.69% |
| Natural Gas | 3.92 | +0.10% |
| Gold | 1,367.00 | +0.01% |
| Corn | 5.50 | +1.62% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9793 | -0.0264% | |
| United Kingdom Pound | $1.5622 | +0.1056% | |
| European Euro | $1.3391 | +0.0280% | |
| Japan Yen | ¥95.1150 | -0.2622% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.18% | 2.17% |
| 30 Year Treasury | 3.34% | 3.35% |
| 3 Month Libor | 0.27% | 0.27% |