S&P
|
-7.30 / -0.44% | |
| Level | 1,648.30 | |
| Fair Value | 1,653.59 | |
| Difference | -5.29 | |
| Data as of 11:22am ET
| ||
Nasdaq
|
-5.00 / -0.17% | |
| Level | 2,996.00 | |
| Fair Value | 2,998.54 | |
| Difference | -2.54 | |
| Data as of 11:21am ET
| ||
Dow
|
-67.00 / -0.44% | |
| Level | 15,253.00 | |
| Data as of 11:06am ET
| ||
A wave of selling hit Wall Street early Thursday as markets tumbled from Tokyo to London, but the U.S. stock losses ebbed in early trading. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| HPQHewlett-Packard Co | 23.20 | +9.28% | 3,570,695 |
| DLTRDollar Tree Inc | 49.89 | +3.14% | 34,372 |
| DOVDover Corp | 78.65 | +2.93% | 83,397 |
| PETMPetSmart Inc | 70.83 | +2.56% | 6,412 |
| NEMNewmont Mining Corp | 32.40 | +1.38% | 34,280 |
| CRMSalesforce.com Inc | 43.28 | -5.46% | 233,652 |
| RLRalph Lauren Corp | 179.88 | -4.35% | 54,899 |
| CLFCliffs Natural Resou... | 20.47 | -4.35% | 65,178 |
| AMDAdvanced Micro Devic... | 3.80 | -4.04% | 561,070 |
| HALHalliburton Co | 42.39 | -3.70% | 22,380 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,709.00 | -1.92% |
|
DAX Germany | 8,355.25 | -2.06% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 92.88 | -1.48% |
| Natural Gas | 4.20 | +0.41% |
| Gold | 1,379.80 | +0.91% |
| Corn | 5.32 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9667 | -0.2700% | |
| United Kingdom Pound | $1.5084 | -0.2778% | |
| European Euro | $1.2914 | -0.4863% | |
| Japan Yen | ¥101.7150 | -1.3577% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 2.04% | 2.03% |
| 30 Year Treasury | 3.22% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |