S&P
|
-16.20 / -1.00% | |
| Level | 1,607.50 | |
| Fair Value | 1,622.82 | |
| Difference | -15.32 | |
| Data as of 6:09am ET
| ||
Nasdaq
|
-31.25 / -1.06% | |
| Level | 2,925.00 | |
| Fair Value | 2,953.73 | |
| Difference | -28.73 | |
| Data as of 6:08am ET
| ||
Dow
|
-97.00 / -0.64% | |
| Level | 14,950.00 | |
| Data as of 5:49am ET
| ||
Investors may be in for a Bernanke hangover on Thursday. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| HPQHewlett-Packard Co | 25.49 | +0.24% | 23,777 |
| NEMNewmont Mining Corp | 30.67 | -3.86% | 45,030 |
| FCXFreeport-McMoRan Cop... | 28.63 | -1.92% | 2,600 |
| GLWCorning Inc | 14.65 | -1.88% | 350 |
| CCitigroup Inc | 48.65 | -1.78% | 27,722 |
| AIGAmerican Internation... | 44.03 | -1.74% | 1,078 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,014.58 | -1.74% |
|
Hang Seng Hong Kong | 20,382.87 | -2.88% |
|
FTSE 100 England | 6,203.24 | -2.29% |
|
DAX Germany | 7,991.94 | -2.50% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.03 | -0.64% |
| Natural Gas | 3.94 | +0.92% |
| Gold | 1,289.90 | -6.12% |
| Corn | 5.70 | +3.77% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9638 | +1.0124% | |
| United Kingdom Pound | $1.5445 | +0.2619% | |
| European Euro | $1.3195 | +0.7225% | |
| Japan Yen | ¥98.0250 | +1.7332% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.31% | 2.18% |
| 30 Year Treasury | 3.41% | 3.34% |
| 3 Month Libor | 0.27% | 0.27% |