S&P
|
-12.10 / -0.73% | |
| Level | 1,643.50 | |
| Fair Value | 1,653.59 | |
| Difference | -10.09 | |
| Data as of 1:46pm ET
| ||
Nasdaq
|
-17.00 / -0.57% | |
| Level | 2,984.00 | |
| Fair Value | 2,998.54 | |
| Difference | -14.54 | |
| Data as of 1:48pm ET
| ||
Dow
|
-60.00 / -0.39% | |
| Level | 15,260.00 | |
| Data as of 1:24pm ET
| ||
U.S. stocks pared most of the morning's losses Thursday as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| HPQHewlett-Packard Co | 23.17 | +9.14% | 3,571,790 |
| DLTRDollar Tree Inc | 49.89 | +3.14% | 34,372 |
| DOVDover Corp | 78.73 | +3.04% | 83,297 |
| PETMPetSmart Inc | 70.83 | +2.56% | 6,412 |
| NEMNewmont Mining Corp | 32.42 | +1.44% | 33,280 |
| CRMSalesforce.com Inc | 43.28 | -5.46% | 233,652 |
| RLRalph Lauren Corp | 179.88 | -4.35% | 54,899 |
| CLFCliffs Natural Resou... | 20.47 | -4.35% | 65,178 |
| AMDAdvanced Micro Devic... | 3.80 | -4.04% | 561,070 |
| HALHalliburton Co | 42.39 | -3.70% | 22,380 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.21 | -1.13% |
| Natural Gas | 4.24 | +1.36% |
| Gold | 1,392.00 | +1.80% |
| Corn | 5.35 | +0.80% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9695 | -0.5491% | |
| United Kingdom Pound | $1.5109 | -0.4428% | |
| European Euro | $1.2935 | -0.6290% | |
| Japan Yen | ¥101.8150 | -1.2607% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.01% | 2.03% |
| 30 Year Treasury | 3.19% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |