S&P
|
-6.60 / -0.40% | |
| Level | 1,659.00 | |
| Fair Value | 1,667.05 | |
| Difference | -8.05 | |
| Data as of 2:34pm ET
| ||
Nasdaq
|
-17.50 / -0.58% | |
| Level | 3,004.00 | |
| Fair Value | 3,025.65 | |
| Difference | -21.65 | |
| Data as of 2:34pm ET
| ||
Dow
|
-30.00 / -0.20% | |
| Level | 15,325.00 | |
| Data as of 2:30pm ET
| ||
A rally on Wall Street fizzled Wednesday afternoon as investors remain focused on the Federal Reserve. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| NTAPNetApp Inc | 38.90 | +6.20% | 2,954,686 |
| TAPMolson Coors Brewing... | 55.20 | +5.00% | 300 |
| PXDPioneer Natural Reso... | 145.00 | +4.34% | 28,700 |
| PFEPfizer Inc | 29.53 | +2.61% | 1,242,026 |
| CHKChesapeake Energy Co... | 21.30 | +2.16% | 48,508 |
| PCLNPriceline Com Inc | 804.76 | -2.57% | 79,677 |
| TGTTarget Corp | 69.51 | -2.46% | 241,145 |
| ADIAnalog Devices Inc | 45.62 | -2.02% | 33,760 |
| CCLCarnival Corp | 33.05 | -1.52% | 634,878 |
| UNHUnitedHealth Group I... | 61.94 | -1.48% | 8,289 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.16 | -2.10% |
| Natural Gas | 4.18 | -0.38% |
| Gold | 1,360.30 | -1.26% |
| Corn | 6.59 | +2.97% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9628 | +1.1747% | |
| United Kingdom Pound | $1.5034 | +0.7622% | |
| European Euro | $1.2847 | +0.4608% | |
| Japan Yen | ¥103.1550 | +0.6145% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.02% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |