S&P
|
-4.80 / -0.29% | |
| Level | 1,645.20 | |
| Fair Value | 1,648.61 | |
| Difference | -3.41 | |
| Data as of 5:41am ET
| ||
Nasdaq
|
-5.75 / -0.19% | |
| Level | 2,986.50 | |
| Fair Value | 2,990.57 | |
| Difference | -4.07 | |
| Data as of 5:39am ET
| ||
Dow
|
-27.00 / -0.18% | |
| Level | 15,262.00 | |
| Data as of 5:39am ET
| ||
Investors are facing a quiet Friday ahead of the holiday weekend as stock markets regain their poise after a fright the previous session. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| PGProcter & Gamble Co | 79.65 | +1.21% | 6,035 |
| CMAComerica Inc | 38.97 | +0.67% | 300 |
| CATCaterpillar Inc | 87.20 | +0.29% | 100 |
| UNPUnion Pacific Corp | 156.50 | +0.28% | 200 |
| GEGeneral Electric Co | 23.67 | +0.04% | 814 |
| GPSGap Inc | 40.50 | -2.08% | 200 |
| HPQHewlett-Packard Co | 24.75 | -0.44% | 16,664 |
| CCitigroup Inc | 50.36 | -0.34% | 4,100 |
| BACBank of America Corp... | 13.17 | -0.30% | 9,616 |
| BSXBoston Scientific Co... | 9.14 | -0.22% | 51,395 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,652.70 | -0.66% |
|
DAX Germany | 8,300.16 | -0.62% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.03 | +0.32% |
| Natural Gas | 4.29 | +1.99% |
| Gold | 1,387.90 | -0.28% |
| Corn | 5.35 | +0.80% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9667 | +0.4330% | |
| United Kingdom Pound | $1.5096 | +0.0755% | |
| European Euro | $1.2961 | -0.2291% | |
| Japan Yen | ¥101.5850 | -0.3922% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |