S&P
|
-10.30 / -0.62% | |
| Level | 1,645.30 | |
| Fair Value | 1,653.59 | |
| Difference | -8.29 | |
| Data as of 1:42am ET
| ||
Nasdaq
|
-13.00 / -0.43% | |
| Level | 2,988.00 | |
| Fair Value | 2,998.54 | |
| Difference | -10.54 | |
| Data as of 1:37am ET
| ||
Dow
|
-70.00 / -0.46% | |
| Level | 15,250.00 | |
| Data as of 1:41am ET
| ||
After touching new all-time highs earlier Wednesday, the Dow and S&P 500 ended firmly in the red as investors wrestled with mixed messages from the Federal Reserve. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| NTAPNetApp Inc | 38.90 | +6.20% | 2,954,686 |
| PXDPioneer Natural Reso... | 145.00 | +4.34% | 28,700 |
| PFEPfizer Inc | 29.55 | +2.68% | 1,239,226 |
| CHKChesapeake Energy Co... | 21.30 | +2.16% | 48,508 |
| LOWLowe's Companies Inc... | 43.32 | +2.05% | 1,012,651 |
| TGTTarget Corp | 69.50 | -2.47% | 240,645 |
| ADIAnalog Devices Inc | 45.62 | -2.02% | 33,760 |
| CCLCarnival Corp | 33.05 | -1.52% | 634,878 |
| UNHUnitedHealth Group I... | 61.99 | -1.40% | 9,789 |
| CMAComerica Inc | 39.10 | -1.39% | 867 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,682.05 | -6.05% |
|
Hang Seng Hong Kong | 22,775.41 | -2.09% |
|
FTSE 100 England | 6,840.27 | +0.53% |
|
DAX Germany | 8,530.89 | +0.69% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.65 | -1.89% |
| Natural Gas | 4.21 | -0.19% |
| Gold | 1,373.70 | +0.46% |
| Corn | 6.58 | +3.05% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9644 | -0.0193% | |
| United Kingdom Pound | $1.5042 | -0.0179% | |
| European Euro | $1.2845 | +0.0475% | |
| Japan Yen | ¥102.0950 | -0.9892% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |