S&P
|
+0.60 / +0.04% | |
| Level | 1,666.20 | |
| Fair Value | 1,667.05 | |
| Difference | -0.85 | |
| Data as of 4:49pm ET
| ||
Nasdaq
|
0.00 / 0.00% | |
| Level | 3,021.00 | |
| Fair Value | 3,025.65 | |
| Difference | -4.65 | |
| Data as of 4:21pm ET
| ||
Dow
|
+36.00 / +0.24% | |
| Level | 15,355.00 | |
| Data as of 4:15pm ET
| ||
Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| MDTMedtronic Inc | 52.15 | +4.53% | 593,134 |
| HDHome Depot Inc | 79.33 | +3.35% | 581,890 |
| AZOAutozone Inc | 419.55 | +2.57% | 100 |
| LOWLowe's Companies Inc... | 43.09 | +1.68% | 23,670 |
| SSprint Nextel Corp | 7.39 | +1.37% | 1,120,357 |
| CCLCarnival Corp | 32.95 | -6.71% | 2,284,791 |
| BBYBest Buy Co Inc | 26.10 | -2.65% | 431,789 |
| NEMNewmont Mining Corp | 31.56 | -2.23% | 23,486 |
| URBNUrban Outfitters Inc... | 43.61 | -1.98% | 186,704 |
| BENFranklin Resources I... | 165.00 | -1.70% | 600 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -0.28% |
| Natural Gas | 4.19 | -0.05% |
| Gold | 1,374.30 | -0.24% |
| Corn | 6.40 | -1.46% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9741 | +0.2343% | |
| United Kingdom Pound | $1.5156 | +0.6630% | |
| European Euro | $1.2909 | -0.1956% | |
| Japan Yen | ¥102.4650 | +0.2054% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |