These 10 cities had the highest level of year-round pollution and some of the highest incidences of heart and lung issues as well, according to the American Lung Association's annual report.
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.73% | 3.65% | |
| 15 yr fixed | 2.85% | 2.79% | |
| 5/1 ARM | 2.60% | 2.59% | |
| 30 yr refi | 3.72% | 3.64% | |
| 15 yr refi | 2.85% | 2.78% |
Today's featured rates:
| 4 federal agencies to shut Friday | ||
| Mailbox comes to the iPad | ||
| Chrysler jabs Tesla over loan repayment | ||
| Stocks claw back from steep losses | ||
| McDonald's gives Charles Ramsey free food for a year |