Columns
-
Take the stress out of holiday shopping with our picks for the tech geeks on your list. More -
IBM, led by CEO Samuel Palmisano, takes the top spot of best businesses for nurturing talent. More -
Most books on Apple's CEO come in one of three genres: Hero, Creep or Creepy Genius. More -
Stars from Rachael Ray to Neil Patrick Harris reveal the apps they love to use. More -
Executives from Andy Grove to Bob Iger explain what makes Jobs one of the best business minds of our time. More -
Which young executives at public companies raked it in - and how much did they earn? More
| Company | Price | % Change |
|---|---|---|
| Big Lots Inc | 27.94 | 18.69% |
| OfficeMax Inc | 12.61 | 15.05% |
| BlueLinx Holdings Inc | 2.99 | 12.41% |
| Kelly Services Inc | 11.58 | 11.67% |
Dec 4 3:53pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,388.90 | 0.22% |
| Nasdaq | 2,194.35 | 0.98% |
| S&P 500 | 1,105.98 | 0.55% |
| 10yr | 99 5/32 | Yield: 3.47% |
Dec 04 4:14pm ET †
| Company | Price | % Change |
|---|---|---|
| Sanmina Sci Corp | 9.16 | 5.17% |
| Novellus Systems Inc | 23.32 | 4.34% |
| Corning Inc | 18.30 | 4.04% |
| NetApp Inc | 32.70 | 3.78% |
Dec 4 3:58pm ET †
Sponsors


