Columns
-
The retail giant tops the Fortune 500 for the second year in a row. Who else made the list? More -
This group of companies is all about social networking to connect with their customers. More -
The fight over the cholesterol medication is keeping a generic version from hitting the market. More -
Bin Laden may be dead, but the terrorist group he led doesn't need his money. More -
U.S. real estate might be a mess, but in other parts of the world, home prices are jumping. More -
Libya's output is a fraction of global production, but it's crucial to the nation's economy. More -
Once rates start to rise, things could get ugly fast for our neighbors to the north. More
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 7.84 | 0.39 | 5.23% |
| Ford Motor Co | 12.79 | 0.53 | 4.32% |
| Citigroup Inc | 33.55 | 1.56 | 4.88% |
| Cisco Systems Inc | 20.09 | 0.29 | 1.46% |
| Sprint Nextel Corp | 2.32 | 0.10 | 4.75% |
Data as of Feb 3
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 12,862.23 | 156.82 | 1.23% |
| Nasdaq | 2,905.66 | 45.98 | 1.61% |
| S&P 500 | 1,344.90 | 19.36 | 1.46% |
| Treasuries | 1.95 | 0.12 | 6.79% |
Data as of 5:02am ET
Sponsors

