Columns
-
The retail giant tops the Fortune 500 for the second year in a row. Who else made the list? More -
This group of companies is all about social networking to connect with their customers. More -
The fight over the cholesterol medication is keeping a generic version from hitting the market. More -
Bin Laden may be dead, but the terrorist group he led doesn't need his money. More -
U.S. real estate might be a mess, but in other parts of the world, home prices are jumping. More -
Libya's output is a fraction of global production, but it's crucial to the nation's economy. More -
Once rates start to rise, things could get ugly fast for our neighbors to the north. More
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 7.97 | 0.13 | 1.63% |
| Sprint Nextel Corp | 2.46 | 0.14 | 6.03% |
| Ford Motor Co | 12.96 | 0.17 | 1.33% |
| General Electric Co | 19.05 | 0.03 | 0.16% |
| Pfizer Inc | 20.95 | -0.25 | -1.18% |
Data as of Feb 6
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 12,845.13 | -17.10 | -0.13% |
| Nasdaq | 2,901.99 | -3.67 | -0.13% |
| S&P 500 | 1,344.33 | -0.57 | -0.04% |
| Treasuries | 1.94 | 0.03 | 1.84% |
Data as of 8:51am ET
Sponsors

