| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | Boeing | 34 | 60,909.0 | -8.3 | 2,672.0 | -34.4 |
| 2 | United Technologies | 37 | 58,681.0 | 7.2 | 4,689.0 | 11.0 |
| 3 | Lockheed Martin | 54 | 42,731.0 | 2.1 | 3,217.0 | 6.1 |
| 4 | Honeywell International | 63 | 36,556.0 | 5.7 | 2,792.0 | 14.2 |
| 5 | Northrop Grumman | 69 | 33,940.0 | 6.0 | -1,262.0 | -170.5 |
| 6 | General Dynamics | 83 | 29,302.0 | 7.4 | 2,459.0 | 18.7 |
| 7 | Raytheon | 108 | 23,174.0 | 3.3 | 1,672.0 | -35.1 |
| 8 | L-3 Communications | 171 | 14,901.0 | 6.7 | 949.0 | 25.5 |
| 9 | Textron | 173 | 14,806.0 | 12.0 | 486.0 | -47.0 |
| 10 | Goodrich | 354 | 7,061.7 | 8.0 | 681.2 | 41.2 |
| 11 | Precision Castparts | 362 | 6,916.4 | 27.7 | 987.3 | 55.9 |
| 12 | Rockwell Collins | 488 | 4,769.0 | 8.0 | 678.0 | 15.9 |
| 13 | Alliant Techsystems | 539 | 4,171.7 | 17.0 | 222.3 | 20.8 |
| 14 | DRS Technologies | 648 | 3,295.4 | 16.8 | 165.8 | 60.1 |
| 15 | DynCorp International | 868 | 2,139.8 | 2.8 | 48.0 | 77.5 |
| 16 | BE Aerospace | 873 | 2,110.0 | 25.8 | -99.4 | -167.5 |
| 17 | Moog | 921 | 1,902.7 | 22.1 | 119.1 | 18.0 |
| 18 | Teledyne Technologies | 927 | 1,893.0 | 16.7 | 111.3 | 13.0 |
| 19 | Curtiss-Wright | 955 | 1,830.1 | 14.9 | 109.4 | 4.9 |
| 20 | Vought Aircraft Industries | 964 | 1,796.6 | 10.5 | 93.7 | 102.4 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Boeing | 4.4 | 5.0 | N.A. |
| 2 | United Technologies | 8.0 | 8.3 | 29.5 |
| 3 | Lockheed Martin | 7.5 | 9.6 | 112.3 |
| 4 | Honeywell International | 7.6 | 7.9 | 38.8 |
| 5 | Northrop Grumman | -3.7 | -4.2 | -10.6 |
| 6 | General Dynamics | 8.4 | 8.7 | 24.5 |
| 7 | Raytheon | 7.2 | 7.2 | 18.4 |
| 8 | L-3 Communications | 6.4 | 6.6 | 16.3 |
| 9 | Textron | 3.3 | 2.4 | 20.5 |
| 10 | Goodrich | 9.6 | 9.1 | 32.6 |
| 11 | Precision Castparts | 14.3 | 16.3 | 24.4 |
| 12 | Rockwell Collins | 14.2 | 16.4 | 48.2 |
| 13 | Alliant Techsystems | 5.3 | 7.0 | 30.0 |
| 14 | DRS Technologies | 5.0 | 3.8 | 9.8 |
| 15 | DynCorp International | 2.2 | 3.4 | 11.3 |
| 16 | BE Aerospace | -4.7 | -3.4 | -7.8 |
| 17 | Moog | 6.3 | 5.3 | 12.0 |
| 18 | Teledyne Technologies | 5.9 | 7.3 | 21.0 |
| 19 | Curtiss-Wright | 6.0 | 5.4 | 12.6 |
| 20 | Vought Aircraft Industries | 5.2 | 5.4 | N.A. |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | Boeing | 12.3 | 4.4 | -49.9 | 162,200 | 1.8 |
| 2 | United Technologies | 14.5 | 8.7 | -28.4 | 223,100 | -1.1 |
| 3 | Lockheed Martin | 11.6 | 8.8 | -18.6 | 146,000 | 4.3 |
| 4 | Honeywell International | 4.9 | -0.9 | -45.3 | 128,000 | 4.9 |
| 5 | Northrop Grumman | N.A. | 4.1 | -41.2 | 123,600 | 0.8 |
| 6 | General Dynamics | 15.7 | 8.6 | -34.2 | 92,300 | 10.5 |
| 7 | Raytheon | 4.6 | 1.9 | -14.3 | 72,800 | 1.0 |
| 8 | L-3 Communications | 28.5 | 12.7 | -29.4 | 65,000 | 0.6 |
| 9 | Textron | 0.6 | -7.5 | -80.2 | 43,000 | -2.3 |
| 10 | Goodrich | 6.0 | 3.6 | -46.7 | 25,000 | 6.8 |
| 11 | Precision Castparts | 23.1 | 18.7 | -57.1 | 21,400 | 7.0 |
| 12 | Rockwell Collins | N.A. | N.A. | -44.7 | 20,300 | 4.1 |
| 13 | Alliant Techsystems | 15.4 | 13.4 | -24.6 | 17,000 | 6.2 |
| 14 | DRS Technologies | 15.7 | N.A. | N.A. | 10,200 | 5.2 |
| 15 | DynCorp International | N.A. | N.A. | -43.6 | 16,800 | 15.1 |
| 16 | BE Aerospace | N.A. | -9.6 | -85.5 | 6,485 | 3.0 |
| 17 | Moog | 15.2 | 12.2 | -20.2 | 8,844 | 5.7 |
| 18 | Teledyne Technologies | N.A. | N.A. | -16.5 | 8,800 | 8.2 |
| 19 | Curtiss-Wright | 13.1 | 14.4 | -32.9 | 8,000 | 6.7 |
| 20 | Vought Aircraft Industries | N.A. | N.A. | N.A. | 6,500 | -1.1 |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
| Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use. Intraday data is at least 20-minutes delayed. All times are ET. Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data. Fundamental data provided by Morningstar, Inc.. SEC Filings data provided by Edgar Online Inc.. Earnings data provided by FactSet CallStreet, LLC. |






