| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | World Fuel Services | 137 | 18,509.4 | 34.8 | 105.0 | 62.2 |
| 2 | Genuine Parts | 247 | 11,015.3 | 1.6 | 475.4 | -6.1 |
| 3 | Reliance Steel & Aluminum | 298 | 8,718.8 | 20.0 | 482.8 | 18.3 |
| 4 | W.W. Grainger | 366 | 6,850.0 | 6.7 | 475.4 | 13.1 |
| 5 | Anixter International | 404 | 6,136.6 | 4.8 | 195.7 | -22.8 |
| 6 | Wesco International | 406 | 6,110.8 | 1.8 | 212.7 | -11.6 |
| 7 | Graybar Electric | 439 | 5,400.2 | 2.7 | 87.4 | 4.8 |
| 8 | Airgas | 553 | 4,017.0 | 25.3 | 223.3 | 44.6 |
| 9 | VWR Funding | 579 | 3,759.2 | 6.7 | -334.6 | N.A. |
| 10 | Andersons | 617 | 3,489.5 | 46.7 | 32.9 | -52.2 |
| 11 | BlueLinx Holdings | 722 | 2,779.7 | -27.5 | -31.7 | N.A. |
| 12 | Metals USA Holdings | 858 | 2,156.2 | 16.9 | 72.6 | 423.1 |
| 13 | Applied Industrial Technologies | 880 | 2,089.5 | 3.7 | 95.5 | 11.0 |
| 14 | Beacon Roofing Supply | 965 | 1,784.5 | 8.4 | 40.3 | 59.4 |
| 15 | Pool | 966 | 1,783.7 | -7.5 | 57.0 | -17.9 |
| 16 | MSC Industrial Direct | 969 | 1,779.8 | 5.4 | 196.2 | 12.8 |
| 17 | KAR Holdings | 973 | 1,771.4 | N.A. | -216.2 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | World Fuel Services | 0.6 | 7.5 | 17.3 |
| 2 | Genuine Parts | 4.3 | 9.9 | 20.5 |
| 3 | Reliance Steel & Aluminum | 5.5 | 9.3 | 19.9 |
| 4 | W.W. Grainger | 6.9 | 13.5 | 23.4 |
| 5 | Anixter International | 3.2 | 6.3 | 18.9 |
| 6 | Wesco International | 3.5 | 7.8 | 29.1 |
| 7 | Graybar Electric | 1.6 | 5.6 | 17.3 |
| 8 | Airgas | 5.6 | 5.6 | 15.8 |
| 9 | VWR Funding | -8.9 | -6.6 | -33.2 |
| 10 | Andersons | 0.9 | 2.5 | 9.3 |
| 11 | BlueLinx Holdings | -1.1 | -4.3 | -30.8 |
| 12 | Metals USA Holdings | 3.4 | 6.7 | N.A. |
| 13 | Applied Industrial Technologies | 4.6 | 12.0 | 19.0 |
| 14 | Beacon Roofing Supply | 2.3 | 3.8 | 11.0 |
| 15 | Pool | 3.2 | 6.9 | 23.6 |
| 16 | MSC Industrial Direct | 11.0 | 17.8 | 27.6 |
| 17 | KAR Holdings | -12.2 | -5.2 | -28.8 |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | World Fuel Services | 19.0 | 22.8 | 28.3 | 1,164 | 27.1 |
| 2 | Genuine Parts | 4.0 | 4.9 | -15.2 | 30,300 | -5.3 |
| 3 | Reliance Steel & Aluminum | 22.8 | 8.9 | -63.0 | 10,230 | 10.5 |
| 4 | W.W. Grainger | 9.5 | 8.3 | -8.1 | 17,354 | 2.8 |
| 5 | Anixter International | 13.3 | 5.6 | -51.6 | 8,645 | 8.1 |
| 6 | Wesco International | N.A. | N.A. | -51.5 | 7,200 | -1.4 |
| 7 | Graybar Electric | 3.5 | N.A. | N.A. | 8,100 | -5.8 |
| 8 | Airgas | 16.7 | 16.4 | -24.3 | 14,500 | 26.1 |
| 9 | VWR Funding | N.A. | N.A. | N.A. | 6,860 | 3.2 |
| 10 | Andersons | 11.6 | 12.9 | -62.9 | 2,331 | 7.1 |
| 11 | BlueLinx Holdings | N.A. | N.A. | -51.9 | 2,100 | -25.0 |
| 12 | Metals USA Holdings | N.A. | N.A. | N.A. | 2,325 | -14.0 |
| 13 | Applied Industrial Technologies | 13.6 | 14.5 | -33.2 | 4,805 | 3.7 |
| 14 | Beacon Roofing Supply | N.A. | N.A. | 64.8 | 2,464 | -9.0 |
| 15 | Pool | 17.9 | 20.5 | -7.0 | 3,500 | 0.0 |
| 16 | MSC Industrial Direct | 16.0 | 6.2 | -7.3 | 4,181 | 8.0 |
| 17 | KAR Holdings | N.A. | N.A. | N.A. | 12,253 | N.A. |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
| Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use. Intraday data is at least 20-minutes delayed. All times are ET. Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data. Fundamental data provided by Morningstar, Inc.. SEC Filings data provided by Edgar Online Inc.. Earnings data provided by FactSet CallStreet, LLC. |






