| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Occidental Petroleum | 150 | 15,531.0 | -36.6 | 2,915.0 | -57.5 |
| 2 | Freeport-McMoRan Copper & Gold | 154 | 15,040.0 | -15.5 | 2,749.0 | N.A. |
| 3 | XTO Energy | 258 | 9,064.0 | 17.8 | 2,019.0 | 5.6 |
| 4 | Anadarko Petroleum | 260 | 9,000.0 | -42.8 | -135.0 | -104.1 |
| 5 | Devon Energy | 261 | 8,960.0 | -42.4 | -2,479.0 | N.A. |
| 6 | Apache | 271 | 8,614.8 | -30.5 | -284.4 | -139.9 |
| 7 | Newmont Mining | 295 | 7,737.0 | 24.8 | 1,297.0 | 52.1 |
| 8 | Chesapeake Energy | 296 | 7,701.9 | -33.8 | -5,830.0 | -906.4 |
| 9 | Peabody Energy | 346 | 6,313.9 | -10.7 | 448.2 | -53.0 |
| 10 | EOG Resources | 434 | 4,787.0 | -32.8 | 546.6 | -77.6 |
| 11 | Consol Energy | 449 | 4,621.9 | -0.7 | 539.7 | 22.0 |
| 12 | MDU Resources Group | 498 | 4,176.5 | -16.5 | -123.3 | -142.0 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Occidental Petroleum | 18.8 | 6.6 | 10.0 |
| 2 | Freeport-McMoRan Copper & Gold | 18.3 | 10.6 | 30.1 |
| 3 | XTO Energy | 22.3 | 5.6 | 11.7 |
| 4 | Anadarko Petroleum | -1.5 | -0.3 | -0.7 |
| 5 | Devon Energy | -27.7 | -8.4 | -15.9 |
| 6 | Apache | -3.3 | -1.0 | -1.8 |
| 7 | Newmont Mining | 16.8 | 5.8 | 12.1 |
| 8 | Chesapeake Energy | -75.7 | -19.5 | -50.9 |
| 9 | Peabody Energy | 7.1 | 4.5 | 12.0 |
| 10 | EOG Resources | 11.4 | 3.0 | 5.5 |
| 11 | Consol Energy | 11.7 | 7.0 | 30.2 |
| 12 | MDU Resources Group | -3.0 | -2.1 | -4.8 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | Occidental Petroleum | 19.2 | 25.7 | 38.4 | 10,100 | -2.9 |
| 2 | Freeport-McMoRan Copper & Gold | 25.4 | 16.8 | 228.5 | 28,400 | -3.1 |
| 3 | XTO Energy | 36.7 | 43.0 | 33.7 | 3,335 | 6.6 |
| 4 | Anadarko Petroleum | N.A. | 14.7 | 63.1 | 4,300 | 0.0 |
| 5 | Devon Energy | N.A. | 16.9 | 13.1 | 5,500 | 0.0 |
| 6 | Apache | N.A. | 21.3 | 39.5 | 3,452 | -5.1 |
| 7 | Newmont Mining | 33.3 | 7.6 | 17.3 | 14,500 | -6.1 |
| 8 | Chesapeake Energy | N.A. | 28.0 | 62.5 | 8,300 | 9.2 |
| 9 | Peabody Energy | N.A. | N.A. | 100.3 | 7,300 | 1.4 |
| 10 | EOG Resources | 0.8 | 27.8 | 47.3 | 2,100 | 0.0 |
| 11 | Consol Energy | N.A. | 29.0 | 76.2 | 8,012 | -2.0 |
| 12 | MDU Resources Group | N.A. | 13.4 | 12.9 | 8,081 | -19.8 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





