| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Intel | 62 | 35,127.0 | -6.5 | 4,369.0 | -17.4 |
| 2 | Jabil Circuit | 199 | 11,684.5 | -8.6 | -1,165.2 | -970.3 |
| 3 | Texas Instruments | 223 | 10,427.0 | -16.6 | 1,470.0 | -23.4 |
| 4 | Advanced Micro Devices | 390 | 5,403.0 | -8.1 | 376.0 | N.A. |
| 5 | Sanmina-SCI | 405 | 5,177.5 | -42.5 | -136.2 | N.A. |
| 6 | Applied Materials | 421 | 5,013.6 | -38.3 | -305.3 | -131.8 |
| 7 | Micron Technology | 432 | 4,803.0 | -17.8 | -1,835.0 | N.A. |
| 8 | Broadcom | 460 | 4,490.3 | -3.6 | 65.3 | -69.6 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Intel | 12.4 | 8.2 | 10.5 |
| 2 | Jabil Circuit | -10.0 | -21.9 | -81.2 |
| 3 | Texas Instruments | 14.1 | 12.1 | 15.1 |
| 4 | Advanced Micro Devices | 7.0 | 4.1 | 58.0 |
| 5 | Sanmina-SCI | -2.6 | -4.4 | -25.1 |
| 6 | Applied Materials | -6.1 | -3.2 | -4.3 |
| 7 | Micron Technology | -38.2 | -16.0 | -39.4 |
| 8 | Broadcom | 1.5 | 1.3 | 1.7 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | Intel | -3.1 | -5.5 | 44.0 | 79,800 | -4.9 |
| 2 | Jabil Circuit | N.A. | -6.4 | 167.3 | 61,000 | 0.0 |
| 3 | Texas Instruments | 3.2 | -5.3 | 71.6 | 26,584 | -10.0 |
| 4 | Advanced Micro Devices | N.A. | -3.9 | 348.1 | 13,395 | -8.6 |
| 5 | Sanmina-SCI | N.A. | -23.0 | 291.1 | 35,150 | -16.0 |
| 6 | Applied Materials | N.A. | -7.3 | 40.5 | 12,826 | -15.2 |
| 7 | Micron Technology | N.A. | -12.3 | 300.0 | 18,200 | -20.2 |
| 8 | Broadcom | -5.9 | -10.1 | 85.4 | 7,407 | 0.1 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





