| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Danaher | 207 | 11,184.9 | -11.9 | 1,151.7 | -12.6 |
| 2 | Thermo Fisher Scientific | 234 | 10,109.7 | -3.7 | 850.3 | -14.5 |
| 3 | Eastman Kodak | 297 | 7,606.0 | -19.2 | -210.0 | N.A. |
| 4 | Agilent Technologies | 461 | 4,481.0 | -22.4 | -31.0 | -104.5 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Danaher | 10.3 | 5.9 | 9.9 |
| 2 | Thermo Fisher Scientific | 8.4 | 3.9 | 5.5 |
| 3 | Eastman Kodak | -2.8 | -2.7 | N.A. |
| 4 | Agilent Technologies | -0.7 | -0.4 | -1.2 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | Danaher | 14.5 | 12.2 | 33.1 | 46,600 | -7.4 |
| 2 | Thermo Fisher Scientific | N.A. | 13.9 | 40.0 | 35,400 | 2.6 |
| 3 | Eastman Kodak | N.A. | -21.6 | -35.9 | 20,250 | -17.0 |
| 4 | Agilent Technologies | N.A. | N.A. | 98.8 | 16,800 | -14.3 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





