| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Dow Chemical | 46 | 44,945.0 | -21.9 | 648.0 | 11.9 |
| 2 | DuPont | 86 | 27,328.0 | -14.2 | 1,755.0 | -12.6 |
| 3 | PPG Industries | 190 | 12,239.0 | -22.8 | 336.0 | -37.5 |
| 4 | Monsanto | 197 | 11,740.0 | 1.4 | 2,109.0 | 4.2 |
| 5 | Mosaic | 231 | 10,298.0 | 4.9 | 2,350.2 | 12.8 |
| 6 | Praxair | 262 | 8,956.0 | -17.0 | 1,254.0 | 3.6 |
| 7 | Air Products & Chemicals | 273 | 8,381.4 | -23.4 | 631.3 | -30.6 |
| 8 | Ashland | 280 | 8,106.0 | -3.3 | 71.0 | -57.5 |
| 9 | Huntsman | 293 | 7,763.0 | -24.0 | 114.0 | -81.3 |
| 10 | Sherwin-Williams | 319 | 7,094.2 | -11.1 | 435.8 | -8.6 |
| 11 | Avery Dennison | 362 | 5,952.7 | -11.3 | -746.7 | -380.6 |
| 12 | Ecolab | 365 | 5,900.6 | -3.9 | 417.3 | -6.9 |
| 13 | Celanese | 414 | 5,082.0 | -25.5 | 488.0 | 73.0 |
| 14 | Eastman Chemical | 415 | 5,047.0 | -26.8 | 136.0 | -60.7 |
| 15 | Lubrizol | 453 | 4,586.3 | -8.8 | 500.8 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Dow Chemical | 1.4 | 1.0 | 3.2 |
| 2 | DuPont | 6.4 | 4.6 | 24.3 |
| 3 | PPG Industries | 2.7 | 2.4 | 9.0 |
| 4 | Monsanto | 18.0 | 11.8 | 21.0 |
| 5 | Mosaic | 22.8 | 18.5 | 27.7 |
| 6 | Praxair | 14.0 | 8.8 | 23.6 |
| 7 | Air Products & Chemicals | 7.5 | 4.8 | 13.2 |
| 8 | Ashland | 0.9 | 0.8 | 2.0 |
| 9 | Huntsman | 1.5 | 1.3 | 6.2 |
| 10 | Sherwin-Williams | 6.1 | 10.1 | 29.2 |
| 11 | Avery Dennison | -12.5 | -14.9 | -54.8 |
| 12 | Ecolab | 7.1 | 8.3 | 20.9 |
| 13 | Celanese | 9.6 | 5.8 | 83.6 |
| 14 | Eastman Chemical | 2.7 | 2.5 | 9.0 |
| 15 | Lubrizol | 10.9 | 10.5 | 24.3 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1999-2009 Annual growth (%) | 1999-2009 Annual rate (%) | 2009 (%) | Number | % change from 2008 |
| 1 | Dow Chemical | -16.6 | -0.8 | 94.1 | 52,195 | 13.2 |
| 2 | DuPont | -12.1 | -3.0 | 41.5 | 58,000 | -3.3 |
| 3 | PPG Industries | -4.5 | 2.7 | 44.4 | 38,500 | -8.6 |
| 4 | Monsanto | N.A. | N.A. | 17.8 | 24,950 | 3.7 |
| 5 | Mosaic | N.A. | N.A. | 77.0 | 7,500 | 1.4 |
| 6 | Praxair | 11.7 | 14.2 | 38.3 | 26,164 | -2.9 |
| 7 | Air Products & Chemicals | 3.5 | 11.5 | 65.6 | 18,650 | -10.6 |
| 8 | Ashland | -13.1 | 6.4 | 283.5 | 14,700 | 23.5 |
| 9 | Huntsman | N.A. | N.A. | 252.3 | 11,000 | -12.7 |
| 10 | Sherwin-Williams | 7.7 | 13.8 | 5.9 | 29,220 | -4.7 |
| 11 | Avery Dennison | N.A. | -4.0 | 16.7 | 31,300 | -12.3 |
| 12 | Ecolab | 10.3 | 9.9 | 28.7 | 25,930 | -2.2 |
| 13 | Celanese | N.A. | N.A. | 160.5 | 7,400 | -11.4 |
| 14 | Eastman Chemical | 11.7 | 6.4 | 99.5 | 10,000 | -4.8 |
| 15 | Lubrizol | 12.4 | 12.2 | 106.0 | 6,700 | -3.9 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 57 |
| Texas | 57 |
| New York | 56 |
| Company | Rank |
|---|---|
| Microsoft | 36 |
| Goldman Sachs | 39 |
| Cisco Systems | 58 |
| Company | 2009 $ (millions) |
|---|---|
| Exxon Mobil | $19,280.0 |
| Microsoft | $14,569.0 |
| Wal-Mart Stores | $14,335.0 |





