Revenues | Profits | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
1 | Pfizer | 31 | 67,809.0 | 35.6 | 8,257.0 | -4.4 |
2 | Johnson & Johnson | 40 | 61,587.0 | -0.5 | 13,334.0 | 8.7 |
3 | Merck | 53 | 45,987.0 | 67.7 | 861.0 | -93.3 |
4 | Abbott Laboratories | 69 | 35,166.7 | 14.3 | 4,626.2 | -19.5 |
5 | Eli Lilly | 115 | 23,076.0 | 5.7 | 5,069.5 | 17.1 |
6 | Bristol-Myers Squibb | 131 | 19,484.0 | -9.9 | 3,102.0 | -70.8 |
7 | Amgen | 163 | 15,053.0 | 2.8 | 4,627.0 | 0.5 |
8 | Gilead Sciences | 299 | 7,949.4 | 13.4 | 2,901.3 | 10.1 |
9 | Mylan | 418 | 5,450.5 | 7.0 | 345.1 | 48.4 |
10 | Allergan | 457 | 4,919.4 | 9.2 | 0.6 | -99.9 |
11 | Biogen Idec | 476 | 4,716.4 | 7.7 | 1,005.3 | 3.6 |
12 | Genzyme | 487 | 4,535.9 | 0.5 | 422.1 | -0.0 |
Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
---|---|---|---|---|
1 | Pfizer | 12.2 | 4.2 | 9.4 |
2 | Johnson & Johnson | 21.7 | 13.0 | 23.6 |
3 | Merck | 1.9 | 0.8 | 1.6 |
4 | Abbott Laboratories | 13.2 | 7.8 | 20.7 |
5 | Eli Lilly | 22.0 | 16.4 | 40.8 |
6 | Bristol-Myers Squibb | 15.9 | 10.0 | 19.7 |
7 | Amgen | 30.7 | 10.6 | 19.3 |
8 | Gilead Sciences | 36.5 | 25.0 | 49.5 |
9 | Mylan | 6.3 | 3.0 | 9.6 |
10 | Allergan | 0.0 | 0.0 | 0.0 |
11 | Biogen Idec | 21.3 | 12.4 | 18.6 |
12 | Genzyme | 9.3 | 3.9 | 5.6 |
Earnings Per Share | Total Return to Investors | Employees | ||||
---|---|---|---|---|---|---|
Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
1 | Pfizer | 5.6 | -6.0 | 0.6 | 110,600 | -5.1 |
2 | Johnson & Johnson | 10.9 | 4.0 | -0.6 | 114,000 | -1.3 |
3 | Merck | -20.8 | -5.3 | 2.8 | 94,000 | -6.0 |
4 | Abbott Laboratories | 5.2 | 3.1 | -8.2 | 91,440 | 25.5 |
5 | Eli Lilly | 5.1 | -6.3 | 3.8 | 38,350 | -5.0 |
6 | Bristol-Myers Squibb | -2.7 | -5.2 | 10.2 | 27,000 | -3.6 |
7 | Amgen | 16.4 | -1.5 | -3.0 | 17,250 | 0.9 |
8 | Gilead Sciences | N.A. | 21.5 | -16.2 | 4,000 | 3.3 |
9 | Mylan | 2.6 | 7.1 | 14.7 | 13,000 | -7.1 |
10 | Allergan | -45.4 | 4.4 | 9.3 | 9,200 | 10.8 |
11 | Biogen Idec | 44.4 | 0.6 | 25.3 | 4,850 | 2.1 |
12 | Genzyme | 8.8 | 4.7 | 45.3 | 10,100 | -15.8 |
Rank # of Fortune 500 Companies | |
---|---|
New York | 57 |
California | 53 |
Texas | 51 |
Company | Rank |
---|---|
Microsoft | 38 |
Goldman Sachs | 54 |
Intel | 56 |
Company | 2010 $ (millions) |
---|---|
Exxon Mobil | $30,460.0 |
AT&T | $19,864.0 |
Chevron | $19,024.0 |