| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | Intel | 51 | 53,999.0 | 23.8 | 12,942.0 | 12.9 |
| 2 | Jabil Circuit | 157 | 16,518.8 | 23.2 | 381.1 | 125.7 |
| 3 | Texas Instruments | 200 | 13,735.0 | -1.7 | 2,236.0 | -30.7 |
| 4 | Applied Materials | 251 | 10,517.0 | 10.1 | 1,926.0 | 105.4 |
| 5 | Micron Technology | 291 | 8,788.0 | 3.6 | 167.0 | -91.0 |
| 6 | Broadcom | 344 | 7,389.0 | 8.4 | 927.0 | -14.3 |
| 7 | Sanmina-SCI | 376 | 6,602.4 | 4.5 | 68.9 | -43.7 |
| 8 | Advanced Micro Devices | 378 | 6,568.0 | 1.1 | 491.0 | 4.2 |
| 9 | SanDisk | 430 | 5,662.1 | 17.3 | 987.0 | -24.1 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Intel | 24.0 | 18.2 | 28.2 |
| 2 | Jabil Circuit | 2.3 | 5.4 | 20.4 |
| 3 | Texas Instruments | 16.3 | 10.9 | 20.4 |
| 4 | Applied Materials | 18.3 | 13.9 | 21.9 |
| 5 | Micron Technology | 1.9 | 1.1 | 2.0 |
| 6 | Broadcom | 12.5 | 10.3 | 14.2 |
| 7 | Sanmina-SCI | 1.0 | 2.1 | 8.9 |
| 8 | Advanced Micro Devices | 7.5 | 9.9 | 30.9 |
| 9 | SanDisk | 17.4 | 9.7 | 14.0 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | Intel | 28.8 | -0.6 | 19.5 | 100,100 | 21.3 |
| 2 | Jabil Circuit | 11.4 | -0.2 | -0.7 | 121,000 | 75.4 |
| 3 | Texas Instruments | N.A. | 1.4 | -8.8 | 34,759 | 22.3 |
| 4 | Applied Materials | 17.1 | -5.0 | -21.8 | 13,450 | -1.6 |
| 5 | Micron Technology | N.A. | -14.7 | -21.6 | 26,100 | 0.8 |
| 6 | Broadcom | N.A. | 0.9 | -31.9 | 9,594 | 7.2 |
| 7 | Sanmina-SCI | 1.4 | -22.5 | -18.9 | 41,138 | 2.0 |
| 8 | Advanced Micro Devices | N.A. | -10.2 | -34.0 | 11,100 | 0.0 |
| 9 | SanDisk | N.A. | 21.2 | -1.3 | 3,939 | 13.5 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




