| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | Hewlett-Packard | 10 | 127,245.0 | 1.0 | 7,074.0 | -19.3 |
| 2 | Apple | 17 | 108,249.0 | 66.0 | 25,922.0 | 85.0 |
| 3 | Dell | 44 | 62,071.0 | 0.9 | 3,492.0 | 32.5 |
| 4 | Xerox | 127 | 22,626.0 | 4.6 | 1,295.0 | 113.7 |
| 5 | NCR | 447 | 5,443.0 | 12.9 | 53.0 | -60.4 |
| 6 | Pitney Bowes | 461 | 5,278.0 | -2.7 | 617.5 | 111.2 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Hewlett-Packard | 5.6 | 5.5 | 18.3 |
| 2 | Apple | 23.9 | 22.3 | 33.8 |
| 3 | Dell | 5.6 | 7.8 | 39.2 |
| 4 | Xerox | 5.7 | 4.3 | 10.6 |
| 5 | NCR | 1.0 | 0.9 | 6.6 |
| 6 | Pitney Bowes | 11.7 | 7.6 | N.A. |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | Hewlett-Packard | 31.8 | 3.5 | -38.2 | 349,600 | 7.7 |
| 2 | Apple | N.A. | 43.5 | 25.6 | 63,300 | 28.1 |
| 3 | Dell | 15.1 | -6.0 | 8.0 | 108,050 | 6.1 |
| 4 | Xerox | N.A. | -1.9 | -29.7 | 139,650 | 2.3 |
| 5 | NCR | -11.3 | 6.8 | 7.1 | 23,500 | 11.9 |
| 6 | Pitney Bowes | 4.5 | -2.8 | -17.8 | 28,700 | -6.5 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




