CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Taxes Jobs Ask the Expert Money 101 Autos Mutual Funds The Help Desk Loan Center Best Places to Live Ask the Expert Ultimate Guide to Retirement Retirement Calculators Rules of Retirement Best Funds Best Places to Retire Fortune Brainstorm Tech Apple 2.0 Blog Big Tech Blog Sectors and Stocks Tech Talk Resource Guide Small Business Makeovers Questions & Answers Small Business Video 100 Best Places to Launch FSB 100 Fortune Small Business Fortune 500 Brainstorm Tech Investing Management C-Suite Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
1991 Assets
1 General Motors 1 180,236.5
2 Ford Motor 3 173,662.7
3 General Electric 6 153,884.0
4 Exxon Mobil 2 87,707.0
5 Intl. Business Machines 4 87,568.0
6 Altria Group 7 46,569.0
7 Chrysler 11 46,374.0
8 Mobil 5 41,665.0
9 DuPont 9 38,128.0
10 ChevronTexaco 10 35,089.0
11 Nabisco Group Holdings 28 32,915.0
12 Amoco 12 32,209.0
13 Xerox 22 31,495.0
14 Shell Oil 14 28,496.0
15 Texaco 8 25,975.0
16 Eastman Kodak 20 24,125.0
17 Dow Chemical 18 23,953.0
18 Atlantic Richfield 21 23,864.0
19 CBS 33 22,033.0
20 Occidental Petroleum 16 19,743.0
21 Tenneco Automotive 26 19,034.0
22 Procter & Gamble 15 18,487.0
23 Marathon Oil 19 17,268.0
24 PepsiCo 23 17,143.4
25 Weyerhaeuser 54 16,355.8
26 United Technologies 17 15,918.3
27 McDonnell Douglas 24 14,965.0
28 Textron 60 14,891.5
29 Boeing 13 14,591.0
30 Fortune Brands 57 13,835.2
31 International Paper 32 13,669.0
32 ConocoPhillips 27 12,130.0
33 Georgia-Pacific 34 12,060.0
34 Hanson Industries NA 75 12,027.3
35 Caterpillar 39 11,951.0
36 Digital Equipment 30 11,654.8
37 Alcoa 43 11,413.2
38 Hewlett-Packard 29 11,395.0
39 3M 31 11,079.0
40 Berkshire Hathaway 170 10,670.0
41 Deere 62 10,664.3
42 Honeywell Intl. 36 10,456.0
43 Unisys 49 10,288.6
44 Unocal 45 9,762.0
45 Rockwell Automation 35 9,738.1
46 Anheuser-Busch 44 9,634.3
47 Johnson & Johnson 41 9,506.0
48 Coca-Cola 47 9,278.2
49 Monsanto 53 9,236.0
50 Coastal 51 9,229.6
51 Bristol-Myers Squibb 46 9,215.0
52 Amerada Hess 68 9,056.6
53 Pfizer 74 9,052.0
54 Unilever U.S. 55 9,038.8
55 Sunoco 37 9,000.0
56 Goodyear Tire & Rubber 40 8,963.6
57 Motorola 42 8,742.0
58 Union Carbide 65 8,733.0
59 Baxter International 59 8,517.0
60 Champion International 104 8,351.4
61 J.E. Seagram 142 8,069.1
62 Merck 63 8,029.8
63 Temple-Inland 189 7,834.5
64 Sara Lee 38 7,636.4
65 Cooper Industries 82 7,167.5
66 Eli Lilly 103 7,142.8
67 Scott Paper 98 6,900.5
68 Lockheed Martin 50 6,860.0
69 Stone Container 92 6,690.0
70 Ethyl 178 6,689.7
71 General Dynamics 48 6,573.0
72 Reynolds Metals 88 6,527.1
73 LTV 80 6,511.2
74 Emerson Electric 66 6,376.4
75 Burlington Resources 221 6,359.6
76 Sealed Air 71 6,226.5
77 Raytheon 52 6,119.4
78 PPG Industries 86 6,108.2
79 Hoechst Celanese 90 6,082.0
80 Pitney Bowes 145 6,060.5
81 Black & Decker 107 5,889.5
82 Fort James 97 5,741.4
83 Wyeth 70 5,637.1
84 Whirlpool 72 5,614.0
85 Abbott Laboratories 83 5,563.2
86 TRW 58 5,555.0
87 Archer Daniels Midland 61 5,450.0
88 Intel 119 5,376.3
89 Borden Chemical 64 5,284.3
90 Kimberly-Clark 78 5,283.9
91 Pennzoil 192 5,260.7
92 Oryx Energy 211 5,252.0
93 Litton Industries 100 5,196.2
94 Ashland 56 5,117.9
95 Owens-Illinois 121 5,100.8
96 American Cyanamid 108 5,092.0
97 Texas Instruments 73 5,048.0
98 Bayer Corporation 89 5,035.7
99 Coca-Cola Enterprises 123 5,020.6
100 AMAX 128 4,920.1
 
Since 1955, when the first FORTUNE 500 was created, more than 1,800 companies have appeared on the list. Many of these companies have changed names over this period, owing to mergers, acquisitions, and bankruptcies. Other companies have gone private, or simply changed their names.

Companies are listed by the name with which they were associated in 2005, or at the time of their most recent list appearance before that. FORTUNE 500 companies that have been acquired by other FORTUNE 500 companies are listed under the name of the acquiring company. Rankings have been revised to reflect corrections in data.
Fortune 500 Company Search
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.