CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Taxes Jobs Ask the Expert Money 101 Autos Mutual Funds The Help Desk Loan Center Best Places to Live Ask the Expert Ultimate Guide to Retirement Retirement Calculators Best Funds Best Places to Retire Fortune Brainstorm Tech Apple 2.0 Blog Big Tech Blog Sectors and Stocks Tech Talk Resource Guide Small Business Makeovers Questions & Answers Small Business Video 100 Best Places to Launch FSB 100 Fortune Small Business Fortune 500 Brainstorm Tech Investing Management C-Suite Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
1998 Full list
1 General Motors 178,174.0 6,698.0
2 Ford Motor 153,627.0 6,920.0
3 Exxon Mobil 122,379.0 8,460.0
4 Wal-Mart Stores 119,299.0 3,526.0
5 General Electric 90,840.0 8,203.0
6 Intl. Business Machines 78,508.0 6,093.0
7 Chrysler 61,147.0 2,805.0
8 Mobil 59,978.0 3,272.0
9 Altria Group 56,114.0 6,310.0
10 AT&T 53,261.0 4,638.0
11 Boeing 45,800.0 -178.0
12 Texaco 45,187.0 2,664.0
13 State Farm Insurance Cos 43,957.0 3,833.3
14 Hewlett-Packard 42,895.0 3,119.0
15 DuPont 41,304.0 2,405.0
16 Sears Roebuck 41,296.0 1,188.0
17 Citigroup 37,609.0 3,104.0
18 Prudential Ins. Co. of America 37,073.0 610.0
19 ChevronTexaco 36,376.0 3,256.0
20 Procter & Gamble 35,764.0 3,415.0
21 Citicorp 34,697.0 3,591.0
22 Amoco 32,836.0 2,720.0
23 Kmart Holding 32,183.0 249.0
24 Merrill Lynch 31,731.0 1,906.0
25 J.C. Penney 30,546.0 566.0
26 American Intl. Group 30,519.5 3,332.3
27 Chase Manhattan Corp. 30,381.0 3,708.0
28 Verizon Communications 30,193.9 2,454.9
29 Motorola 29,794.0 1,180.0
30 TIAA-CREF 29,348.4 1,226.6
31 PepsiCo 29,292.0 2,142.0
32 Lockheed Martin 28,069.0 1,300.0
33 Fannie Mae 27,776.9 3,055.8
34 Target 27,757.0 751.0
35 Morgan Stanley 27,132.0 2,586.0
36 Kroger 26,567.3 411.7
37 Lucent Technologies 26,360.0 541.0
38 Intel 25,070.0 6,945.0
39 Allstate 24,949.0 3,105.0
40 SBC Communications 24,856.0 1,474.0
41 United Technologies 24,713.0 1,072.0
42 Compaq Computer 24,584.0 1,855.0
43 MetLife 24,374.0 1,203.0
44 Home Depot 24,155.7 1,160.0
45 ConAgra Foods 24,002.1 615.0
46 Merck 23,636.9 4,614.1
47 BankAmerica Corp. 23,585.0 3,210.0
48 GTE 23,260.0 2,793.6
49 Johnson & Johnson 22,629.0 3,303.0
50 Safeway 22,483.8 557.4
51 Walt Disney 22,473.0 1,966.0
52 United Parcel Service 22,458.0 909.0
53 Costco Wholesale 21,874.4 312.2
54 Bank of America Corp. 21,734.0 3,077.0
55 Marathon Oil 21,057.0 988.0
56 BellSouth 20,561.0 3,261.0
57 Enron 20,273.0 105.0
58 International Paper 20,096.0 -151.0
59 Cigna 20,038.0 1,086.0
60 Dow Chemical 20,018.0 1,808.0
61 Sara Lee 19,734.0 1,009.0
62 MCI Communications 19,653.0 2.0
63 Loews 19,647.8 793.6
64 Atlantic Richfield 19,272.0 1,771.0
65 American Stores 19,138.9 280.6
66 Caterpillar 18,925.0 1,665.0
67 New York Life Insurance 18,899.3 650.7
68 Coca-Cola 18,868.0 4,129.0
69 Columbia/HCA Healthcare 18,819.0 -305.0
70 AMR 18,570.0 985.0
71 Aetna 18,540.2 901.1
72 Xerox 18,166.0 1,452.0
73 American Express 17,760.0 1,991.0
74 J.P. Morgan 17,701.0 1,465.0
75 UAL 17,378.0 949.0
76 Nabisco Group Holdings 17,057.0 381.0
77 Lehman Brothers Hldgs. 16,883.0 647.0
78 Bristol-Myers Squibb 16,701.2 3,204.7
79 Ingram Micro 16,581.5 193.6
80 Supervalu 16,551.9 175.0
81 Duke Energy 16,308.9 974.4
82 Ameritech 15,998.0 2,296.0
83 Federated Dept. Stores 15,668.3 536.0
84 ConocoPhillips 15,424.0 959.0
85 PG&E Corp. 15,399.9 716.0
86 Fleming 15,372.7 25.4
87 MediaOne Group, Inc. 15,352.0 697.0
88 Electronic Data Systems 15,235.6 730.6
89 3M 15,070.0 2,121.0
90 Sprint 14,873.9 952.5
91 Eastman Kodak 14,713.0 5.0
92 Albertson's 14,689.5 516.8
93 Honeywell Intl. 14,472.0 1,170.0
94 Sysco 14,454.6 302.5
95 Freddie Mac 14,399.0 1,395.0
96 Wachovia Corp. 14,329.0 1,896.0
97 Massey Energy 14,298.5 146.2
98 Wyeth 14,196.0 2,043.1
99 Archer Daniels Midland 13,853.3 377.3
100 Raytheon 13,673.5 526.8
 
Since 1955, when the first FORTUNE 500 was created, more than 1,800 companies have appeared on the list. Many of these companies have changed names over this period, owing to mergers, acquisitions, and bankruptcies. Other companies have gone private, or simply changed their names.

Companies are listed by the name with which they were associated in 2005, or at the time of their most recent list appearance before that. FORTUNE 500 companies that have been acquired by other FORTUNE 500 companies are listed under the name of the acquiring company. Rankings have been revised to reflect corrections in data.
Fortune 500 Company Search
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.