CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Taxes Jobs Ask the Expert Money 101 Autos Mutual Funds The Help Desk Loan Center Best Places to Live Ask the Expert Ultimate Guide to Retirement Retirement Calculators Best Funds Best Places to Retire Fortune Brainstorm Tech Apple 2.0 Blog Big Tech Blog Sectors and Stocks Tech Talk Resource Guide Small Business Makeovers Questions & Answers Small Business Video 100 Best Places to Launch FSB 100 Fortune Small Business Fortune 500 Brainstorm Tech Investing Management C-Suite Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
2005 Full list
501 American Axle & Mfg. 3,599.6 159.5
502 Yahoo 3,574.5 839.6
503 SunGard Data Systems 3,555.9 453.6
504 Constellation Brands 3,552.4 220.4
505 Neiman Marcus 3,545.6 204.8
506 BorgWarner 3,525.3 218.3
507 LandAmerica Financial 3,522.1 146.3
508 Old Republic Intl. 3,491.6 435.0
509 Interstate Bakeries 3,467.6 -25.7
510 Fiserv 3,465.7 377.6
511 Armstrong Holdings 3,447.8 26.1
512 Franklin Resources 3,438.2 706.7
513 BearingPoint 3,398.9 -97.8
514 Michaels Stores 3,393.3 209.8
515 Pactiv 3,382.0 155.0
516 URS 3,382.0 61.7
517 PETsMART 3,363.5 171.2
518 Community Health Sys. 3,360.2 151.4
519 Standard Pacific 3,354.5 315.8
520 Computer Assoc. Intl. 3,354.0 25.0
521 Peter Kiewit Sons' 3,352.0 201.0
522 PepsiAmericas 3,344.7 181.9
523 Expeditors Intl. of Washington 3,317.5 156.1
524 New York Times 3,303.6 292.6
525 Ryerson Tull 3,302.0 54.5
526 Washington Post 3,300.1 332.7
527 TECO Energy 3,291.8 -552.0
528 Anixter International 3,275.2 77.7
529 eBay 3,271.3 778.2
530 Alberto-Culver 3,258.0 141.8
531 M&T Bank Corp. 3,241.7 722.5
532 Equity Office Properties 3,228.8 137.3
533 Stanley Works 3,223.8 366.9
534 Del Monte Foods 3,213.7 164.6
535 Lennox International 3,211.6 -134.4
536 Manor Care 3,208.9 168.2
537 Health Management Associates 3,205.9 325.1
538 Outback Steakhouse 3,201.8 156.1
539 AmSouth Bancorp. 3,197.8 623.5
540 Bowater 3,190.3 -87.1
541 Google 3,189.2 399.1
542 ShopKo Stores 3,179.9 43.3
543 Lubrizol 3,159.5 93.5
544 Sonoco Products 3,155.4 151.2
545 Williams-Sonoma 3,136.9 180.1
546 Dollar Tree Stores 3,126.0 186.0
547 Vulcan Materials 3,121.1 287.4
548 Pentair 3,120.2 171.2
549 Marshall & Ilsley Corp. 3,112.3 627.1
550 Allmerica Financial 3,111.0 125.3
551 United Rentals 3,110.0 -441.2
552 Insight Enterprises 3,105.9 80.5
553 Alliant Energy 3,100.5 145.5
554 JohnsonDiversey 3,099.1 13.7
555 Comerica 3,094.0 757.0
556 Allegheny Energy 3,091.8 -310.6
557 Shaw Group 3,084.8 -31.0
558 Laboratory Corp. of America 3,084.8 363.0
559 Torchmark 3,071.5 468.6
560 Chiquita Brands Intl. 3,071.5 55.0
561 Western Gas Resources 3,069.7 119.2
562 Western Digital 3,046.7 151.3
563 Unitrin 3,040.8 240.2
564 Unified Western Grocers 3,040.0 7.4
565 Nalco Holding 3,033.3 -138.8
566 Hilton Hotels 3,020.0 238.0
567 Knight-Ridder 3,014.1 326.2
568 Metaldyne 3,011.8 -82.7
569 Universal 3,008.3 120.1
570 Tower Automotive 3,003.8 -43.9
571 Hasbro 2,997.5 196.0
572 Louisiana-Pacific 2,994.3 420.7
573 Zimmer Holdings 2,980.9 541.8
574 Electronic Arts 2,957.1 577.3
575 NSTAR 2,954.3 188.5
576 Reliance Steel & Alum. 2,947.2 169.7
577 Pantry 2,942.5 17.6
578 Pinnacle West Capital 2,941.7 243.2
579 Rockwell Collins 2,930.0 301.0
580 Atmos Energy 2,920.0 86.2
581 Washington Group Intl. 2,915.4 51.1
582 Burlington Coat Factory 2,886.4 67.6
583 American National Ins. 2,879.3 255.6
584 Ruddick 2,868.6 64.7
585 Frontier Oil 2,861.7 69.8
586 Bemis 2,834.4 180.0
587 Northern Trust Corp. 2,829.1 505.6
588 Bell Microproducts 2,827.8 11.3
589 Swift Transportation 2,826.2 103.5
590 Popular 2,825.0 489.9
591 Sierra Pacific Resources 2,824.9 36.4
592 Cintas 2,814.1 272.2
593 Energizer Holdings 2,812.7 267.4
594 Mandalay Resort Group 2,809.1 229.1
595 J.B. Hunt Transport Svcs. 2,786.2 146.3
596 Nacco Industries 2,782.6 47.9
597 Consol Energy 2,776.7 198.6
598 FMC Technologies 2,767.7 116.7
599 FM Global 2,764.4 557.7
600 Lithia Motors 2,745.7 42.7
 
Since 1955, when the first FORTUNE 500 was created, more than 1,800 companies have appeared on the list. Many of these companies have changed names over this period, owing to mergers, acquisitions, and bankruptcies. Other companies have gone private, or simply changed their names.

Companies are listed by the name with which they were associated in 2005, or at the time of their most recent list appearance before that. FORTUNE 500 companies that have been acquired by other FORTUNE 500 companies are listed under the name of the acquiring company. Rankings have been revised to reflect corrections in data.
Fortune 500 Company Search
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.