CNNMoney.com
Companies Economy International Corrections Pre-market trading After-hours trading Winners/losers/actives Bonds Currencies Commodities Money Magazine Retirement Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Calculators Mortgage Rates Personal tech Big Tech blog Techland blog Sectors and stocks Fortune 500 techs Tech Talk 100 best places to launch Ultimate resource guide Small biz makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create portfolio Edit portfolio Create Alerts Edit Alerts
Global 500 
Top companies
Highest Profits
1 Exxon Mobil 1 36,130.0 42.6
2 Royal Dutch Shell 3 25,311.0 39.2
3 Citigroup 14 24,589.0 44.3
4 BP 4 22,341.0 45.3
5 Bank of America Corp. 37 16,465.0 16.4
6 General Electric 11 16,353.0 -2.8
7 HSBC Holdings 26 15,873.0 34.1
8 Total 12 15,250.0 27.6
9 Gazprom 102 14,865.2 113.4
10 Chevron 6 14,099.0 5.8
11 ConocoPhillips 10 13,529.0 66.4
12 China National Petroleum 39 12,950.0 47.9
13 Microsoft 140 12,254.0 50.0
14 Toyota Motor 8 12,119.6 11.2
15 Petronas 120 11,565.4 23.6
16 UBS 36 11,257.5 72.9
17 Wal-Mart Stores 2 11,231.0 9.4
18 ENI 27 10,919.7 20.7
19 American Intl. Group 20 10,477.0 7.7
20 Altria Group 62 10,435.0 10.8
21 Johnson & Johnson 104 10,411.0 22.4
22 Petrobrás 86 10,344.0 69.4
23 Royal Bank of Scotland 58 9,997.8 20.9
24 E.ON 64 9,203.7 70.5
25 ING Group 13 8,958.9 20.7
26 GlaxoSmithKline 143 8,752.9 8.1
27 Intel 144 8,664.0 15.3
28 Berkshire Hathaway 42 8,528.0 16.7
29 J.P. Morgan Chase & Co. 45 8,483.0 89.9
30 Pfizer 101 8,085.0 -28.8
31 Intl. Business Machines 29 7,934.0 -5.9
32 Santander Central Hispano Group 93 7,728.9 98.2
33 Wells Fargo 138 7,671.0 9.4
34 Samsung Electronics 46 7,458.8 -20.8
35 Crédit Agricole 19 7,434.3 50.6
36 Verizon Communications 50 7,397.0 -5.5
37 BNP Paribas 34 7,271.5 25.2
38 Procter & Gamble 81 7,257.0 12.0
39 France Télécom 71 7,093.8 104.9
40 Deutsche Telekom 54 6,938.5 20.4
41 National Grid 394 6,863.9 309.7
42 Mitsubishi UFJ Financial Group 147 6,807.2 116.2
43 Wachovia Corp. 158 6,643.0 27.4
44 Lukoil 115 6,443.0 51.7
45 Nestlé 53 6,415.5 18.7
46 BHP Billiton 195 6,398.0 89.3
47 Barclays 103 6,264.8 4.6
48 Novartis 177 6,130.0 6.3
49 Sumitomo Mitsui Financial Group 174 6,066.4 0.0
50 HBOS 49 5,870.4 4.8
From the July 24, 2006 issue
How the Countries Stack Up
United States 170
Japan 70
Britain, France (tied) 38
Biggest employers
Wal-Mart Stores 1,800,000
China National Petroleum 1,090,232
State Grid 844,031
Top 5 in Asia
Toyota Motor 185,805
Sinopec 98,784
Nippon Telegraph & Telephone 94,869
Honda Motor 87,510
State Grid 86,984
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. All Times are ET.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Hemscott.
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.