Europe Rank |
Company |
Global 500 rank |
Country |
Revenues ($ millions) |
| 1 | Royal Dutch Shell | 1 | Netherlands | 484,489 |
| 2 | BP | 4 | Britain | 386,463 |
| 3 | Total | 11 | France | 231,580 |
| 4 | Volkswagen | 12 | Germany | 221,550 |
| 5 | Glencore International | 14 | Switzerland | 186,152 |
| 6 | Gazprom | 15 | Russia | 157,830 |
| 7 | E.ON | 16 | Germany | 157,057 |
| 8 | ENI | 17 | Italy | 153,676 |
| 9 | ING Group | 18 | Netherlands | 150,571 |
| 10 | Daimler | 21 | Germany | 148,139 |
| 11 | AXA | 25 | France | 142,712 |
| 12 | Allianz | 28 | Germany | 134,167 |
| 13 | BNP Paribas | 30 | France | 127,460 |
| 14 | GDF Suez | 33 | France | 126,076 |
| 15 | Carrefour | 39 | France | 121,734 |
| 16 | Statoil | 40 | Norway | 119,561 |
| 17 | Banco Santander | 44 | Spain | 117,408 |
| 18 | EXOR Group | 45 | Italy | 117,297 |
| 19 | Siemens | 47 | Germany | 113,349 |
| 20 | Assicurazioni Generali | 48 | Italy | 112,628 |
| 21 | Lukoil | 49 | Russia | 111,433 |
| 22 | Enel | 52 | Italy | 110,560 |
| 23 | HSBC Holdings | 53 | Britain | 110,141 |
| 24 | Crédit Agricole | 58 | France | 105,156 |
| 25 | Tesco | 59 | Britain | 103,839 |
| 26 | BASF | 62 | Germany | 102,194 |
| 27 | Société Générale | 67 | France | 98,463 |
| 28 | BMW | 69 | Germany | 95,692 |
| 29 | ArcelorMittal | 70 | Luxembourg | 94,444 |
| 30 | Nestlé | 71 | Switzerland | 94,405 |
| 31 | Metro | 72 | Germany | 92,746 |
| 32 | Électricité de France | 73 | France | 90,806 |
| 33 | Munich Re Group | 76 | Germany | 90,137 |
| 34 | Telefónica | 82 | Spain | 87,372 |
| 35 | Peugeot | 85 | France | 83,305 |
| 36 | Deutsche Telekom | 89 | Germany | 81,554 |
| 37 | Repsol YPF | 90 | Spain | 81,122 |
| 38 | Deutsche Post | 98 | Germany | 76,307 |
| 39 | Groupe BPCE | 103 | France | 75,082 |
| 40 | Deutsche Bank | 104 | Germany | 74,425 |
| 41 | Vodafone Group | 105 | Britain | 74,051 |
| 42 | Robert Bosch | 110 | Germany | 71,600 |
| 43 | Barclays | 121 | Britain | 68,949 |
| 44 | ThyssenKrupp | 122 | Germany | 68,791 |
| 45 | RWE | 124 | Germany | 68,345 |
| 46 | EADS | 125 | Netherlands | 68,310 |
| 47 | Landesbank Baden-Württemberg | 128 | Germany | 67,431 |
| 48 | Lloyds Banking Group | 131 | Britain | 67,048 |
| 49 | Rosneft Oil | 137 | Russia | 65,093 |
| 50 | Unilever | 139 | Britain/Netherlands | 64,610 |
| 51 | France Télécom | 141 | France | 62,955 |
| 52 | Royal Bank of Scotland Group | 143 | Britain | 62,798 |
| 53 | Aviva | 148 | Britain | 61,754 |
| 54 | Groupe Auchan | 149 | France | 61,699 |
| 55 | Rio Tinto Group | 153 | Britain | 60,537 |
| 56 | A.P. Møller-Mærsk Group | 154 | Denmark | 60,194 |
| 57 | Novartis | 157 | Switzerland | 59,375 |
| 58 | Renault | 158 | France | 59,272 |
| 59 | Saint-Gobain | 161 | France | 58,560 |
| 60 | Prudential | 162 | Britain | 58,527 |
| 61 | UniCredit Group | 164 | Italy | 57,213 |
| 62 | Nokia | 174 | Finland | 53,753 |
| 63 | Zurich Insurance Group | 178 | Switzerland | 52,983 |
| 64 | Deutsche Bahn | 179 | Germany | 52,808 |
| 65 | CNP Assurances | 182 | France | 51,521 |
| 66 | Vinci | 183 | France | 51,385 |
| 67 | LyondellBasell Industries | 185 | Netherlands | 51,035 |
| 68 | Banco Bilbao Vizcaya Argentaria | 186 | Spain | 51,021 |
| 69 | Bayer | 187 | Germany | 50,790 |
| 70 | SSE | 189 | Britain | 50,610 |
| 71 | Roche Group | 192 | Switzerland | 49,714 |
| 72 | Intesa Sanpaolo | 193 | Italy | 49,472 |
| 73 | TNK-BP International | 198 | Russia | 48,909 |
| 74 | Foncière Euris | 200 | France | 48,748 |
| 75 | Sanofi | 201 | France | 48,746 |
| 76 | Veolia Environnement | 202 | France | 48,486 |
| 77 | Credit Suisse Group | 204 | Switzerland | 48,227 |
| 78 | Volvo | 208 | Sweden | 47,814 |
| 79 | OMV Group | 210 | Austria | 47,349 |
| 80 | UBS | 215 | Switzerland | 45,978 |
| 81 | Bouygues | 218 | France | 45,669 |
| 82 | SNCF | 219 | France | 45,587 |
| 83 | Koç Holding | 222 | Turkey | 45,098 |
| 84 | Aegon | 228 | Netherlands | 44,197 |
| 85 | Iberdrola | 230 | Spain | 44,005 |
| 86 | GlaxoSmithKline | 231 | Britain | 43,907 |
| 87 | ACS | 240 | Spain | 42,655 |
| 88 | Continental | 241 | Germany | 42,416 |
| 89 | Royal Ahold | 243 | Netherlands | 42,090 |
| 90 | Telecom Italia | 244 | Italy | 42,070 |
| 91 | Lufthansa Group | 248 | Germany | 41,220 |
| 92 | Vivendi | 257 | France | 40,063 |
| 93 | Anheuser-Busch InBev | 265 | Belgium | 39,046 |
| 94 | Franz Haniel | 272 | Germany | 38,023 |
| 95 | ABB | 273 | Switzerland | 37,990 |
| 96 | Alliance Boots | 274 | Switzerland | 37,977 |
| 97 | Rabobank Group | 281 | Netherlands | 37,577 |
| 98 | Centrica | 288 | Britain | 36,860 |
| 99 | Heraeus Holding | 293 | Germany | 36,406 |
| 100 | J. Sainsbury | 302 | Britain | 35,567 |
| 101 | Sberbank | 304 | Russia | 35,502 |
| 102 | Royal Philips Electronics | 307 | Netherlands | 35,152 |
| 103 | L.M. Ericsson | 309 | Sweden | 34,958 |
| 104 | Sistema | 315 | Russia | 34,517 |
| 105 | La Poste | 320 | France | 34,268 |
| 106 | Christian Dior | 322 | France | 34,244 |
| 107 | Air France-KLM Group | 324 | France | 34,001 |
| 108 | Xstrata | 325 | Switzerland | 33,877 |
| 109 | AstraZeneca | 331 | Britain | 33,591 |
| 110 | DZ Bank | 334 | Germany | 33,279 |
| 111 | Ineos Group Holdings | 336 | Luxembourg | 33,160 |
| 112 | Edeka Zentrale | 342 | Germany | 32,531 |
| 113 | Schneider Electric | 353 | France | 31,128 |
| 114 | BT Group | 358 | Britain | 30,734 |
| 115 | Anglo American | 360 | Britain | 30,580 |
| 116 | Poste Italiane | 361 | Italy | 30,164 |
| 117 | Phoenix Pharmahandel | 363 | Germany | 30,023 |
| 118 | Coop Group | 364 | Switzerland | 30,022 |
| 119 | Legal & General Group | 373 | Britain | 29,366 |
| 120 | Delhaize Group | 374 | Belgium | 29,365 |
| 121 | GasTerra | 375 | Netherlands | 29,332 |
| 122 | Gas Natural Fenosa | 376 | Spain | 29,305 |
| 123 | Commerzbank | 377 | Germany | 29,236 |
| 124 | Mapfre Group | 378 | Spain | 29,224 |
| 125 | Michelin | 382 | France | 28,809 |
| 126 | BAE Systems | 386 | Britain | 28,624 |
| 127 | Adecco Group | 387 | Switzerland | 28,567 |
| 128 | Dexia Group | 388 | Belgium | 28,540 |
| 129 | L'Oréal | 391 | France | 28,286 |
| 130 | Wm. Morrison Supermarkets | 392 | Britain | 28,276 |
| 131 | Swiss Re | 394 | Switzerland | 28,083 |
| 132 | Migros Group | 396 | Switzerland | 28,015 |
| 133 | Vattenfall | 398 | Sweden | 27,890 |
| 134 | Alstom | 404 | France | 27,417 |
| 135 | Accenture | 405 | Ireland | 27,353 |
| 136 | Danone | 411 | France | 26,861 |
| 137 | Energie Baden-Württemberg | 420 | Germany | 26,126 |
| 138 | KBC Group | 423 | Belgium | 26,057 |
| 139 | Surgutneftegas | 430 | Russia | 25,663 |
| 140 | Compass Group | 432 | Britain | 25,418 |
| 141 | CRH | 435 | Ireland | 25,141 |
| 142 | Finmeccanica | 443 | Italy | 24,849 |
| 143 | British American Tobacco | 445 | Britain | 24,688 |
| 144 | Standard Chartered Group | 448 | Britain | 24,488 |
| 145 | Imperial Tobacco Group | 452 | Britain | 24,379 |
| 146 | TUI | 453 | Germany | 24,356 |
| 147 | Marquard & Bahls | 455 | Germany | 24,258 |
| 148 | SHV Holdings | 459 | Netherlands | 24,141 |
| 149 | Heineken Holding | 464 | Netherlands | 23,898 |
| 150 | Holcim | 474 | Switzerland | 23,378 |
| 151 | Nordea Bank | 476 | Sweden | 23,258 |
| 152 | Fresenius | 479 | Germany | 22,973 |
| 153 | Lafarge | 480 | France | 22,970 |
| 154 | Randstad Holding | 489 | Netherlands | 22,560 |
| 155 | KFW Bankengruppe | 491 | Germany | 22,496 |
| 156 | Bertelsmann | 492 | Germany | 22,427 |
| 157 | International Airlines Group | 494 | Britain | 22,390 |
| 158 | Sodexo | 495 | France | 22,262 |
| 159 | National Grid | 499 | Britain | 22,067 |
|
From the July 23, 2012 issue
|
|
Pick a country
| Country |
# of GLOBAL 500 Companies |
|