Investing
· By David Kirkpatrick
You've seen the blowout earnings numbers. Here's a look at why growth remains strong. more

When the liquidity is flowing like wine, every deal looks like a perfect ten. But a lot has since gone wrong. more

· By Allan Sloan
How two big, long-term investors, Bill Miller and Gordon Crawford, played a short-term game with the Yahoo/Microsoft deal and stumbled. more
Our trademark equity portfolio rocked - again - in the past year. We've updated the selection to keep these stones rolling into the future. more
| Company | Price | % Change |
|---|---|---|
| Agilent Technologies Inc | 35.34 | 8.64% |
| Starbucks Corp | 16.64 | 3.55% |
| Avnet, Inc | 28.33 | 2.57% |
| Charter Communications Inc D | 1.23 | -2.38% |
May 16 9:48am ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 12,989.97 | -0.02% |
| Nasdaq | 2,527.90 | -0.23% |
| S&P 500 | 1,423.57 | 0.00% |
| 10yr | 100 7/32 | Yield: 3.84% |
May 16 9:53am ET †
| Company | Price | % Change |
|---|---|---|
| Western Digital Corporation | 34.56 | 1.64% |
| Nvidia Corp | 24.16 | 1.60% |
| Sprint Nextel Corporation | 9.27 | -1.38% |
| SanDisk Corporation | 32.67 | -1.30% |
May 16 9:53am ET †




