A dismal decade ends
The S&P 500 lost 23% in the last ten years, making the 2000s the only losing decade in 90 years. Here are the period’s biggest winners and losers.
| Company | Symbol | Change vs. previous decade |
|---|---|---|
| Southwestern Energy | SWN | +5209% |
| XTO Energy | XTO | +2790% |
| Range Resources | RRC | +2213% |
| Cognizant Technology | CTSH | +1725% |
| Flir Systems | FLIR | +1641% |
| Precision Castparts | PCP | +1556% |
| Denbury Resources | DNR | +1404% |
| Gilead Sciences | GILD | +1349% |
| Express Scripts | ESRX | +1287% |
| Cliffs Natural Resources | CLF | +1188% |
Source: Baseline
| Company | Symbol | Change vs. previous decade |
|---|---|---|
| JDS Uniphase | JDSU | -98% |
| American Int. Group | AIG | -98% |
| E*Trade Financial | ETFC | -94% |
| Sprint Nextel | S | -94% |
| Eastman Kodak | EK | -93% |
| Sun Microsystems | JAVA | -93% |
| Tellabs | TLAB | -91% |
| Citigroup | C | -91% |
| Akamai Technologies | AKAM | -89% |
| Qwest Communications | Q | -88% |
Source: Baseline
