| Income** | If cuts extended for all | If cuts expire for rich* | If cuts expire for all |
| 10% | 10% | ||
| 15% | 15% | 15% | |
| 25% | 25% | 28% | |
| 28% | 28% | 31% | |
| 33% | 36% | 36% | |
| 35% | 39.6% | 39.6% | |
| Long-term cap gains | 15% |
15% for most (0% for some); 20% for high-income fliers |
20% (10% for some) |
| Dividends | 15% (0% for some) |
15% for most (0% for some); 20% for high-income fliers |
Ordinary income tax rates |