Mounting job losses
The following companies have announced job cuts since the start of 2009.
Note: Some figures are approximations from percentages of labor force, with total labor force estimations obtained from recent 10K filings.| Company | Number of cuts | Date | Industry |
|---|---|---|---|
| Valero | 550 | 11/20/2009 | Energy |
| AOL | 2300 | 11/19/2009 | Computer Software |
| Aetna | 625 | 11/18/2009 | Health Care |
| Applied Materials | 1500 | 11/11/2009 | Computer Hardware |
| Electronic Arts | 1500 | 11/9/2009 | Computer Software |
| Sprint Nextel | 2500 | 11/9/2009 | Telecommunications |
| NetJets | 500 | 11/5/2009 | Transportation |
| Microsoft | 800 | 11/4/2009 | Computer Software |
| Johnson & Johnson | 8190 | 11/3/2009 | Health Care |
| US Airways | 1000 | 10/28/2009 | Transportation |
| Sun Microsystems | 3,100 | 10/20/2009 | Computer Hardware |
| Dell | 905 | 10/7/2009 | Computer Hardware |
| Eli Lilly | 5,500 | 9/14/2009 | Health Care |
| American Airlines | 921 | 9/1/2009 | Transportation |
| Whirlpool | 1,100 | 8/28/2009 | Consumer Products |
| Lockheed Martin | 800 | 8/18/2009 | Aerospace & Defense |
| Samsung | 500 | 8/14/2009 | Computer Hardware |
| Ormet Corporation | 982 | 7/28/2009 | Metals and Mining |
| Verizon | 8,000 | 7/27/2009 | Telecommunications |
| Continental Airlines | 1,700 | 7/21/2009 | Transportation |
| ABX Air | 1,000 | 7/16/2009 | Transportation |
| McGraw-Hill | 550 | 7/16/2009 | Media & Entertainment |
| Harley-Davidson | 1,000 | 7/16/2009 | Automotive |
| Boeing | 1,000 | 7/15/2009 | Aerospace & Defense |
| US Airways | 600 | 7/14/2009 | Transportation |
| Gannett | 1,000 | 7/2/2009 | Media & Entertainment |
| Corus Group | 2,045 | 6/25/2009 | Metals & Mining |
| Kimberly-Clark Corp. | 1,600 | 6/25/2009 | Consumer Products |
| General Motors | 4,000 | 6/24/2009 | Automotive |
| Harvard University | 275 | 6/23/2009 | Government & Nonprofit |
| MySpace | 300 | 6/23/2009 | Technology |
| MySpace | 400 | 6/16/2009 | Technology |
| City of Chicago | 1,100 | 6/12/2009 | Government & Nonprofit |
| Cessna | 1,300 | 6/12/2009 | Aerospace & Defense |
| Hewlett-Packard | 6,400 | 5/19/2009 | Computer Hardware |
| American Express | 4,000 | 5/18/2009 | Financial |
| Nike | 1,750 | 5/14/2009 | Consumer Products |
| Seagate | 1,100 | 5/13/2009 | Computer Hardware |
| Severstal | 200 | 5/7/2009 | Metals & Mining |
| Dupont | 2,000 | 5/7/2009 | Chemicals |
| Cessna | 2,300 | 4/29/2009 | Aerospace & Defense |
| Clear Channel Communications | 590 | 4/29/2009 | Media & Entertainment |
| Hanesbrand | 250 | 4/27/2009 | Consumer Products |
| General Motors | 8,00017 7,000 - 8,000 |
4/27/2009 | Automotive |
| Yahoo | 70016 5% of total workforce |
4/21/2009 | Technology |
| Toshiba | 3,900 | 4/17/2009 | Computer Hardware |
| Sony Ericsson | 2,000 | 4/17/2009 | Telecommunications |
| Best Buy | 400 | 4/17/2009 | Retail |
| Xilinx | 200 | 4/15/2009 | Computer Hardware |
| UBS | 8,700 | 4/15/2009 | Financial |
| ArcelorMittal | 400 | 4/14/2009 | Metals & Mining |
| Hallmark | 75015 550-750 |
4/14/2009 | Consumer Products |
| John Deere | 200 | 4/14/2009 | Manufacturing |
| Johnson & Johnson | 900 | 4/10/2009 | Health care |
| GE Healthcare | 175 | 4/10/2009 | Health care |
| John Deere | 160 | 4/8/2009 | Manufacturing |
| Headwaters Inc | unspecified | 4/7/2009 | Energy |
| Federal Express | 1000 | 4/3/2009 | Transportation |
| MKS Instruments Inc | 600 | 4/3/2009 | Computer Hardware |
| Nationwide | 480 | 4/3/2009 | Financial |
| Bombardier Aerospace | 3000 | 4/2/2009 | Aerospace & Defense |
| Internap | 45 | 4/1/2009 | Technology |
| 3M | 1200 | 4/1/2009 | Materials |
| Chrysler Financial | 80 | 3/31/2009 | Financial |
| Walmart | 650 | 3/27/2009 | Retail |
| Agilent Technologies Inc. | 2700 | 3/26/2009 | Computer Hardware |
| New York Times Company | 100 | 3/26/2009 | Media & Entertainment |
| 200 | 3/26/2009 | Technology | |
| New York State | 890014 Up to 4% of total workforce |
3/24/2009 | Government & Nonprofit |
| Caterpillar | 2454 | 3/17/2009 | Manufacturing |
| Sunoco | 750 | 3/13/2009 | Energy |
| Methode Electronics | 850 | 3/12/2009 | Computer Hardware |
| Dell | unspecified | 3/11/2009 | Computer Hardware |
| Sesame Workshop | 67 | 3/11/2009 | Media & Entertainment |
| National Semiconductors | 1725 | 3/11/2009 | Computer Hardware |
| Weyerhaeuser | 480 | 3/11/2009 | Materials |
| United Technologies | 11,600 | 3/10/2009 | Materials |
| Eastman Chemical | 30013 300-400 |
3/9/2009 | Chemicals |
| McClatchy | 1600 | 3/9/2009 | Media & Entertainment |
| JM Family Enterprises | 500 | 3/6/2009 | Automotive |
| General Dynamics | 1200 | 3/5/2009 | Aerospace & Defense |
| Borders Group | 742 | 3/5/2009 | Retail |
| Ciena Corporation | 200 | 3/5/2009 | Computer Hardware |
| Northrup Grumman | 750 | 3/5/2009 | Aerospace & Defense |
| FirstEnergy | 335 | 3/3/2009 | Energy |
| HSBC | 6,100 | 3/2/2009 | Financial |
| Nortel | 3,200 | 2/25/2009 | Computer Hardware |
| Dow Corning | 800 | 2/25/2009 | Materials |
| Zales | 245 | 2/25/2009 | Retail |
| Nokia | 1000 | 2/24/2009 | Telecommunications |
| Micron | 2000 | 2/24/2009 | Computer Hardware |
| Spansion | 3000 | 2/24/2009 | Computer Hardware |
| Anglo American Mining | 19000 | 2/20/2009 | Metals & Mining |
| Goodyear | 5000 | 2/18/2009 | Automotive |
| Smithfield Foods | 1800 | 2/17/2009 | Food & Beverages |
| Delphi Steering | 800 | 2/16/2009 | Automotive |
| Pratt & Whitney Canada | 1000 | 2/10/2009 | Aerospace & Defense |
| Nike | 140012 up to 4% of workforce |
2/10/2009 | Consumer Products |
| GE Transportaion | 350 | 2/10/2009 | Transportation |
| Sensata | 100 | 2/10/2009 | Materials |
| Walmart | 80011 700-800 |
2/10/2009 | Retail |
| Qwest | 500 | 2/10/2009 | Telecommunications |
| Federal Express | 900 | 2/10/2009 | Transportation |
| UBS | 1600 | 2/10/2009 | Financial |
| General Motors | 10000 | 2/10/2009 | Automotive |
| Nissan | 20000 | 2/9/2009 | Automotive |
| Harvard Management Company | 50 | 2/6/2009 | Government & Nonprofit |
| Wall Street Journal | 25 | 2/6/2009 | Media & Entertainment |
| Estee Lauder | 2000 | 2/5/2009 | Consumer Products |
| Elizabeth Arden | unspecified | 2/5/2009 | Consumer Products |
| Talbots | 370 | 2/5/2009 | Retail |
| Time Warner Cable | 1250 | 2/5/2009 | Media & Entertainment |
| Panasonic | 15000 | 2/4/2009 | Materials |
| Bloomberg | 100 | 2/4/2009 | Media & Entertainment |
| Allergen | 460 | 2/4/2009 | Health care |
| Electronic Arts | 100 | 2/3/2009 | Computer Software |
| Scandanavian Airlines | 8600 | 2/3/2009 | Transportation |
| PNC Bank | 5800 | 2/3/2009 | Financial |
| Liz Claiborne | 725 | 2/3/2009 | Retail |
| King Pharmaceuticals | 760 | 2/3/2009 | Health care |
| Huntington Bank | 500 | 2/3/2009 | Financial |
| Rockwell Collins | 600 | 2/3/2009 | Aerospace and Defense |
| Pier One Imports | 85010 Up to 850 |
2/2/2009 | Retail |
| Macy's | 7,000 | 2/2/2009 | Retail |
| Cummins | 4009 Additional headcount for hourly workers |
2/2/2009 | Manufacturing |
| Sears | 300 | 2/2/2009 | Retail |
| A. H. Belo | 500 | 1/30/2009 | Media & Entertainment |
| NEC Corp. | 20,000 | 1/30/2009 | Computer Hardware |
| Dexia | 900 | 1/30/2009 | Financial |
| Chicos | 180 | 1/30/2009 | Retail |
| Caterpillar | 2,110 | 1/30/2009 | Manufacturing |
| Cessna | 2,000 | 1/29/2009 | Aerospace & Defense |
| Bon-Ton Stores | 1,150 | 1/29/2009 | Retail |
| Charles Schwab | 6008 500-600 |
1/29/2009 | Financial |
| Walt Disney ABC | 400 | 1/29/2009 | Media & Entertainment |
| Kodak | 3,0007 2,000-3,000 |
1/29/2009 | Consumer Products |
| Oshkosh | 1,050 | 1/29/2009 | Automotive |
| AstraZeneca | 6,000 | 1/29/2009 | Health care |
| Jabil Circuit | 3,000 | 1/28/2009 | Manufacturing |
| Nissan | 110 | 1/28/2009 | Automotive |
| Ford Motor Co. Credit | 1,200 | 1/28/2009 | Financial |
| Allstate Financial | 1,000 | 1/28/2009 | Financial |
| Boeing | 5,500 | 1/28/2009 | Aerospace & Defense |
| AOL | 700 | 1/28/2009 | Technology |
| Abbott | 200 | 1/28/2009 | Health care |
| Dell | unspecified | 1/28/2009 | Computer Hardware |
| Starbucks | 6,700 | 1/28/2009 | Food & Beverages |
| Panasonic | 650 | 1/28/2009 | Materials |
| Avery Dennison | 3,600 | 1/27/2009 | Chemicals |
| Best Buy | unspecified | 1/27/2009 | Retail |
| Quiksilver | 200 | 1/27/2009 | Retail |
| Corning | 4,9006 3500 full time, 1400 temp |
1/27/2009 | Materials |
| Weyerhaeuser | 220 | 1/27/2009 | Materials |
| Baker Hughes | 1,500 | 1/27/2009 | Energy |
| Navistar International | 700 | 1/27/2009 | Automotive |
| Target | 1500 | 1/27/2009 | Retail |
| Volvo | 650 | 1/27/2009 | Automotive |
| ING Group | 7,000 | 1/26/2009 | Financial |
| John Deere | 700 | 1/26/2009 | Manufacturing |
| Sprint Nextel | 8,000 | 1/26/2009 | Telecommunications |
| Home Depot | 7,000 | 1/26/2009 | Retail |
| Caterpillar | 20,000 | 1/26/2009 | Manufacturing |
| Pfizer | 20,0003 5%-7% of global research unit of 10,000 people |
1/26/2009 | Health care |
| Corus Group | 3,500 | 1/26/2009 | Metals & Mining |
| Texas Instrument | 3,400 | 1/26/2009 | Computer Hardware |
| Harley-Davidson | 1,100 | 1/23/2009 | Automotive |
| Polaris Industries | 460 | 1/23/2009 | Automotive |
| American Greetings | 200 | 1/23/2009 | Consumer Products |
| Compass Bank | 1,200 | 1/23/2009 | Financial |
| Schlumberger | 5,000 | 1/23/2009 | Energy |
| Microsoft | 5,000 | 1/22/2009 | Computer Software |
| Hunstman Corporation | 1,175 | 1/22/2009 | Chemicals |
| Ericsson | 5,000 | 1/21/2009 | Telecommunications |
| BHP Billiton | 6,000 | 1/21/2009 | Metals & Mining |
| Clear Channel Communications | 1,850 | 1/21/2009 | Media & Entertainment |
| Eaton | 5,200 | 1/21/2009 | Automotive |
| UAL Corp | 1,000 | 1/21/2009 | Transportation |
| Intel | 6,0004 5,000-6,000 |
1/21/2009 | Computer Hardware |
| GM | 3395 30% of hourly staff in NY plant, temporary layoff |
1/21/2009 | Automotive |
| Williams-Sonoma | 1,400 | 1/21/2009 | Retail |
| Rohm and Haas | 900 | 1/20/2009 | Chemicals |
| Warner Bros. | 800 | 1/20/2009 | Media & Entertainment |
| Honda | 3,100 | 1/16/2009 | Automotive |
| WellPoint | 1,500 | 1/16/2009 | Health care |
| Circuit City | 30,000 | 1/16/2009 | Retail |
| Hertz | 4,000 | 1/16/2009 | Transportation |
| Blue Cross Blue Shield of Michigan | 1,000 | 1/16/2009 | Health care |
| Advanced Micro Devices | 1,100 | 1/16/2009 | Computer Hardware |
| ConocoPhillips | 1,300 | 1/16/2009 | Energy |
| 100 | 1/15/2009 | Technology | |
| Autodesk | 750 | 1/15/2009 | Technology |
| MeadWestvaco Corporation | 2,000 | 1/15/2009 | Materials |
| Saks Fifth Avenue | 1,100 | 1/15/2009 | Retail |
| Barclay's | 2,100 | 1/14/2009 | Financial |
| Cummins | 800 | 1/14/2009 | Manufacturing |
| Motorola | 4,000 | 1/14/2009 | Telecommunications |
| Barnes and Noble | 100 | 1/14/2009 | Retail |
| Pfizer | 700 | 1/13/2009 | Health care |
| ING Group | 950 | 1/13/2009 | Financial |
| Neiman Marcus Group | 375 | 1/13/2009 | Retail |
| Seagate | 2,950 | 1/11/2009 | Computer Hardware |
| World Wrestling Entertainment | 602 10% |
1/9/2009 | Media & Entertainment |
| Boeing | 4,500 | 1/9/2009 | Aerospace & Defense |
| Cessna | 2,000 | 1/9/2009 | Aerospace & Defense |
| Dell | 1,900 | 1/8/2009 | Computer Hardware |
| TDK Corp. | 8,000 | 1/8/2009 | Materials |
| Walgreens | 1,000 | 1/8/2009 | Retail |
| Haliburton | unspecified | 1/8/2009 | Aerospace & Defense |
| Schlumberger | 1,000 | 1/8/2009 | Energy |
| EMC Corp. | 2,400 | 1/7/2009 | Computer Hardware |
| Ethan Allen | 350 | 1/7/2009 | Retail |
| New York & Co. | 350 | 1/7/2009 | Retail |
| Macy's | 900 | 1/7/2009 | Retail |
| Logitech | 5001 15% |
1/6/2009 | Computer Hardware |
| Alcoa | 13,500 | 1/6/2009 | Metals & Mining |
| Cigna | 1,100 | 1/5/2009 | Health care |
| Total: | 545,040 |
115%
210%
35%-7% of global research unit of 10,000 people
45,000-6,000
530% of hourly staff in NY plant, temporary layoff
63500 full time, 1400 temp
72,000-3,000
8500-600
9Additional headcount for hourly workers
10Up to 850
11700-800
12up to 4% of workforce
13200-300
14Up to 4% of total workforce
15550-750
165% of total workforce
177,000 - 8,000
210%
35%-7% of global research unit of 10,000 people
45,000-6,000
530% of hourly staff in NY plant, temporary layoff
63500 full time, 1400 temp
72,000-3,000
8500-600
9Additional headcount for hourly workers
10Up to 850
11700-800
12up to 4% of workforce
13200-300
14Up to 4% of total workforce
15550-750
165% of total workforce
177,000 - 8,000

